Just an update on how some of the Indians minor leaguers are doing in fall/winter leagues so far:
All stats through 11/05/2007
Arizona Fall League (AFL)
Michael Finocchi (RHP): 2-0, 0.00 ERA, 7 games, 7.1 IP, 5 H, 2 BB, 3 K, 0.95 ERA
David Huff (LHP): 1-1, 7.50 ERA, 5 games, 12 IP, 14 H, 3 BB, 10 K, 1.42 WHIP
Adam Miller (RHP): 0-0, 5.40 ERA, 3 games, 10 IP, 10 H, 0 BB, 8 K, 1.00 WHIP
Randy Newsom (RHP): 0-0, 0.00 ERA, 4 games, 3.2 IP, 5 H, 1 BB, 2 K, 1.64 WHIP
Rich Rundles (LHP): 0-0, 0.00 ERA, 5 games, 5.2 IP, 0 H, 3 BB, 2 K, 0.53 WHIP
T.J. Burton (RHP): 0-1, 14.73 ERA, 4 games, 3.2 IP, 8 H, 3 BB, 6 K, 3.00 WHIP
Jeff Stevens (RHP): 0-0, 0.00 ERA, 3 games, 3 IP, 1 H, 1 BB, 2 K, 0.67 WHIP
Chris Gimenez (C): .241 AVG (7-29), 2 HR, 5 RBI, 5 BB, 7 K, .801 OPS
Michael Aubrey (1B): .234 AVG (15-64), 3 2B, 2 HR, 6 RBI, 9 BB, 6 K, .713 OPS
Brad Snyder (OF): .154 AVG (2-13), 0 HR, 3 RBI, 0 BB, 3 K, .308 OPS
Trevor Crowe (OF): .289 AVG (11-38), 2 2B, 2 HR, 7 RBI, 5 BB, 7 K, 3 SB, .864 OPS
Note: Burton, Stevens, and Crowe are no longer playing in the AFL.
Hawaii Winter League (HWL)
Todd Martin (1B/OF): .217 AVG (10-46), 3 2B, 1 HR, 6 RBI, 4 BB, 8 K, .642 OPS
Reid Santos (LHP): 0-0, 1 save, 3.60 ERA, 9 games, 15 IP, 11 H, 9 BB, 20 K, .204 BAA
Erik Stiller (RHP): 1-2, 3.75 ERA, 6 games, 24 IP, 26 H, 6 BB, 26 K, .286 BAA
Neil Wagner (RHP): 0-1, 7.71 ERA, 9 games, 14 IP, 20 H, 9 BB, 12 K, .333 BAA













Everything on this site is free, but for those interested in making any monetary contributions to help support the stability and growth of this site please click on the "Donate" button below.


0 comments:
Post a Comment