As we continue on with the 2011 IPI Top 50 Indians Prospect countdown, here is something a little different. This is a Top 31 listing of the Indians prospects courtesy of the fans on this site where 20 die-hard message board posters put together their Top 30 and they were all averaged together to come up with one "gallery" listing.
Thanks to devoted site reader Mike B. - AKA the MadThinker on the boards - for putting this listing together.
Rank | Avg | Player |
1 | 1.450 | Lonnie Chisenhall: 3B |
2 | 2.650 | Jason Kipnis: 2B |
3 | 3.500 | Alex White: RH pitcher |
4 | 3.950 | Drew Pomeranz: LH pitcher |
5 | 5.200 | Jason Knapp: RH pitcher |
6 | 7.250 | Nick Weglarz: OF |
7 | 8.700 | Chun-Hsiu Chen: C |
8 | 9.350 | Joe Gardner: RH Pitcher |
9 | 9.600 | LeVon Washington: OF |
10 | 11.050 | Cord Phelps: 2B |
11 | 11.350 | Nick Hagadone: LH pitcher |
12 | 14.250 | Tony Wolters: SS |
13 | 14.850 | Bryce Stowell: RH pitcher |
14 | 16.450 | Kelvin de la Cruz: LH pitcher |
15 | 17.800 | Rob Bryson: RH pitcher |
16 | 18.900 | T.J. House: LH pitcher |
17 | 21.300 | Scott Barnes: LH pitcher |
18 | 21.500 | Giovanny Urshela: 3B |
19 | 21.600 | Zach Putnam: RH pitcher |
20 | 21.900 | Hector Rondon: RH pitcher |
21 | 21.950 | Josh Judy: RH pitcher |
22 | 23.000 | Matt Packer: LH pitcher |
23 | 24.050 | Kyle Blair: RH pitcher |
24 | 25.000 | Vinnie Pestano: RH pitcher |
25 | 25.550 | Corey Kluber: RH pitcher |
26 | 27.200 | Felix Sterling: RH pitcher |
27 | 27.211 | Alexander Perez: RH pitcher |
28 | 27.400 | Giovanni Soto: LH pitcher |
29 | 27.450 | Jared Goedert: 2B/ 3B |
30 | 27.800 | Zach McAllister: RH pitcher |
31 | 27.900 | Abner Abreu: OF |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).
0 comments:
Post a Comment