Felix Pie |
This listing includes the stats for right-handed pitchers Toru Murata, Steven Wright, and Danny Salazar who pitched in Panama, and also third baseman Giovanny Urshela who is playing in Colombia.
Stats are updated as of 12/31/2011.
BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | E |
Aguilar, Jesus | AFL | 16 | 59 | 15 | 20 | 7 | 0 | 3 | 9 | 11 | 18 | 0 | .339 | .458 | .610 | 1.069 | 1 |
Aguilar, Jesus | VWL | 22 | 69 | 8 | 19 | 5 | 0 | 3 | 14 | 10 | 16 | 0 | .275 | .358 | .478 | .836 | 1 |
Aguilar, Jesus | TOT | 38 | 128 | 23 | 39 | 12 | 0 | 6 | 23 | 21 | 34 | 0 | .305 | .405 | .539 | .944 | 1 |
Battaglia, Ryan | ABL | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .200 | .000 | .200 | 0 |
Cabrera, Asdrubal | VWL | 17 | 57 | 9 | 14 | 3 | 0 | 2 | 10 | 10 | 11 | 1 | .246 | .368 | .404 | .771 | 3 |
Campbell, Andrew | ABL | 11 | 33 | 5 | 6 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | .182 | .289 | .273 | .562 | 0 |
Carrera, Ezequiel | VWL | 39 | 152 | 23 | 41 | 3 | 6 | 2 | 13 | 18 | 21 | 11 | .270 | .349 | .408 | .756 | 4 |
Diaz, Juan | DWL | 12 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .133 | .212 | .133 | .345 | 1 |
Fedroff, Tim | AFL | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .364 | .462 | .545 | 1.007 | 0 |
Huffman, Chad | AFL | 17 | 70 | 6 | 15 | 6 | 0 | 1 | 11 | 10 | 13 | 0 | .214 | .313 | .343 | .655 | 1 |
Lopez, Jose | VWL | 43 | 168 | 24 | 52 | 12 | 0 | 5 | 24 | 11 | 15 | 1 | .310 | .350 | .470 | .820 | 2 |
Moncrief, Carlos | AFL | 8 | 23 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | .174 | .367 | .217 | .584 | 2 |
Montero, Moises | DWL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 |
Nilsson, Mitch | ABL | 9 | 30 | 3 | 6 | 2 | 0 | 1 | 4 | 4 | 7 | 0 | .200 | .294 | .367 | .661 | 1 |
Perez, Roberto | AFL | 16 | 53 | 13 | 12 | 1 | 0 | 4 | 11 | 13 | 10 | 0 | .226 | .382 | .472 | .854 | 0 |
Perez, Roberto | PWL | 5 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | .182 | .438 | .273 | .710 | 0 |
Perez, Roberto | TOT | 21 | 64 | 15 | 14 | 2 | 0 | 4 | 11 | 18 | 14 | 0 | .219 | .393 | .438 | .830 | 0 |
Pie, Felix | DWL | 42 | 161 | 21 | 44 | 9 | 2 | 4 | 21 | 9 | 29 | 5 | .273 | .322 | .429 | .750 | 3 |
Rodriguez, Ronny | DWL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 |
Urshela, Giovanny | COL | 22 | 74 | 9 | 15 | 5 | 1 | 0 | 3 | 9 | 9 | 0 | .203 | .289 | .297 | .586 | 2 |
PITCHERS | LGE | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | GO/AO | WHIP | AVG |
Berger, Eric | VWL | 1 | 1 | 2.84 | 10 | 0 | 0 | 6.1 | 9 | 2 | 2 | 0 | 2 | 7 | 2.67 | 1.74 | .310 |
Bryson, Rob | VWL | 0 | 2 | 2.77 | 19 | 0 | 1 | 13.0 | 14 | 9 | 4 | 2 | 10 | 8 | 0.64 | 1.85 | .280 |
Carmona, Fausto | DWL | 0 | 0 | 2.25 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0.75 | .214 |
Colon, Joseph | PWL | 0 | 1 | 16.71 | 8 | 0 | 0 | 7.0 | 16 | 14 | 13 | 1 | 7 | 4 | 2.20 | 3.29 | .432 |
De La Cruz, Kelvin | DWL | 0 | 0 | 16.20 | 6 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 4 | 4 | 0.00 | 4.20 | .429 |
Espino, Paolo | VWL | 2 | 2 | 7.71 | 7 | 6 | 0 | 23.1 | 31 | 20 | 20 | 4 | 5 | 17 | 2.15 | 1.54 | .323 |
Guilmet, Preston | AFL | 0 | 0 | 6.43 | 10 | 0 | 0 | 14.0 | 18 | 12 | 10 | 0 | 8 | 12 | 1.30 | 1.86 | .327 |
Jimenez, Ubaldo | DWL | 0 | 1 | 11.57 | 1 | 1 | 0 | 2.1 | 3 | 3 | 3 | 0 | 2 | 4 | 2.00 | 2.14 | .300 |
McFarland, T.J. | AFL | 3 | 0 | 3.18 | 8 | 7 | 0 | 28.1 | 30 | 12 | 10 | 1 | 13 | 22 | 2.24 | 1.52 | .280 |
Murata, Toru | PAN | 2 | 1 | 2.72 | 8 | 8 | 0 | 46.1 | 37 | 14 | 14 | 2 | 9 | 31 | NA | 0.99 | .222 |
Rondon, Hector | VWL | 1 | 0 | 5.19 | 5 | 0 | 0 | 8.2 | 6 | 5 | 5 | 0 | 7 | 6 | 3.50 | 1.50 | .194 |
Salazar, Danny | PAN | 3 | 1 | 1.74 | 8 | 8 | 0 | 41.1 | 38 | 9 | 8 | 0 | 9 | 29 | NA | 1.14 | .252 |
Soto, Giovanni | PWL | 1 | 2 | 3.95 | 13 | 0 | 0 | 13.2 | 8 | 8 | 6 | 0 | 12 | 12 | 4.40 | 1.46 | .182 |
Sturdevant, Tyler | AFL | 0 | 0 | 3.00 | 10 | 0 | 0 | 12.0 | 11 | 4 | 4 | 1 | 4 | 13 | 1.11 | 1.25 | .239 |
Wright, Steven | PAN | 3 | 0 | 1.40 | 8 | 8 | 0 | 32.1 | 20 | 5 | 5 | 1 | 12 | 14 | NA | 0.99 | .182 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).
0 comments:
Post a Comment