![]() |
| Juan Diaz |
There Indians have four other players Steven Wright, Danny Salazar, Toru Murata and Giovanny Urshela participating in winter ball out in the Panama Winter League and Colombia Winter League, but they are not listed here due to the incompleteness of their stats. I will try and add them next week.
Stats are updated as of 12/10/2011.
| BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | E |
| Aguilar, Jesus | AFL | 16 | 59 | 15 | 20 | 7 | 0 | 3 | 9 | 11 | 18 | 0 | .339 | .458 | .610 | 1.069 | 1 |
| Aguilar, Jesus | VWL | 11 | 30 | 4 | 9 | 1 | 0 | 2 | 7 | 8 | 9 | 0 | .300 | .436 | .533 | .969 | 1 |
| Aguilar, Jesus | TOT | 27 | 89 | 19 | 29 | 8 | 0 | 5 | 16 | 19 | 27 | 0 | .326 | .450 | .584 | 1.035 | 1 |
| Battaglia, Ryan | ABL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Cabrera, Asdrubal | VWL | 3 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .417 | .400 | .817 | 0 |
| Campbell, Andrew | ABL | 7 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .118 | .250 | .176 | .426 | 0 |
| Carrera, Ezequiel | VWL | 35 | 140 | 21 | 37 | 3 | 5 | 2 | 13 | 15 | 19 | 10 | .264 | .338 | .400 | .738 | 4 |
| Diaz, Juan | DWL | 12 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .133 | .212 | .133 | .345 | 1 |
| Fedroff, Tim | AFL | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .364 | .462 | .545 | 1.007 | 0 |
| Huffman, Chad | AFL | 17 | 70 | 6 | 15 | 6 | 0 | 1 | 11 | 10 | 13 | 0 | .214 | .313 | .343 | .655 | 1 |
| Moncrief, Carlos | AFL | 8 | 23 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | .174 | .367 | .217 | .584 | 2 |
| Montero, Moises | DWL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 |
| Nilsson, Mitch | ABL | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | .167 | .286 | .250 | .536 | 0 |
| Perez, Roberto | PWL | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .286 | .375 | .429 | .804 | 0 |
| Perez, Roberto | AFL | 16 | 53 | 13 | 12 | 1 | 0 | 4 | 11 | 13 | 10 | 0 | .226 | .382 | .472 | .854 | 0 |
| Perez, Roberto | TOT | 18 | 60 | 14 | 14 | 2 | 0 | 4 | 11 | 14 | 12 | 0 | .233 | .382 | .467 | .848 | 0 |
| PITCHERS | LGE | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | GO/AO | WHIP | AVG |
| Berger, Eric | VWL | 1 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.00 | 0.33 | .100 |
| Bryson, Rob | VWL | 0 | 2 | 2.79 | 13 | 0 | 0 | 9.2 | 10 | 8 | 3 | 2 | 8 | 7 | 0.55 | 1.86 | .263 |
| Burns, Cory | AFL | 2 | 1 | 4.50 | 12 | 0 | 1 | 14.0 | 18 | 7 | 7 | 0 | 3 | 12 | 2.57 | 1.50 | .305 |
| Colon, Joseph | PWL | 0 | 0 | 19.64 | 4 | 0 | 0 | 3.2 | 12 | 8 | 8 | 1 | 2 | 1 | 2.33 | 3.82 | .522 |
| De La Cruz, Kelvin | DWL | 0 | 0 | 16.20 | 6 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 4 | 4 | 0.00 | 4.20 | .429 |
| Espino, Paolo | VWL | 2 | 1 | 8.15 | 5 | 5 | 0 | 17.2 | 24 | 16 | 16 | 3 | 5 | 13 | 2.33 | 1.64 | .324 |
| Guilmet, Preston | AFL | 0 | 0 | 6.43 | 10 | 0 | 0 | 14.0 | 18 | 12 | 10 | 0 | 8 | 12 | 1.30 | 1.86 | .327 |
| McFarland, T.J. | AFL | 3 | 0 | 3.18 | 8 | 7 | 0 | 28.1 | 30 | 12 | 10 | 1 | 13 | 22 | 2.24 | 1.52 | .280 |
| Rondon, Hector | VWL | 1 | 0 | 5.19 | 5 | 0 | 0 | 8.2 | 6 | 5 | 5 | 0 | 7 | 6 | 3.50 | 1.50 | .194 |
| Soto, Giovanni | PWL | 1 | 1 | 1.59 | 10 | 0 | 0 | 11.1 | 7 | 2 | 2 | 0 | 5 | 12 | 3.00 | 1.06 | .184 |
| Sturdevant, Tyler | AFL | 0 | 0 | 3.00 | 10 | 0 | 0 | 12.0 | 11 | 4 | 4 | 1 | 4 | 13 | 1.11 | 1.25 | .239 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).














Everything on this site is free, but for those interested in making any monetary contributions to help support the stability and growth of this site please click on the "Donate" button below.


0 comments:
Post a Comment