Available IPI Books

Saturday, December 17, 2011

2011 Winter Ball Stats: Week 9

Danny Salazar
Here are the up-to-date winter ball statistics for all Cleveland Indians players participating in fall/winter ball out in the Arizona Fall League, Dominican Winter League, Venezuelan Winter League, Puerto Rico Winter League, and Australian Baseball League.

This listing now also includes the four players third baseman Giovanny Urshela and right-handed pitchers Toru Murata, Danny Salazar and Steven Wright playing in the Colombia Winter League and Panama Winter League.

Stats are updated as of 12/17/2011.

BATTERS LGE G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS E
Aguilar, Jesus AFL 16 59 15 20 7 0 3 9 11 18 0 .339 .458 .610 1.069 1
Aguilar, Jesus VWL 14 42 5 12 3 0 2 9 8 12 0 .286 .392 .500 .892 1
Aguilar, Jesus TOT 30 101 20 32 10 0 5 18 19 30 0 .317 .431 .564 .995 1
Battaglia, Ryan ABL 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Cabrera, Asdrubal VWL 8 25 5 5 1 0 1 3 5 5 0 .200 .355 .360 .715 3
Campbell, Andrew ABL 7 17 2 2 1 0 0 0 3 2 1 .118 .250 .176 .426 0
Carrera, Ezequiel VWL 38 151 23 40 3 6 2 13 18 21 10 .265 .345 .404 .749 4
Diaz, Juan DWL 12 30 1 4 0 0 0 0 3 5 0 .133 .212 .133 .345 1
Fedroff, Tim AFL 3 11 4 4 2 0 0 2 2 1 1 .364 .462 .545 1.007 0
Huffman, Chad AFL 17 70 6 15 6 0 1 11 10 13 0 .214 .313 .343 .655 1
Lopez, Jose VWL 33 127 19 37 11 0 4 16 8 14 1 .291 .333 .472 .806 2
Moncrief, Carlos AFL 8 23 4 4 1 0 0 0 5 8 0 .174 .367 .217 .584 2
Montero, Moises DWL 2 3 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Nilsson, Mitch ABL 5 16 3 3 1 0 1 3 3 5 0 .188 .316 .438 .753 0
Perez, Roberto PWL 3 9 2 2 1 0 0 0 3 3 0 .222 .417 .333 .750 0
Perez, Roberto AFL 16 53 13 12 1 0 4 11 13 10 0 .226 .382 .472 .854 0
Perez, Roberto TOT 19 62 15 14 2 0 4 11 16 13 0 .226 .388 .452 .839 0
Pie, Felix DWL 40 152 21 42 9 2 4 19 9 27 4 .276 .327 .441 .768 3
Urshela, Giovanny COL 13 49 5 10 2 1 0 3 3 4 0 .204 .250 .286 .536 1
PITCHERS LGE W L ERA G GS SV IP H R ER HR BB SO GO/AO WHIP AVG
Berger, Eric VWL 1 1 1.80 6 0 0 5.0 5 1 1 0 2 6 3.00 1.40 .238
Bryson, Rob VWL 0 2 2.70 15 0 0 10.0 11 8 3 2 9 7 0.50 2.00 .275
Colon, Joseph PWL 0 0 20.77 5 0 0 4.1 14 10 10 1 3 2 2.67 3.92 .519
De La Cruz, Kelvin DWL 0 0 16.20 6 0 0 1.2 3 3 3 0 4 4 0.00 4.20 .429
Espino, Paolo VWL 2 1 8.15 5 5 0 17.2 24 16 16 3 5 13 2.33 1.64 .324
Guilmet, Preston AFL 0 0 6.43 10 0 0 14.0 18 12 10 0 8 12 1.30 1.86 .327
McFarland, T.J. AFL 3 0 3.18 8 7 0 28.1 30 12 10 1 13 22 2.24 1.52 .280
Murata, Toru PAN 2 1 2.72 8 8 0 46.1 37 14 14 2 9 31 NA 0.99 .222
Rondon, Hector VWL 1 0 5.19 5 0 0 8.2 6 5 5 0 7 6 3.50 1.50 .194
Salazar, Danny PAN 3 1 1.74 8 8 0 41.1 38 9 8 0 9 29 NA 1.14 .252
Soto, Giovanni PWL 1 2 2.84 12 0 0 12.2 7 4 4 0 10 12 3.60 1.34 .175
Sturdevant, Tyler AFL 0 0 3.00 10 0 0 12.0 11 4 4 1 4 13 1.11 1.25 .239
Wright, Steven PAN 3 0 1.40 8 8 0 32.1 20 5 5 1 12 14 NA 0.99 .182

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

0 comments:

Post a Comment