![]() |
| Toru Murata |
This listing includes the stats for right-handed pitchers Toru Murata, Steven Wright, and Danny Salazar who pitched in Panama, and also third baseman Giovanny Urshela who is playing in Colombia.
Stats are updated as of 12/24/2011.
| BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | E |
| Aguilar, Jesus | VWL | 19 | 58 | 8 | 18 | 5 | 0 | 3 | 14 | 9 | 13 | 0 | .310 | .391 | .552 | .943 | 1 |
| Aguilar, Jesus | AFL | 16 | 59 | 15 | 20 | 7 | 0 | 3 | 9 | 11 | 18 | 0 | .339 | .458 | .610 | 1.069 | 1 |
| Aguilar, Jesus | TOT | 35 | 117 | 23 | 38 | 12 | 0 | 6 | 23 | 20 | 31 | 0 | .325 | .426 | .581 | 1.007 | 1 |
| Battaglia,Ryan | ABL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Cabrera,Asdrubal | VWL | 15 | 52 | 9 | 12 | 2 | 0 | 2 | 10 | 10 | 10 | 1 | .231 | .365 | .385 | .750 | 3 |
| Campbell, Andrew | ABL | 7 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .118 | .250 | .176 | .426 | 0 |
| Carrera, Ezequiel | VWL | 39 | 152 | 23 | 41 | 3 | 6 | 2 | 13 | 18 | 21 | 11 | .270 | .349 | .408 | .756 | 4 |
| Diaz, Juan | DWL | 12 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .133 | .212 | .133 | .345 | 1 |
| Fedroff, Tim | AFL | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .364 | .462 | .545 | 1.007 | 0 |
| Huffman, Chad | AFL | 17 | 70 | 6 | 15 | 6 | 0 | 1 | 11 | 10 | 13 | 0 | .214 | .313 | .343 | .655 | 1 |
| Lopez, Jose | VWL | 39 | 150 | 23 | 46 | 12 | 0 | 5 | 23 | 11 | 15 | 1 | .307 | .354 | .487 | .841 | 2 |
| Moncrief, Carlos | AFL | 8 | 23 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | .174 | .367 | .217 | .584 | 2 |
| Montero, Moises | DWL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 |
| Nilsson, Mitch | ABL | 6 | 19 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | .158 | .273 | .368 | .641 | 0 |
| Perez, Roberto | AFL | 16 | 53 | 13 | 12 | 1 | 0 | 4 | 11 | 13 | 10 | 0 | .226 | .382 | .472 | .854 | 0 |
| Perez, Roberto | PWL | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | .182 | .400 | .273 | .673 | 0 |
| Perez, Roberto | TOT | 20 | 64 | 15 | 14 | 2 | 0 | 4 | 11 | 17 | 14 | 0 | .219 | .386 | .438 | .823 | 0 |
| Pie, Felix | DWL | 42 | 161 | 21 | 44 | 9 | 2 | 4 | 21 | 9 | 29 | 5 | .273 | .322 | .429 | .750 | 3 |
| Rodriguez, Ronny | DWL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 |
| Urshela, Giovanny | COL | 19 | 68 | 9 | 13 | 4 | 1 | 0 | 3 | 9 | 8 | 0 | .191 | .286 | .279 | .565 | 2 |
| PITCHERS | LGE | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | GO/AO | WHIP | AVG |
| Berger, Eric | VWL | 1 | 1 | 1.69 | 8 | 0 | 0 | 5.1 | 7 | 1 | 1 | 0 | 2 | 7 | 3.00 | 1.69 | .292 |
| Bryson, Rob | VWL | 0 | 2 | 3.09 | 17 | 0 | 0 | 11.2 | 14 | 9 | 4 | 2 | 9 | 8 | 0.54 | 1.97 | .304 |
| Carmona, Fausto | DWL | 0 | 0 | 2.25 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0.75 | .214 |
| Colon, Joseph | PWL | 0 | 0 | 15.88 | 6 | 0 | 0 | 5.2 | 15 | 12 | 10 | 1 | 6 | 3 | 1.60 | 3.71 | .469 |
| De La Cruz, Kelvin | DWL | 0 | 0 | 16.20 | 6 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 4 | 4 | 0.00 | 4.20 | .429 |
| Espino, Paolo | VWL | 2 | 2 | 7.71 | 7 | 6 | 0 | 23.1 | 31 | 20 | 20 | 4 | 5 | 17 | 2.15 | 1.54 | .323 |
| Guilmet, Preston | AFL | 0 | 0 | 6.43 | 10 | 0 | 0 | 14.0 | 18 | 12 | 10 | 0 | 8 | 12 | 1.30 | 1.86 | .327 |
| Jimenez, Ubaldo | DWL | 0 | 1 | 11.57 | 1 | 1 | 0 | 2.1 | 3 | 3 | 3 | 0 | 2 | 4 | 2.00 | 2.14 | .300 |
| McFarland, T.J. | AFL | 3 | 0 | 3.18 | 8 | 7 | 0 | 28.1 | 30 | 12 | 10 | 1 | 13 | 22 | 2.24 | 1.52 | .280 |
| Murata, Toru | PAN | 2 | 1 | 2.72 | 8 | 8 | 0 | 46.1 | 37 | 14 | 14 | 2 | 9 | 31 | NA | 0.99 | .222 |
| Rondon, Hector | VWL | 1 | 0 | 5.19 | 5 | 0 | 0 | 8.2 | 6 | 5 | 5 | 0 | 7 | 6 | 3.50 | 1.50 | .194 |
| Salazar, Danny | PAN | 3 | 1 | 1.74 | 8 | 8 | 0 | 41.1 | 38 | 9 | 8 | 0 | 9 | 29 | NA | 1.14 | .252 |
| Soto, Giovanni | PWL | 1 | 2 | 3.95 | 13 | 0 | 0 | 13.2 | 8 | 8 | 6 | 0 | 12 | 12 | 4.40 | 1.46 | .182 |
| Sturdevant, Tyler | AFL | 0 | 0 | 3.00 | 10 | 0 | 0 | 12.0 | 11 | 4 | 4 | 1 | 4 | 13 | 1.11 | 1.25 | .239 |
| Wright, Steven | PAN | 3 | 0 | 1.40 | 8 | 8 | 0 | 32.1 | 20 | 5 | 5 | 1 | 12 | 14 | NA | 0.99 | .182 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).














Everything on this site is free, but for those interested in making any monetary contributions to help support the stability and growth of this site please click on the "Donate" button below.


2 comments:
What position does Jesus Aguilar play? He looks like he can hit...
Aguilar is a first baseman. Big size and power....question will be how he holds up with the bat as he moves up. A very promising 2011 though. Keep those fingers crossed.
Post a Comment