The winter leagues have wrapped up and now are either in their playoffs or have just completed them. With that, this is the final winter stats update of the offseason.
In all, there were some very good performances from Jordan Brown (.328, 4 HR, 21 RBI, .936 OPS), Matt McBride (.378, 4 HR, 18 RBI, 1.160 OPS) and Roman Pena (.332, 6 HR, 34 RBI, .950 OPS) as well as some encouraging performances from Fausto Carmona (2.70 ERA, 3 G, 13.1 IP, 0 BB), Rafael Perez (0.33 ERA, 6 G, 27.0 IP, 10 BB, 25 K), and Jake Westbrook (3.65 ERA, 4 G, 12.1 IP, 6 BB, 6 K).
| BATTERS | LGE | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| Brown, Jordan | VWL | .328 | 35 | 119 | 17 | 39 | 6 | 3 | 4 | 21 | 17 | 26 | .407 | .529 |
| Cardona, Rodolfo | VWL | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Castillo, Alex | DWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Constanza, Jose | DWL | .333 | 31 | 87 | 24 | 29 | 4 | 1 | 0 | 3 | 9 | 12 | .396 | .402 |
| Fedroff, Tim | AFL | .111 | 10 | 36 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | .175 | .111 |
| Gimenez, Chris | VWL | .304 | 11 | 46 | 5 | 14 | 2 | 0 | 1 | 3 | 1 | 10 | .319 | .413 |
| Marte, Andy | DWL | .272 | 22 | 81 | 6 | 22 | 6 | 0 | 2 | 8 | 4 | 13 | .310 | .420 |
| McBride, Matt | AFL | .378 | 22 | 74 | 15 | 28 | 4 | 2 | 4 | 18 | 19 | 9 | .511 | .649 |
| Montero, Lucas | DWL | .048 | 25 | 21 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | .231 | .048 |
| Pena, Roman | LMP | .332 | 61 | 214 | 39 | 71 | 18 | 7 | 6 | 34 | 15 | 51 | .385 | .565 |
| Perez, Roberto | PWL | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 |
| Rivero, Carlos | AFL | .318 | 22 | 88 | 13 | 28 | 6 | 1 | 2 | 13 | 8 | 19 | .381 | .477 |
| Rodriguez, Angel | VWL | .182 | 10 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .364 |
| Rodriguez, Josh | AFL | .222 | 15 | 54 | 7 | 12 | 3 | 1 | 1 | 4 | 5 | 23 | .288 | .370 |
| Rodriguez, Luis | VWL | .310 | 43 | 142 | 21 | 44 | 5 | 0 | 1 | 8 | 24 | 11 | .417 | .366 |
| Romero, Niuman | VWL | .287 | 33 | 94 | 11 | 27 | 3 | 0 | 1 | 10 | 18 | 15 | .404 | .351 |
| Santana, Carlos | DWL | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Valbuena, Luis | VWL | .276 | 47 | 163 | 32 | 45 | 9 | 1 | 6 | 25 | 20 | 38 | .349 | .454 |
| Weglarz, Nick | AFL | .240 | 8 | 25 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 7 | .424 | .280 |
| PITCHERS | LGE | W | L | ERA | G | GS | IP | H | HR | BB | SO | GO/AO | WHIP | AVG |
| Carmona, Fausto | DWL | 1 | 1 | 2.70 | 3 | 3 | 13.1 | 10 | 0 | 0 | 5 | 1.83 | 0.75 | .204 |
| Flores, Jose | VWL | 0 | 0 | -.-- | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 |
| Graham, Connor | AFL | 1 | 1 | 6.08 | 11 | 0 | 13.1 | 14 | 1 | 18 | 16 | 4.75 | 2.40 | .280 |
| Herrmann, Frank | DWL | 1 | 0 | 2.25 | 11 | 0 | 12.0 | 13 | 2 | 4 | 6 | 0.53 | 1.42 | .283 |
| Judy, Josh | AFL | 2 | 2 | 1.59 | 11 | 0 | 17.0 | 13 | 0 | 8 | 20 | 1.33 | 1.24 | .210 |
| Perez, Rafael | DWL | 3 | 0 | 0.33 | 6 | 5 | 27.0 | 14 | 0 | 10 | 25 | 1.94 | 0.89 | .156 |
| Pestano, Vinnie | AFL | 0 | 1 | 7.36 | 4 | 0 | 3.2 | 5 | 1 | 4 | 5 | 0.67 | 2.45 | .333 |
| Pino, Yohan | VWL | 3 | 3 | 3.65 | 14 | 12 | 56.2 | 64 | 7 | 9 | 40 | 0.89 | 1.29 | .278 |
| Putnam, Zach | AFL | 0 | 1 | 8.76 | 5 | 5 | 12.1 | 18 | 0 | 3 | 18 | 1.57 | 1.70 | .333 |
| Ray, Ken | VWL | 1 | 2 | 6.92 | 15 | 0 | 13.0 | 16 | 2 | 4 | 20 | 0.36 | 1.54 | .296 |
| Rivera, Saul | PWL | 3 | 1 | 4.22 | 11 | 0 | 10.2 | 11 | 0 | 3 | 6 | 4.20 | 1.31 | .275 |
| Rondon, Hector | VWL | 2 | 0 | 4.26 | 6 | 6 | 25.1 | 23 | 2 | 5 | 14 | 1.61 | 1.11 | .247 |
| Smith, Carlton | AFL | 0 | 1 | 5.14 | 12 | 0 | 14.0 | 22 | 2 | 4 | 6 | 2.89 | 1.86 | .333 |
| Talbot, Mitch | AFL | 3 | 0 | 4.37 | 6 | 6 | 22.2 | 27 | 2 | 6 | 15 | 2.27 | 1.46 | .303 |
| Westbrook, Jake | PWL | 0 | 0 | 3.65 | 4 | 4 | 12.1 | 15 | 0 | 6 | 6 | 2.88 | 1.70 | .294 |
| Wright, Steven | VWL | 0 | 1 | 4.91 | 9 | 0 | 7.1 | 8 | 1 | 2 | 5 | 4.67 | 1.36 | .296 |
| FIELDERS | LGE | 1B | 2B | 3B | SS | OF | C | E |
| Brown, Jordan | VWL | 0 | 0 | 0 | 0 | 31 | 0 | 2 |
| Cardona, Rodolfo | VWL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Alex | DWL | -- | -- | -- | -- | -- | -- | -- |
| Constanza, Jose | DWL | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| Fedroff, Tim | AFL | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Gimenez, Chris | VWL | 0 | 0 | 4 | 0 | 1 | 7 | 0 |
| Marte, Andy | DWL | 12 | 0 | 7 | 0 | 0 | 0 | 4 |
| McBride, Matt | AFL | 5 | 0 | 0 | 0 | 5 | 11 | 0 |
| Montero, Lucas | DWL | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Pena, Roman | LMP | 0 | 0 | 0 | 0 | 60 | 0 | 2 |
| Perez, Roberto | PWL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rivero, Carlos | AFL | 0 | 0 | 17 | 2 | 0 | 0 | 6 |
| Rodriguez, Angel | VWL | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Rodriguez, Josh | AFL | 2 | 10 | 0 | 0 | 3 | 0 | 2 |
| Rodriguez, Luis | VWL | 0 | 38 | 1 | 1 | 0 | 0 | 10 |
| Romero, Niuman | VWL | 0 | 9 | 5 | 0 | 0 | 0 | 2 |
| Santana, Carlos | DWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valbuena, Luis | VWL | 0 | 46 | 0 | 0 | 0 | 0 | 5 |
| Weglarz, Nick | AFL | 0 | 0 | 0 | 0 | 5 | 0 | 1 |













Everything on this site is free, but for those interested in making any monetary contributions to help support the stability and growth of this site please click on the "Donate" button below.


0 comments:
Post a Comment