Last Updated: January 28, 2010
Here is a new edition of the 2010 Depth Chart. I posted the first depth chart listing about five weeks ago, and have since made several changes and tinkered with it based on more evaluation from myself and some input from some sources. The rosters for Cleveland, Columbus, and Akron are not too difficult to fill out, especially with regard to who the starting position players and starting pitchers will be. That said, the most difficult task is figuring out the bullpens and bench at every level and the full rosters for Kinston and Lake County.
I will continue to update this depth chart throughout the offseason and spring training, and then once the season starts will provide the current rosters at each level. This will also continue to be linked in the tab below the site header.
Note: The maximum active roster size at Cleveland, Kinston and Lake County is 25 players whereas at Columbus and Akron it is just 24 players. Also, guys listed as bubble/rehab guys (rehab guys have a * next to name) are listed in the column for the team they likely will be playing for a spot on this spring. Some interesting players will certainly be left off the active list when the season starts.
Cleveland | Columbus | Akron | Kinston | Lake County | |
Lineup | |||||
C | Lou Marson | Carlos Santana | Matt McBride | Roberto Perez | Greg Folgia |
1B | Matt LaPorta* | Shelley Duncan | Beau Mills | Nate Recknagel | Ben Carlson |
2B | Luis Valbuena | Jason Donald | Cord Phelps | Jason Kipnis | Kyle Smith |
SS | Asdrubal Cabrera | Josh Rodriguez | Carlos Rivero | Ron Rivas | Argenis Martinez |
3B | Jhonny Peralta | Wes Hodges | Lonnie Chisenhall | Kyle Bellows | Giovanny Urshela |
LF | Michael Brantley | Jordan Brown | Nick Weglarz | Donnie Webb | Bo Greenwell |
CF | Grady Sizemore | Jose Constanza | Tim Fedroff | Jordan Henry | Delvi Cid |
RF | Shin-Soo Choo | Austin Kearns | John Drennen | Matt Brown | Abner Abreu* |
Bench | |||||
C | Mike Redmond | Wyatt Toregas | Damaso Espino | Doug Pickens | Moises Montero |
INF | Travis Hafner (DH) | Niuman Romero | Cristo Arnal | Karexon Sanchez | Casey Frawley |
INF | Andy Marte | Chris Gimenez | Jerad Head | Mark Thompson | Jeremie Tice |
INF | Brian Bixler | ||||
OF | Trevor Crowe | Stephen Head | Lucas Montero | Adam White | Jason Smit |
Rotation | |||||
SP | Jake Westbrook* | Carlos Carrasco | Eric Berger | Alex White | Jason Knapp* |
SP | Justin Masterson | Hector Rondon | Scott Barnes | Alexander Perez | Trey Haley |
SP | Fausto Carmona | Jeanmar Gomez | Zach Putnam | T.J. House | Joe Gardner |
SP | David Huff | Yohan Pino | Kelvin De La Cruz | Danny Salazar | Marty Popham |
SP | Aaron Laffey | Josh Tomlin | Paolo Espino | Nick Hagadone | Clayton Cook |
Bullpen | |||||
MR | Mitch Talbot | Jess Todd | Dallas Cawiezell | Matt Langwell | Francisco Jimenez |
MR | Joe Smith | Frank Herrmann | Connor Graham | Mike McGuire | Preston Guilmet |
MR | Jensen Lewis | Ryan Edell | Paolo Espino | Santo Frias | Vidal Nuno |
MR | Rafael Perez | Steven Wright | Neil Wagner | Chris Jones | Austin Adams |
MR | Chris Perez | Saul Rivera | Carlton Smith | Bryce Stowell | Nick Sarianides |
MR | Tony Sipp | Erik Stiller | Chen Lee | TJ McFarland | Brett Brach |
MR | Rob Bryson | Jeremy Johnson | |||
CL | Kerry Wood | Josh Judy | Bryan Price | Steve Smith | Cory Burns |
Bubble Guys or Rehab (*) | |||||
Anthony Reyes* | Adam Miller* | Vinnie Pestano* | Joseph Mahalic* | Alexander Morales | |
Brian Buscher | Scott Lewis* | Kyle Landis | Mike Pontius* | Antwonie Hubbard | |
Jason Grilli | Brian Horwitz | Garrison Campfield | Eddie Burns* | Rafael Vera | |
Jeremy Sowers | Armando Camacarco | Jerad Goedert | Heath Taylor* | Carlos Moncrief | |
Hector Ambriz | Mike Gosling | Adam Davis | Travis Turek | Chris Kersten | |
Luis Rodriguez | Alex Castillo | Brian Grening | Chun Chen | ||
Mark Grudzielanek | Jonathan Holt | Chris Nash | Dale Dickerson | ||
Ryan Morris* | David Roberts | Daniel DeGeorge | |||
John Allman | Daniel Jimenez | ||||
Ryan Miller | Darling Read | ||||
Matthew Willard | Dwight Childs | ||||
Richard Martinez | Sung Wei-Tseng | ||||
Roman Pena | Jose Camargo | ||||
Ryan Blair | Gregorio Rosario | ||||
Adam Abraham | Guido Fonseca | ||||
Joel Torres | |||||
John Goryl | |||||
Jose Campos | |||||
Jose Flores | |||||
Trent Baker | |||||
Joseph Colon | |||||
Juan Aponte | |||||
Justin Toole | |||||
Kevin Fontanez | |||||
Kevin Rucker | |||||
Kirk Wetmore | |||||
Kyle C. Smith | |||||
Francisco Valera | |||||
Lurvin Basabe | |||||
Matt Packer | |||||
Michael Valadez | |||||
Mike Rayl | |||||
Tim Palincsar | |||||
Nick Kirk | |||||
Tyler Sturdevant | |||||
3 comments:
One thing that comes to mind when looking at the depth chart, is that I don't actually think the Indians pitching will be that bad this year. Unlike last year in particular, there are legitimate depth options at AAA, with Todd, Judy, Wright and Wagner. If, as per usual, half of the bullpen guys who start the season on the major league roster struggle with injuries or ineffectiveness, they can move quickly to replace them and give other guys a shot. The starting pitching could be halfway decent too, I wouldn't feel terrible about any of those 5 at Columbus having to step into the major league rotation. Not that I'd expect miracles, but any of them could do at least as well as Huff last year. Also, if not for Santana's injury, I'd say they'd be crazy not to give him a shot at the major league job out of spring training, Marson in the column on the left next to Santana on the right just looks ... odd.
Where is Scott Barnes?
Well I'll be...no idea what happened to Barnes in the listing. I fixed it and put him back in his rightful spot, the Akron rotation.
Post a Comment