The Cleveland Indians have signed free agent outfielder Shelley Duncan to a minor league contract with an invite to major league spring training camp.
Duncan, 30, is a powerful right-handed bat who is likely being brought in as a depth option at first base and a backup plan there if Matt LaPorta is not ready to start the season following offseason surgeries to his toe and hip. If LaPorta is not ready, then Duncan would likely form some sort of platoon at first base with Jordan Brown or even Andy Marte.
It is also possible that he could platoon in the outfield and be the fourth outfielder in lieu of the versatile Trevor Crowe since expected left field starter Michael Brantley already provides versatility with the ability to play all three outfield positions. A Duncan-Brantley platoon in left field would certainly not be out of the question.
More than likely though, Duncan is being brought in just as a depth option and to fill a need at Triple-A Columbus where he would likely be the starting first baseman to open the season (Jordan Brown would be in left field). First baseman Beau Mills is not expected to be moved up to Columbus to start the season, so there is a need to fill in at first base in Triple-A considering Brown and Stephen Head are now considered full time outfielders (though still play first base on occassion).
Duncan earned International League MVP honors in 2009, batting .277 (125-for-452) with 85 runs, 30 doubles, 1 triple, an IL-record 30 home runs and 99 RBI in 123 games with the Triple-A Scranton Yankees. He led the IL in runs, homers, RBI and extra-base hits (61), ranking second in slugging percentage (.546), tied for 10th in doubles and 3rd in OPS (.916). After the season he was named a Topps Triple-A All-Star, Topps IL Player of the Year and was a mid-season and post-season IL All-Star selection. He appeared in 79 games in right field and 5 games at first base. He also appeared in 11 games for the New York Yankees in September (.200, 3-15, 1 RBI).
Duncan owns a minor league career average of .258 (854-3314) with 201 2B, 170 HR and 599 RBI in 905 games and a big league career mark of .219 (32-146, 8 HR, 24 RBI) in 68 games with the Yankees from 2007-09. He was New York’s second round pick in the 2001 draft out of the University of Arizona.
Shelley Duncan's Career Minor League Stats
Year | Tm | Lg | Lev | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Staten Island | NYPL | A_ss | 70 | 273 | 43 | 67 | 17 | 2 | 8 | 39 | 21 | 62 | .245 | .311 | .410 | .722 |
2002 | Greensboro | SALL | A | 101 | 356 | 58 | 95 | 23 | 2 | 14 | 56 | 59 | 88 | .267 | .375 | .461 | .835 |
2003 | Tampa | FLOR | A_adv | 91 | 330 | 42 | 87 | 19 | 2 | 8 | 47 | 35 | 83 | .264 | .336 | .406 | .742 |
2004 | Tampa | FLOR | A_adv | 123 | 424 | 65 | 105 | 27 | 1 | 19 | 78 | 54 | 119 | .248 | .336 | .450 | .787 |
2005 | Trenton | EL | AA | 142 | 537 | 86 | 129 | 28 | 2 | 34 | 92 | 56 | 140 | .240 | .323 | .490 | .813 |
2006 | 2 Teams | 2 Lgs | AA-AAA | 104 | 394 | 48 | 98 | 25 | 0 | 20 | 65 | 39 | 87 | .249 | .321 | .464 | .786 |
2006 | Trenton | EL | AA | 92 | 351 | 47 | 90 | 24 | 0 | 19 | 61 | 34 | 77 | .256 | .327 | .487 | .815 |
2006 | Columbus | IL | AAA | 12 | 43 | 1 | 8 | 1 | 0 | 1 | 4 | 5 | 10 | .186 | .271 | .279 | .550 |
2007 | Scranton/Wilkes-Barre | IL | AAA | 91 | 336 | 58 | 99 | 18 | 1 | 25 | 79 | 45 | 82 | .295 | .380 | .577 | .957 |
2008 | 2 Teams | 2 Lgs | AAA-Rook | 60 | 212 | 38 | 49 | 14 | 0 | 12 | 44 | 42 | 58 | .231 | .358 | .467 | .825 |
2008 | Yankees | GULF | Rook | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 |
2008 | Scranton/Wilkes-Barre | IL | AAA | 58 | 205 | 38 | 49 | 14 | 0 | 12 | 44 | 41 | 55 | .239 | .365 | .483 | .848 |
2009 | Scranton/Wilkes-Barre | IL | AAA | 123 | 452 | 85 | 125 | 30 | 1 | 30 | 99 | 64 | 94 | .277 | .370 | .546 | .916 |
9 Seasons | 905 | 3314 | 523 | 854 | 201 | 11 | 170 | 599 | 415 | 813 | .258 | .345 | .479 | .824 |
0 comments:
Post a Comment