With the site update that took place over the last 48 hours I have not been able to post the box scores out in Arizona from the Instructional League and Parallel Fall League. To get all caught up, here are the box scores since the last posting on Friday for the Instructional League and Parallel League games from Thursday October 1st through Monday October 5th.
Instructional League
October 2, 2009 | R | H | E |
LA Dodgers | 8 | 8 | 0 |
Cleveland | 1 | 5 | 1 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Webb, Donnie | RF/CF | 9 | 4 | 4 | - | 1 | - | - | - | - | - | - | 1 | - | - |
2. Phelps, Cord | DH | 9 | 4 | 3 | - | - | - | - | - | - | 1 | - | - | - | - |
3. Rodriguez, Josh | 2B | 5 | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
Sub Sanchez, Karexon | 2B | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
4. Recknagel, Nate | 1B | 9 | 4 | 3 | - | - | - | - | - | - | 1 | 3 | - | - | - |
5. Kipnis, Jason | CF/RF | 9 | 4 | 3 | 1 | 2 | - | - | - | - | 1 | - | - | - | - |
6. Greenwell, Bo | LF | 9 | 4 | 4 | - | 1 | - | - | - | - | - | 1 | - | - | - |
7. Rivas, Ronald | SS | 9 | 4 | 4 | - | 1 | - | - | - | - | - | 1 | - | - | - |
8.Brito, Jesus | 3B | 5 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
Sub Tice, Jeremie | 3B | 4 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
9. Perez, Roberto | CA | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Sub Chen, Chun | CA | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
10. Pickens, Doug | DH | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Sub Folgia, Greg | DH | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Totals | -- | 90 | 37 | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Haley, Trey | 42 | - | - | - | 2.0 | 3 | 4 | 4 | 2 | 2 | 11 | 6 | 95 | 93 | 1.35 |
2. Stowell, Bryce | 48 | - | - | - | 3.2 | 1 | - | - | 3 | 5 | 15 | 9 | 92 | 91 | 1.30 |
3. Turek, Travis | 54 | - | - | - | 3.1 | 4 | 4 | - | 1 | 4 | 14 | 8 | 94 | 91 | 1.40 |
October 3, 2009 | R | H | E |
Cleveland | 4 | 9 | 0 |
Cincinnati | 3 | 5 | 0 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Webb, Donnie | CF | 6 | 3 | 3 | 1 | 2 | 2 | - | - | - | - | 1 | - | - | - |
2. Phelps, Cord | 2B | 6 | 3 | 3 | - | 2 | - | - | - | 2 | - | - | - | - | - |
3. Rodriguez, Josh | DH | 6 | 3 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - |
4. Recknagel, Nate | 1B | 6 | 3 | 2 | - | - | - | - | - | - | 1 | - | - | - | - |
5. Kipnis, Jason | RF | 6 | 3 | 3 | - | 1 | - | - | - | - | - | - | - | - | - |
6. Greenwell, Bo | LF | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
7. Sanchez, Karexon | SS | 6 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - |
8.Tice, Jeremie | 3B | 6 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - |
9. Pickens, Doug | CA | 6 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
10. Perez, Roberto | DH | 6 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Totals | -- | 60 | 26 | 22 | 4 | 9 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Bryson, Rob | 15 | - | - | - | 1.0 | - | - | - | - | 3 | 3 | 2 | 93 | 92 | - |
2. Salazar, Danny | 51 | - | - | - | 3.0 | 3 | 1 | 1 | 2 | 2 | 13 | 8 | 92 | 91 | 1.20 |
3. Frias, Santo | 29 | - | - | - | 2.0 | 2 | 2 | 2 | - | 1 | 8 | 7 | 94 | 92 | 1.25 |
October 5, 2009 | R | H | E |
Texas | 10 | 6 | 0 |
Cleveland | 5 | 9 | 2 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Henry, Jordan | CF | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Sub Robles, Diori | - | 4 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
2. Fontanez, Kevin | SS | 5 | 3 | 3 | - | 1 | - | - | - | - | - | 1 | - | - | 1 |
Sub Martinez, Jorge | - | 4 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
3. Kipnis, Jason | LF | 5 | 3 | 3 | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - |
Sub Folgia, Greg | DH | 4 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
4. Bellows, Kyle | 3B | 5 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - |
Sub Urshela, Giovanny | - | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
5. Rivero, Carlos | DH | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Sub McBride, Matt | - | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
6. Carlson, Ben | 1B | 5 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Sub Aguilar, Jesus | - | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
7. Smit, Jason | RF | 9 | 4 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - |
8.Monsalve, Alex | CA | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Sub Petit, Rolando | - | 4 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
9. Baker, Trent | DH/LF | 9 | 4 | 4 | - | 1 | - | - | - | - | - | 2 | 1 | | 1 |
10. Frawley, Casey | 2B | 5 | 2 | 1 | - | 1 | - | - | - | 2 | 1 | - | - | - | - |
Sub Martinez, Argenis | - | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Totals | -- | 90 | 40 | 37 | 5 | 9 | 1 | 0 | 1 | 4 | 2 | 7 | 2 | 0 | 2 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Rayl, Michael | 32 | - | - | - | 2.0 | 1 | 3 | 3 | 2 | 1 | 9 | 5 | 87 | 86 | 1.47 |
2. Campos, Jose | 30 | - | - | - | 1.0 | 1 | 1 | 1 | 2 | 2 | 7 | 4 | 85 | 84 | 1.30 |
3. Colon, Joseph | 40 | - | - | - | 2.0 | 3 | 4 | 2 | 3 | 1 | 12 | 7 | 90 | 89 | 1.20 |
4. Wetmore, Kirk | 41 | - | - | - | 2.0 | 1 | 2 | 1 | 3 | 2 | 9 | 3 | 88 | 86 | 1.45 |
5. Packer, Matt | 23 | - | - | - | 2.0 | - | - | - | - | 2 | 6 | 5 | 91 | 89 | - |
Parallel League
October 1, 2009 | R | H | E |
GLENDALE | 9 | 9 | 3 |
GOODYEAR | 6 | 10 | 5 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Fedroff, Tim | LF | 9 | 5 | 3 | - | - | - | - | - | - | 2 | - | - | - | 1 |
2. Mills, Beau | 1B | 9 | 5 | 5 | 2 | 2 | - | - | - | - | - | 1 | - | - | - |
3. Brown, Matt | RF | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4. Castillo, Alex | C | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - |
5. Davis, Adam | DH | 1 | 4 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | - |
Totals | -- | - | 18 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. De La Cruz, Kelvin | 58 | - | - | - | 3.0 | 2 | 2 | 2 | 4 | 2 | 15 | 8 | 91 | 88 | - |
2. Pontius, Michael | 32 | - | - | - | 2.0 | 1 | - | - | 1 | 1 | 8 | 2 | 91 | 88 | - |
October 2, 2009 | R | H | E |
GOODYEAR | 1 | 4 | 0 |
SURPRISE | 2 | 11 | 0 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Fedroff, Tim | LF | 9 | 4 | 3 | - | - | - | - | - | - | 1 | - | - | - | - |
2. Mills, Beau | 1B | 9 | 4 | 4 | - | 1 | - | - | - | - | - | - | - | - | - |
3. Davis, Adam | RF | 9 | 3 | 3 | - | 1 | - | - | - | - | - | - | - | - | - |
4. Castillo, Alex | DH | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Totals | -- | | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Jones, Chris | 23 | - | - | - | 2.0 | - | - | - | 1 | 1 | 8 | 3 | - | - | - |
2. Roberts, David | 23 | - | - | - | 1.1 | 4 | 2 | 2 | - | 1 | 8 | 8 | - | - | - |
October 5, 2009 | R | H | E |
PEORIA | 4 | 5 | 2 |
GOODYEAR | 5 | 7 | 1 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Fedroff, Tim | LF | 9 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
2. Mills, Beau | 1B | 9 | 4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 |
3. Brown, Matt | RF | 9 | 3 | 3 | - | - | - | - | - | - | - | 1 | - | - | - |
4. Davis, Adam | DH | 9 | 3 | 3 | - | - | - | - | - | - | - | 1 | - | - | - |
5. Castillo, Alex | C | 9 | 3 | 3 | - | - | - | - | - | - | - | 1 | - | - | - |
Totals | -- | - | 17 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Roberts, David | 33 | - | - | - | 3.0 | 1 | - | - | 1 | 3 | 10 | 6 | 91 | 88 | - |
2. Pontius, Michael | 25 | - | - | - | 2.0 | - | - | - | 1 | 2 | 6 | 3 | 91 | 89 | - |
Intra-Squad Scrimmage
On Sunday October 4th the Indians held an intrasquad scrimmage. No hitting stats were recorded, just pitching. Good to see Joe Gardner in action.
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. White, Alex | 34 | - | - | - | 3.0 | 3 | 1 | 1 | 1 | 1 | 11 | 9 | 94 | 92 | 1.25 |
2. Gardner, Joseph | 12 | - | - | - | 1.0 | - | - | - | - | - | 3 | 2 | 94 | 93 | - |
3. Jimenez. Francisco | 48 | - | - | - | 3.0 | 5 | 2 | 2 | 1 | 1 | 15 | 6 | 87 | 85 | 1.35 |
4. Adams, Austin | 14 | - | - | - | 1.0 | - | - | - | 1 | 1 | 4 | 3 | 97 | 95 | 1.47 |
5 comments:
Looks like Austin Adams can throw some smoke! Glad to see De La Cruz up to 91, and White hitting 94.
Also nice to see Jason Smit go yard, he and Bo Greenwell, for some reason, are a couple of my favorites in the organization. Not saying their potential stars, I just like how they play.
Thanks again for posting these!
Tony, is Joe Gardner being developed as a starter or a reliever?
Any time I hear a member of the Indians talk about any pitcher they are always referred to as "potential power relievers" so I have no idea who the team feels if worthy of starting.
And is that a Rob Bryson sighting?? Looks like he isn't messing around.
Yeah, no prob on the box scores. Adams went through a dead arm period with MV this year where his velocity was down about 2-4 MPH most of the time there, but by the end of the season he was back up to 93-94 consistently and as you can see he is topping out back at 97 MPH again.
Gardner is a starter for sure at the moment, though things can always change! Still, I think he is in line to open the season next year in the lake County rotation. There will be some interesting decisions that need to be made in filling out the Kinston and Lake County staffs as the Indians have an abundance of starters for those two levels. And they are all pretty good starters too.
And Bryson has been back at this velocity for awhile now, since he came back in late July actually. Good to see though. Having a healthy Bryson and De La Cruz, as well as a potential return of Adam Miller and Mike Pontius adds some nice arms to the mix next year.
Thanks for the info Tony!
Gardner's arm action made me think of Justin Masterson's just less "exaggerated". He seems to have decent life of his pitches as well.
Post a Comment