Here are the box scores from the Instructional League and Parallel League for games scheduled from October 6th to October 8th.
Instructional League
October 6, 2009 | R | H | E |
Cleveland | 0 | 5 | 2 |
LA Dodgers | 10 | 9 | 0 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Robles, Diori | CF/RF | 9 | 4 | 4 | - | - | - | - | - | - | - | 1 | - | - | - |
2. Martinez, Argenis | 2B | 5 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - |
Sub Frawley, Casey | | 4 | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 1 |
3. Folgia, Greg | DH/CA | 9 | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - |
4. McBride, Matt | DH | 5 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Sub Rivero, Carlos | | 4 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
5. Bellows, Kyle | SS | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Sub Fontanez, Kevin | | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
6. Aguilar, Jesus | 1B | 5 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - |
Sub Carlson, Ben | 1B | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
7. Smit, Jason | RF | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Sub Baker, Trent | CF | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
8.Montero, Moises | CA | 9 | 3 | 3 | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
9. Henry, Jordan | LF | 9 | 3 | 3 | - | 1 | - | - | - | - | - | | 1 | - | - |
10. Urshela, Giovanny | 3B | 9 | 3 | 3 | - | - | - | - | - | - | - | 2 | - | - | - |
Totals | -- | 90 | 33 | 27 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. De La Cruz, Kelvin | 54 | - | - | - | 3.0 | 5 | 6 | 5 | 1 | 3 | 17 | 10 | 92 | 90 | - |
2. Haley, Trey | 57 | - | - | - | 3.1 | 2 | 1 | 2 | 3 | 2 | 15 | 8 | 95 | 92 | - |
3. Adams, Austin | 7 | - | - | - | 0.2 | - | - | - | - | 2 | 3 | 3 | 96 | 94 | - |
4. Mahalic, Joey | 24 | - | - | - | 1.0 | - | - | - | 2 | 1 | 6 | 3 | 88 | 86 | - |
5. Sarianides, Nick | 32 | - | - | - | 1.0 | 2 | 3 | 2 | 2 | 1 | 7 | 5 | 92 | 90 | - |
Parallel League
October 6, 2009 | R | H | E |
GOODYEAR | 3 | 6 | 0 |
GLENDALE | 4 | 10 | 2 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Fedroff, Tim | LF | 9 | 4 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - |
2. Mills, Beau | 1B | 9 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | - |
3. Brown, Matt | RF | 9 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
4. Davis, Adam | 3B | 9 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
5. Castillo, Alex | DH | 9 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Totals | -- | | 18 | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Bryson, Rob | 34 | - | - | - | 1.2 | 2 | 1 | 1 | 2 | 3 | 8 | 3 | - | - | - |
2. Jones, Chris | 26 | - | - | - | 1.1 | 3 | 1 | 1 | 1 | 3 | 8 | 4 | - | - | - |
October 8, 2009 | R | H | E |
SURPRISE | 5 | 7 | 1 |
GOODYEAR | 3 | 5 | 1 |
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Fedroff, Tim | LF | 9 | 4 | 4 | - | 1 | - | - | - | - | - | 1 | - | - | - |
2. Mills, Beau | 1B | 9 | 4 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | - |
3. Brown, Matt | RF | 9 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
4. Castillo, Alex | C | 9 | 3 | 3 | - | - | - | - | - | - | - | 1 | - | - | - |
5. Davis, Adam | 3B | 9 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
Totals | -- | | 17 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Gardner, Joseph | 31 | - | - | - | 2.0 | 2 | 2 | 2 | 1 | - | 9 | 5 | 94 | 92 | - |
2. Pontius, Michael | 42 | - | - | - | 2.0 | 2 | 2 | 2 | 1 | 1 | 9 | 3 | 93 | 91 | - |
3. Packer, Matthew | 18 | - | - | - | 1.0 | 1 | - | - | - | 2 | 4 | 3 | 90 | 89 | - |
0 comments:
Post a Comment