skip to main |
skip to sidebar
4:11 PM
Tony
Akron Aeros (AA)
Hitting
AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
Arnal, Cristo 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chisenhall, Lonnie 30 7 14 2 0 0 2 2 2 0 .467 .500 .533 1.033
Constanza, Jose 31 6 10 2 0 0 6 1 7 1 .323 .353 .387 .740
Drennen, John 29 6 11 1 0 2 5 1 2 0 .379 .400 .621 1.021
Goedert, Jared 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Head, Jerad 29 7 10 6 2 0 9 2 6 0 .345 .375 .690 1.065
McBride, Matt 28 5 9 2 0 1 1 3 7 0 .321 .424 .500 .924
Mills, Beau 30 6 8 3 0 2 8 2 7 0 .267 .333 .567 .900
Rivero, Carlos 27 6 8 1 0 0 5 4 5 0 .296 .387 .333 .720
Rodriguez, Josh 32 5 12 4 0 1 8 2 5 2 .375 .429 .630 1.022
Santana, Carlos 27 7 8 0 0 3 7 5 4 0 .296 .424 .630 1.054
Pitching
G W L S ERA IP H R ER HR BB K WHIP BAA
Barnes, Scott 1 1 0 0 0.00 5.0 2 2 0 0 3 7 1.00 .118
Berger, Eric 2 1 1 0 6.75 8.0 9 8 6 0 4 10 1.63 .281
Gomez, Jeanmar 2 1 0 0 2.45 11.0 12 3 3 1 4 8 1.45 .273
Judy, Josh 3 0 0 2 10.80 3.1 6 4 4 0 0 4 1.80 .375
Putnam, Zach 3 1 0 0 0.00 4.1 2 0 0 0 0 3 0.46 .143
Smith, Carlton 3 0 0 0 4.76 5.2 8 5 3 0 3 3 1.94 .320
Stiller, Erik 2 0 0 0 0.00 3.2 3 1 0 0 0 1 0.82 .231
Tomlin, Josh 2 2 0 0 1.93 14.0 8 4 3 1 0 15 0.57 .160
Wagner, Neil 4 0 0 0 4.50 4.0 4 2 2 0 1 3 1.25 .250
Wright, Steven 3 0 0 0 4.50 4.0 3 2 2 0 3 2 1.50 .200
Mahoning Valley Scrappers (SSA)
Hitting
AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
Aponte, Juan 3 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Brito, Jesus 19 1 3 1 0 0 0 1 4 0 .158 .200 .211 .411
Carlson, Ben 16 1 7 2 0 0 1 0 4 0 .438 .438 .563 1.001
Chen, Chun-Hsiu 14 1 3 1 0 1 2 0 5 0 .214 .214 .500 .714
Folgia, Greg 12 0 1 0 0 0 0 0 3 0 .083 .154 .083 .237
Frawley, Casey 16 2 2 1 0 0 1 1 3 0 .125 .176 .188 .364
Henry, Jordan 21 0 3 0 0 0 0 0 4 0 .143 .143 .143 .286
Kipnis, Jason 17 2 4 0 0 2 3 4 6 1 .235 .381 .588 .969
Martinez, Argenis 18 1 4 0 0 0 1 3 3 1 .222 .333 .222 .556
Montero, Moises 3 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000
Palincsar, Tim 3 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Smit, Jason 14 1 4 1 0 0 0 1 1 0 .286 .375 .357 .732
Vera, Rafael 10 2 3 1 1 0 2 0 3 0 .300 .300 .600 .900
Pitching
G W L S ERA IP H R ER HR BB K WHIP BAA
Adams, Austin 2 0 1 0 10.80 3.1 2 4 4 0 4 1 1.80 .154
Brach, Brett 1 0 1 0 4.50 4.0 5 2 2 0 1 3 1.50 .333
Burns, Cory 2 1 0 1 0.00 4.1 2 0 0 0 1 5 0.69 .133
Cook, Clayton 2 1 0 0 0.84 10.2 6 1 1 0 1 9 0.66 .167
Fonseca, Guido 2 0 0 1 0.00 2.0 1 0 0 0 0 1 0.50 .143
Hubbard, Antwonie 2 0 0 0 2.08 4.1 3 1 1 1 0 7 0.69 .188
Johnson, Jeremy 1 0 0 0 0.00 0.2 1 0 0 0 1 0 3.00 .333
Kirk, Nick 1 0 0 0 9.00 1.0 1 1 1 1 0 1 1.00 .250
Nuno, Vidal 3 1 0 0 1.13 8.0 6 1 1 0 1 7 0.88 .194
Packer, Matt 1 0 0 0 0.00 0.2 1 0 0 0 0 1 1.50 .333
Popham, Marty 1 0 0 0 3.60 5.0 4 2 2 0 1 5 1.00 .200
Sturdevant, Tyler 3 0 0 0 0.00 2.0 2 0 0 0 1 3 1.50 .250
0 comments:
Post a Comment