I have several box scores from the Instructional League and Parallel Fall League that I have accrued over the past few days.  Here are the box scores for all games from Friday through Monday: 
| September 28, 2009 | R | H | E | 
| Cleveland | 14 | 18 | 2 | 
| Seattle | 1 | 5 | 1 | 
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| 1.  Webb, Donnie | CF | 9 | 5 | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | 
| 2. Phelps, Cord | 2B | 9 | 5 | 3 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - | 
| 3. Rodriguez, Josh | DH | 9 | 5 | 3 |   | 1 | 1 | - | - | - | 2 | - | - | - | - | 
| 4. Recknagel, Nate | 1B | 9 | 5 | 5 | 2 | 1 | - | - | - | - | - | 2 | - | - | - | 
| 5. Kipnis, Jason | RF | 9 | 5 | 5 | 2 | 2 | - | - | 1 | 3 | - | - | - | - | - | 
| 6. Greenwell, Bo | LF | 9 | 5 | 4 | 2 | 3 | - | - | - | - | 1 | 1 | - | - | - | 
| 7. Rivas, Ronald | SS | 5 | 2 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | - | - | 
|    Sub  Sanchez, Karexon | SS | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - | - | 
| 8. Tice, Jeremie | 3B | 5 | 2 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | 
|    Sub Brito, Jesus | 3B | 4 | 3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | 
| 9.  Perez, Roberto | CA | 5 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 
|    Sub Chen, Chun | CA | 4 | 3 | 2 | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | 
| 10. Folgia, Greg | DH | 5 | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 
|    Sub Picken, Doug | DH | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | 
| Totals | -- | 90 | 49 | 38 | 14 | 18 | 3 | 0 | 3 | 9 | 10 | 5 | 0 | 0 | 0 | 
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF  | FPS | Hi | Avg | REL | 
| 1. Popham, Marty | 59 | - | - | - | 4.0 | 2 | - | - | 1 | 4 | 14 | 6 | 90 | 89 | 1.25 | 
| 2. Frias, Santo | 38 | - | - | - | 2.1 | 1 | - | - | 2 | 4 | 9 | 4 | 94 | 93 | 1.35 | 
| 3. Turek, Travis | 26 | - | - | - | 2.2 | 2 | 1 | - | - | 3 | 9 | 6 | 91 | 90 | 1.40 | 
| September 26, 2009 | R | H | E | 
| Indians | 2 | 7 | 1 | 
| Reds | 0 | 4 | 0 | 
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| 1. Cid, Delvi | CF | 9 | 4 | 3 | - | 1 | - | - | - | - | - | - | 1 | - | - | 
| 2. Phelps, Cord | DH | 9 | 4 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | - | 
| 3. Webb, Donnie | RF | 9 | 4 | 4 | - | 1 | - | - | - | - | - | 1 | - | - | - | 
| 4. Tice, Jeremie | 1B | 9 | 4 | 4 | - | - | - | - | - | - | - | 1 | - | - | 1 | 
| 5. Kipnis, Jason | LF | 9 | 4 | 4 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 
| 6. Sanchez, Karexon | 2B | 9 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 
| 7. Rivas, Ronald | SS | 9 | 4 | 3 | 1 | 2 | - | - | - | - | - | - | 1 | - | - | 
| 8.  Brito, Jesus | 3B | 9 | 3 | 2 | - | 1 | - | - | - | 2 | - | - | - | - | - | 
| 9.  Pickens, Doug | CA | 5 | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | 
|    Sub Perez, Roberto | CA | 4 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 
| 10. Chen, Chun | DH | 5 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 
|    Sub Greenwell | DH | 4 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | 
| Totals | -- | 90 | 37 | 30 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 6 | 2 | 0 | 1 | 
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF  | FPS | Hi | Avg | REL | 
| 1. White, Alex | 13 | - | - | - | 1.0 | 2 | - | - | - | 1 | 5 | 3 | 92 | 91 | 1.25 | 
| 2. De La Cruz, Kelvin | 48 | - | - | - | 3.2 | 2 | - | - | 1 | 2 | 14 | 9 | 90 | 88 | 1.35 | 
| 3. Salazar, Danny | 20 | - | - | - | 2.1 | - | - | - | - | 1 | 5 | 3 | 91 | 89 | 1.20 | 
| 4. Stowell, Bryce | 20 | - | - | - | 2.0 | - | - | - | 1 | 3 | 5 | 3 | 91 | 90 | - | 
| September 25, 2009 | R | H | E | 
| San Diego | 9 | 11 | 1 | 
| Cleveland | 5 | 8 | 1 | 
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| 1.  Cid, Delvi | CF | 9 | 5 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | 
| 2. Phelps, Cord | 2B | 5 | 3 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | 
|    Sub Rivas, Ronald | SS | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3. Webb, Donnie | RF | 9 | 4 | 4 | - | - | - | - | - | - | - | 2 | - | - | - | 
| 4. Pickens, Doug | 1B | 9 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 
| 5. Kipnis, Jason | DH | 9 | 4 | 4 | - | 1 |   | - | - | - | - | 3 | - | - | - | 
| 6.  Sanchez, Karexon | SS/2B | 9 | 4 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | 
| 7. Greenwell, Bo | LF | 9 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 
| 8. Brito, Jesus | 3B | 5 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 
|    Sub Tice, Jeremie | 3B | 4 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 
| 9.  Chen, Chun | CA | 5 | 2 | 2 | 1 | 2 | - | - | 1 | 2 | - | - | - | - | - | 
|    Sub Perez, Roberto | CA | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 10. Folgia, Greg | DH | 9 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 
| Totals | -- | 90 | 38 | 33 | 5 | 8 | 2 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF  | FPS | Hi | Avg | REL | 
| 1. Rosario, Gregorio | 34 | - | - | - | 1+ | 3 | 5 | 5 | 3 | 1 | 9 | 4 | 92 | 89 | 1.1 - 1.6 | 
| 2. Frias, Santo | 37 | - | - | - | 2+ | 6 | 4 | 3 | 0 | 1 | 12 | 8 | 95 | 93 | 1.36 | 
| 3. Jimenez, Francisco | 37 | - | - | - | 3.0 | 2 | 0 | 0 | 1 | 1 | 11 | 6 | 88 | 88 | 1.40 | 
| 4. Turek, Travis | 29 | - | - | - | 2.0 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 93 | 91 | - | 
Parallel Fall League: 
| September 28, 2009 | R | H | E | 
| SURPRISE | 6 | 14 | 0 | 
| GOODYEAR | 3 | 8 | 1 | 
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| 1. Fedroff, Tim | DH | 5 | 5 | 4 | - | 2 | 1 | - | - | - | 1 | 1 | - | - | - | 
| 2. Brown, Matt | RF | 9 | 4 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | 
| 3. David, Adam | LF | 5 | 4 | 2 | - | - | - | - | - | - | 2 | - | 1 | - | - | 
| 4. Castillo, Alex | C | 5 | 4 | 4 | - | - | - | - | - | - | - | 1 | - | - | - | 
| Totals | -- | - | 17 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF  | FPS | Hi | Avg | REL | 
| 1. Jones, Chris | 61 | - | - | - | 4.0 | 5 | 2 | 2 | 0 | 2 | 16 | 9 | 91 | 88 | - | 
| 2. Pontius, Michael | 16 | - | - | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 93 | 91 | - | 
| September 25, 2009 | R | H | E | 
| GOODYEAR | 7 | 10 | 1 | 
| GLENDALE | 14 | 21 | 2 | 
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| 1. Fedroff, Tim | LF | 9 | 5 | 3 | 1 | 2 | - | - | - | - | - | 1 | 1 | - | - | 
| 2. Mills, Beau | 1B | 9 | 5 | 2 | 1 | 1 | - | - | - | 1 | 2 |   | - | - | - | 
| 3. Brown, Matt | RF | 9 | 5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 
| 4. Castillo, Alex | DH/CA | 9 | 4 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 
| 5. Davis, Adam | DH/3b | 9 | 4 | 3 | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | 
| Totals | -- | - | 23 | 15 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF  | FPS | Hi | Avg | REL | 
| 1. Roberts, David | 48 | - | - | - | 2.0 | 4 | 4 | 0 | 0 | 2 | 12 | 5 | - | - | - | 
| 2. Bryson, Rob | 27 | - | - | - | 0.0 | 4 | 3 | 3 | 1 | 0 | 6 | 2 | - | - | - | 
 
0 comments:
Post a Comment