I don't know how often I will be able to post these, but here is the box score from yesterday's Instructional League game versus Texas (September 23rd):
| Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| 1. Fedroff, Tim | CF | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 
| Sub Cid, Delvi | CF | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 
| 2. Phelps, Cord | 2B | 9 | 4 | 4 | - | - | - | - | - | - | - | 1 | - | - | - | 
| 3. Kipnis, Jason | RF | 9 | 4 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | 
| 4. Recknagel, Nate | 1B | 9 | 4 | 2 | 2 | 1 | - | - | - | - | 2 | - | - | - | - | 
| 5. Tice, Jeremie | 3B | 5 | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 
| Sub Brito, Jesus | 3B | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 
| 6. Rivas, Ronald | SS/DH | 9 | 4 | 2 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 
| 7. Greenwell, Bo | LF | 5 | 2 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | - | - | - | 
| Sub Webb, Donnie | LF | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 
| 8. Sanchez, Karexon | DH/SS | 9 | 3 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 
| 9. Pickens, Doug | CA | 5 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 
| Sub Folgia, Gregory | DH | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| 10. Chen, Chun | DH/CA | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 
| Totals | -- | 90 | 36 | 25 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL | 
| 1. Popham, Marty | 64 | - | - | - | 4.0 | 6 | 3 | 3 | 1 | 2 | 18 | 10 | 90 | 89 | 1.20 | 
| 2. Stowell, Bryce | 33 | - | - | - | 2.0 | 3 | 2 | 1 | 1 | 2 | 10 | 3 | 90 | 87 | 1.40 | 
| 3. Salazar, Danny | 37 | - | - | - | 2.0 | 3 | 2 | 2 | 3 | 0 | 12 | 4 | 91 | 89 | 1.25 | 













Everything on this site is free, but for those interested in making any monetary contributions to help support the stability and growth of this site please click on the "Donate" button below.


0 comments:
Post a Comment