Hopefully everyone had a great Thanksgiving and you are all into the holiday spirit that December brings. The Arizona Fall League wrapped up a week ago, but the winter leagues are just a little past their midpoint with five to seven weeks left depending on the league. Here are the updated stats for the players in the Indians organization participating in fall and winter ball. All stats are through games Friday November 27th.
BATTERS | LGE | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
Brown, Jordan | VWL | .328 | 35 | 119 | 17 | 39 | 6 | 3 | 4 | 21 | 17 | 26 | .407 | .529 |
Constanza, Jose | DWL | .260 | 18 | 50 | 11 | 13 | 2 | 1 | 0 | 2 | 4 | 7 | .315 | .340 |
Fedroff, Tim | AFL | .111 | 10 | 36 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | .175 | .111 |
Marte, Andy | DWL | .272 | 22 | 81 | 6 | 22 | 6 | 0 | 2 | 8 | 4 | 13 | .310 | .420 |
McBride, Matt | AFL | .378 | 22 | 74 | 15 | 28 | 4 | 2 | 4 | 18 | 19 | 9 | .511 | .649 |
Montero, Lucas | DWL | .048 | 22 | 21 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | .231 | .048 |
Pena, Roman | LMP | .361 | 40 | 147 | 31 | 53 | 14 | 6 | 5 | 27 | 7 | 33 | .394 | .639 |
Perez, Roberto | PWL | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 |
Rivero, Carlos | AFL | .318 | 22 | 88 | 13 | 28 | 6 | 1 | 2 | 13 | 8 | 19 | .381 | .477 |
Rodriguez, Angel | VWL | .200 | 8 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 |
Rodriguez, Josh | AFL | .222 | 15 | 54 | 7 | 12 | 3 | 1 | 1 | 4 | 5 | 23 | .288 | .370 |
Romero, Niuman | VWL | .282 | 24 | 71 | 10 | 20 | 3 | 0 | 1 | 8 | 15 | 9 | .409 | .366 |
Santana, Carlos | DWL | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Valbuena, Luis | VWL | .267 | 29 | 105 | 20 | 28 | 6 | 0 | 3 | 14 | 9 | 25 | .322 | .410 |
Weglarz, Nick | AFL | .240 | 8 | 25 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 7 | .424 | .280 |
PITCHERS | LGE | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | AVG |
Flores, Jose | VWL | 0 | 0 | 0.00 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | --- | 1.000 |
Graham, Connor | AFL | 1 | 1 | 6.08 | 11 | 0 | 13.1 | 14 | 9 | 1 | 18 | 16 | 2.400 | .280 |
Herrmann, Frank | DWL | 1 | 0 | 2.25 | 11 | 0 | 12.0 | 13 | 3 | 2 | 4 | 6 | 1.420 | .283 |
Judy, Josh | AFL | 2 | 2 | 1.59 | 11 | 0 | 17.0 | 13 | 3 | 0 | 8 | 20 | 1.240 | .210 |
Perez, Rafael | DWL | 0 | 0 | 0.00 | 2 | 1 | 5.0 | 1 | 0 | 0 | 4 | 7 | 1.000 | .067 |
Pestano, Vinnie | AFL | 0 | 1 | 7.36 | 4 | 0 | 3.2 | 5 | 3 | 1 | 4 | 5 | 2.450 | .333 |
Pino, Yohan | VWL | 0 | 2 | 3.69 | 9 | 7 | 31.2 | 38 | 13 | 4 | 3 | 22 | 1.290 | .304 |
Putnam, Zach | AFL | 0 | 1 | 8.76 | 5 | 5 | 12.1 | 18 | 12 | 0 | 3 | 18 | 1.700 | .333 |
Ray, Ken | VWL | 1 | 0 | 1.42 | 7 | 0 | 6.1 | 6 | 1 | 0 | 2 | 9 | 1.260 | .250 |
Rondon, Hector | VWL | 2 | 0 | 4.26 | 6 | 6 | 25.1 | 23 | 12 | 2 | 5 | 14 | 1.110 | .247 |
Smith, Carlton | AFL | 0 | 1 | 5.14 | 12 | 0 | 14.0 | 22 | 8 | 2 | 4 | 6 | 1.860 | .333 |
Wright, Steven | VWL | 0 | 1 | 4.91 | 9 | 0 | 7.1 | 8 | 4 | 1 | 2 | 5 | 1.360 | .296 |
FIELDERS | LGE | 1B | 2B | 3B | SS | OF | C | E |
Brown, Jordan | VWL | 0 | 0 | 0 | 0 | 31 | 0 | 2 |
Constanza, Jose | DWL | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Fedroff, Tim | AFL | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Marte, Andy | DWL | 12 | 0 | 7 | 0 | 0 | 0 | 4 |
McBride, Matt | AFL | 5 | 0 | 0 | 0 | 5 | 11 | 0 |
Montero, Lucas | DWL | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
Pena, Roman | LMP | 0 | 0 | 0 | 0 | 40 | 0 | 1 |
Perez, Roberto | PWL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rivero, Carlos | AFL | 0 | 0 | 17 | 2 | 0 | 0 | 6 |
Rodriguez, Angel | VWL | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Rodriguez, Josh | AFL | 2 | 10 | 0 | 0 | 3 | 0 | 2 |
Romero, Niuman | VWL | 0 | 9 | 2 | 0 | 0 | 0 | 2 |
Santana, Carlos | DWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valbuena, Luis | VWL | 0 | 28 | 0 | 0 | 0 | 0 | 1 |
Weglarz, Nick | AFL | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
0 comments:
Post a Comment