On Saturday, the Indians held inter-squad scrimmages at the Goodyear complex where Triple-A Columbus played Double-A Akron and High-A Kinston played Low-A Lake County. The results are listed below:
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Constanza, Jose | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Weglarz, Nick | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sub Brown, Matt | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Santana, Carlos | CA | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sub Perez, Miguel | CA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Mills, Beau | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. Rivero, Carlos | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6. McBride, Matt | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Horwitz, Brian | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Goedert, Jared | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Head, Jerad | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9. Arnal, Cristo | 2B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Rodriguez, Josh | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | -- | 33 | 29 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Edell, Ryan | 37 | - | - | - | 2.0 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 89 | 86 |
2. Mastny, Tom | 37 | - | - | - | 2.0 | 2 | 1 | 1 | 2 | 2 | 8 | 4 | 89 | 86 |
3. Wagner, Neil | 20 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 95 | 91 |
4. Smith, Steve | 12 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 89 | 87 |
5. Grening, Brian | 17 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 88 | 86 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Fedroff, Tim | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Montero, Lucas | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.Phelps, Cord | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub Sanchez, Karexon | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. Perez, Roberto | CA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Pickens, Doug | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Nash, Chris | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. Bellows, Kyle | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Davis, Adam | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Webb, Donnie | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub White, Adam | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. Rivas, Ronald | DH/SS | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Pena, Roman | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Thompson, Mark | SS/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10. Martinez, Richard | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | -- | 35 | 30 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Langwell, Matt | 27 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 91 | 87 |
2. Price, Bryan | 35 | - | - | - | 2.0 | 2 | 1 | 1 | 1 | 2 | 10 | 8 | 91 | 88 |
3. Frias, Santo | 35 | - | - | - | 2.0 | 1 | 0 | 0 | 2 | 2 | 8 | 3 | 92 | 90 |
4. Burns, Cory | 12 | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 88 | 87 |
5. Cawiezell, Dallas | 35 | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 92 | 89 |
| | | R | H | E |
Kinston | 5 | 11 | 1 |
Lake County | 1 | 6 | 1 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Henry, Jordan | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub Cid, Delvi | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.Kipnis, Jason | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Frawley, Casey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. Abreu, Abner | RF/DH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4. Recknagel, Nate | 1B | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5. Tice, Jeremie | DH/3B | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Abraham, Adam | 3B/DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
7. Smith, Kyle | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sub Willard, Matt | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8. Greenwell, Bo | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9. Childs, Dwight | CA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Chen, Chun | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. Smit, Jason | DH/RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sub Folgia, Greg | CA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 41 | 33 | 5 | 11 | 1 | 1 | 0 | 5 | 6 | 6 | 1 | 1 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Gardner, Joseph | 37 | - | - | - | 2.0 | 2 | 1 | 1 | 2 | 2 | 9 | 4 | 90 | 88 |
2. Perez, Alexander | 41 | - | - | - | 2.0 | 1 | 0 | 0 | 3 | 1 | 9 | 5 | 91 | 90 |
3. Johnson, Jeremy | 34 | - | - | - | 2.0 | 5 | 2 | 2 | 0 | 2 | 9 | 5 | 91 | 90 |
4. Sturdevant, Tyler | 30 | - | - | - | 2.0 | 4 | 2 | 2 | 1 | 0 | 10 | 7 | 91 | 89 |
5. Colon, Joseph | 10 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 90 | 89 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Basabe, Lurvin | 2B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2. Fontanez, Kevin | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Camargo, Jose | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Kersten, Chris | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Rucker, Kevin | LF | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. Palincsar, Tim | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Torres, Joel | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. Carlson, Ben | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. Vera, Rafael | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Blair, Ryan | CF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. Childs, Dwight | CA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Chen, Chun | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. Martinez, Argenis | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | -- | 41 | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Smith, Kyle | 29 | - | - | - | 2.0 | 1 | 1 | 1 | 2 | 1 | 10 | 4 | 88 | 86 |
2. Sarianides, Nick | 29 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 91 | 89 |
3.Wetmore, Kirk | 20 | - | - | - | 1.0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 87 | 85 |
4. Valadez, Michael | 13 | - | - | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 89 | 88 |
5. Morales, Alexander | 38 | - | - | - | 2.0 | 2 | 0 | 0 | 2 | 3 | 11 | 5 | 88 | 86 |
6.Campos, Jose | 10 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 89 | 88 |
0 comments:
Post a Comment