Here are the box scores from Friday's seven inning inter-squad games. Some quick thoughts:
- 2B Brian Bixler (pictured) went 2-for-4 with 2 2B at the plate, and looks to be the odds on favorite to be the utility guy in Columbus. He may even end up the starter at 2B and push Josh Rodriguez into more of a utility role.
- OF John Drennen went 2-for-3 with 2 2B and an RBI. He looks good in camp and may be ready to build on his strong second half finish last year.
- RHP Omar Aguilar was not very good as in 1 inning he allowed 3 runs on 3 hits, 1 walk and had 1 strikeout. Something to note is his velocity is only topping out at 91 MPH as he normally sits a few MPH above that.
- LHP Scott Barnes was in midseason form needing only 36 pitches to go 4 shutout innings while allowing just 1 hit, no walks and had 2 strikeouts.
- RHP Marty Popham went 4 strong shutout innings allowing 4 hits, 0 walks and had 3 strikeouts. He needed 60 pitches to get through those four innings.
- LHP Chris Jones struggled through 3 innings of work as he allowed 4 runs on 7 hits, 1 walk and had 1 strikeout.
- In the Mahoning Valley game there were a lot of good performances. SS Mark Thompson went 4-for-5, 1B Nate Recknagel went 3-for-5 with 2 2B and 4 RBI, 3B Kyle Bellows went 2-for-3 with a 2B and 3 RBI, and catcher Chun Chen hit a grand slam home run.
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Donald, Jason | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2. Bixler, Brian | 2B | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Santana, Carlos | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Duncan, Shelley | 1B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
5. Weglarz, Nick | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Horwitz, Brian | DH | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. Head, Stephen | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8. Drennen, John | CF | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. Goedert, Jared | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. Head, Jerad | DH | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 31 | 28 | 6 | 8 | 5 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Tomlin, Josh | 42 | - | - | - | 3.0 | 3 | 1 | 1 | 0 | 2 | 12 | 10 | 91 | 89 |
2. Aguilar, Omar | 25 | - | - | - | 1.0 | 3 | 3 | 3 | 1 | 1 | 7 | 5 | 91 | 89 |
3. Grening, Brian | 28 | - | - | - | 0.1 | 2 | 3 | 2 | 1 | 1 | 7 | 2 | 90 | 88 |
4. Smith, Carlton | 28 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 90 | 89 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Fedroff, Tim | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. Phelps, Cord | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Chisenhall, Lonnie | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Davis, Adam | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Perez, Miguel | CA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Castillo, Alex | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. Mills, Beau | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6. Rivero, Carlos | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. McBride, Matt | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Montero, Lucas | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. Brown, Matt | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10. Arnal, Cristo | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 23 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Barnes, Scott | 36 | - | - | - | 4.0 | 1 | 0 | 0 | 0 | 2 | 12 | 10 | 91 | 90 |
2. Cawiezell, Dallas | 10 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 90 | 89 |
3. Frias, Santo | 17 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 93 | 91 |
| | | R | H | E |
Kinston | 4 | 10 | 0 |
Lake County | 1 | 5 | 1 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Henry, Jordan | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2.Kipnis, Jason | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Abraham, Adam | | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3. Tice, Jeremie | DH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4. Nash, Chris | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5. Sanchez, Karexon | 3B/2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. Perez, Roberto | CA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Martinez, Richard | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Smit, Jason | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub Allman, John | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8. Greenwell, Bo | LF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub White, Adam | LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. Rivas, Ronald | SS | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 31 | 28 | 3 | 10 | 5 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Popham, Marty | 60 | - | - | - | 4.0 | 4 | 0 | 0 | 0 | 3 | 15 | 9 | 91 | 89 |
2. Jones, Chris | 51 | - | - | - | 3.0 | 7 | 4 | 4 | 1 | 1 | 17 | 11 | 89 | 87 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Baker, Trent | CF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2. Blair, Ryan | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3. Smith, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Kersten, Chris | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Frawley, Casey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6. Palincsar, Tim | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Monsalve, Alex | CA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Aponte, Juan | CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Rucker, Kevin | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Folgia, Greg | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. Basabe, Lurvin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Fontanez, Kevin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Carlson, Ben | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 30 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Salazar, Danny | 58 | - | - | - | 3.2 | 2 | 0 | 0 | 2 | 3 | 13 | 6 | 94 | 90 |
2. Hubbard, Antwonie | 28 | - | - | - | 2.1 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | 91 | 89 |
3. Flores, Jose | 14 | - | - | - | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 94 | 92 |
| | | R | H | E |
Mahoning | 14 | 14 | 1 |
Cincinnati | 1 | 9 | 0 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Cid, Delvi | CF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2.Thompson, Mark | SS | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Recknagel, Nate | 1B | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4. Pena, Roman | LF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. Montero, Moises | CA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Chen, Chun | CA | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
6. Torres, Joel | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
7. Vera, Rafael | 3B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
8. Martinez, Argenis | 2B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9. Bellows, Kyle | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 40 | 34 | 14 | 14 | 3 | 3 | 1 | 12 | 5 | 2 | 1 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1 Nakamura, Takafumi | 7 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 87 | 86 |
2. Rayl, Michael | 19 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 88 | 86 |
3. Morales, Alexander | 28 | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 7 | 5 | 88 | 86 |
4. Smith, Steve | 26 | - | - | - | 1.0 | 1 | 1 | 1 | 2 | 1 | 7 | 4 | 90 | 88 |
5. Jimenez, Daniel | 13 | - | - | - | 1.0 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 87 | 85 |
0 comments:
Post a Comment