Here are the inter-squad results from Wednesday's action as well as a pickup game between "Mahoning Valley" and the Reds to get work for more pitchers and hitters ar various levels of the organization. Here are some quick notes on things noticed from the box scores:
- With the Indians off on Wednesday, RHP Justin Masterson came down and pitched in the Columbus-Akron game to get his regular work in and stay on his five day routine.
- The Columbus lineup is starting to take shape of what it will look like when the season opens. If outfielder Michael Brantley sticks in Cleveland now that Russell Branyan may open the year on the disabled list, then the fist five guys in the batting order yesterday are the likely guys to be in those five spots come opening day.
- Infielder Brian Bixler had a good day going 2-for-2 with 2 walks. He looks like the favorite to be the utility player at Columbus.
- Outfielder Donnie Webb is really beginning to stand out as an interesting prospect after his performance last year especially late in the year and his performance so far in spring training. Yesterday he went 3-for-3 at the plate with a 2B, 3B, 2 RBI, and a stolen base, which was a pretty typical stat line for him last season as he stuffed the stat sheet.
- RHP Hector Rondon appeared to be off his game needing 70 pitches to get through 3 innings (6 H, 4 R, 2 BB, 3 K). Although he threw first pitch strikes to 16 of 18 hitters, it looks like hitters were on him and he was unable to finish them off.
- First baseman Chris Kersten (pictured) went 1-for-3 with a solo HR. He will probably open the season at Lake County and split time at 1B and DH.
- Infielder Casey Frawley went 3-for-3 with a 2B and 3B. He is likely going to open the season as the utility infielder at Lake County.
- RHP Joe Gardner went 3 shutout innings and allowed 3 hits, 0 walks and had 2 strikeouts while hitting 94 MPH on the gun. He will open the season in the Lake County rotation.
- RHP Omar Aguilar pitched 1 shutout-hitless inning allowing no walks and had 1 strikeout. His velocity was only at 90 MPH, which is interesting, though he may have been working strictly on offspeed stuff.
- LHP Nick Kirk had a rough outing going 1 inning and allowing 3 runs on 4 hits, 0 walks and had 1 strikeout. He has a good chance to make the Lake County rotation.
- Catcher Doug Pickens played some 1B in the Mahoning Valley game, and went 2-for-4 with a 2B and 3B. He is battling for a backup catching gig at Kinston.
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Donald, Jason | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2. Bixler, Brian | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3. Santana, Carlos | CA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4. Duncan, Shelley | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5. Hodges, Wes | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. Weglarz, Nick | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Constanza, Jose | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Head, Stephen | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Head, Jerad | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Goedert, Jared | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sub Rodriguez, Josh | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Drennen, John | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. Espino, Damaso | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Castillo, Alex | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 32 | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Masterson, Justin | 92 | - | - | - | 5.0 | 3 | 2 | 2 | 5 | 2 | 20 | 14 | 94 | 90 |
2. Mastny, Tom | 27 | - | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 9 | 5 | 88 | 87 |
3. Herrmann, Frank | 27 | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 93 | 91 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Webb, Donnie | LF | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Sub Fedroff, Tim | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Thompson, Mark | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3. Chisenhall, Lonnie | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Mills, Beau | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. McBride, Matt | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sub Martinez, Richard | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Rivero, Carlos | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Brown, Matt | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sub Pena, Roman | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. Perez, Miguel | CA | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. Sanchez, Karexon | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. Montero, Lucas | CF/LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 38 | 36 | 5 | 10 | 3 | 2 | 0 | 4 | 0 | 6 | 1 | 0 | 2 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1.Rondon, Hector | 70 | - | - | - | 3.0 | 6 | 4 | 4 | 2 | 3 | 18 | 16 | 92 | 90 |
2. Putnam, Zach | 34 | - | - | - | 3.0 | 1 | 0 | 0 | 1 | 1 | 12 | 7 | 92 | 90 |
3. Gosling, Michael | 20 | - | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 7 | 6 | 88 | 85 |
| | | R | H | E |
Kinston | 5 | 8 | 2 |
Lake County | 2 | 7 | 0 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Baker, Trent | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2.Rucker, Kevin | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3. Folgia, Greg | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Kersten, Chris | DH | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5. Monsalve, Alex | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Petit, Rolando | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Carlson, Ben | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7. Palincsar, Tim | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8. Frawley, Casey | 3B | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Fontanez, Kevin | SS | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Basabe, Lurvin | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | -- | 32 | 32 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 2 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Aguilar, Omar | 16 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 90 | 89 |
2. Perez, Alexander | 45 | - | - | - | 3.0 | 3 | 1 | 1 | 1 | 4 | 12 | 8 | 91 | 90 |
3. Gardner, Joseph | 49 | - | - | - | 3.0 | 3 | 0 | 0 | 0 | 2 | 11 | 7 | 94 | 91 |
4. Grening, Brian | 15 | - | - | - | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | - | - |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Henry, Jordan | CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sub Tice, Jeremie | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2. Phelps, Cord | DH | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3. Abreu, Abner | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4. Nash, Chris | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Recknagel, Nate | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. Bellows, Kyle | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6. Smith, Kyle | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub Willard, Matt | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Perez, Roberto | CA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sub Childs, Dwight | CA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Greenwell, Bo | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. Rivas, Ronald | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10. Smit, Jason | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub White, Adam | RF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 34 | 28 | 4 | 7 | 1 | 2 | 0 | 5 | 5 | 7 | 0 | 1 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Hagadone, Nick | 48 | - | - | - | 3.0 | 0 | 0 | 0 | 2 | 3 | 10 | 7 | 92 | 91 |
2. De La Cruz, Kelvin | 59 | - | - | - | 4.0 | 2 | 2 | 1 | 2 | 3 | 17 | 10 | 89 | 88 |
3. Kirk, Nick | 23 | - | - | - | 1.0 | 4 | 3 | 3 | 0 | 1 | 6 | 5 | 86 | 85 |
| | | R | H | E |
Mahoning | 9 | 11 | 2 |
Cincinnati | 2 | 5 | 2 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Cid, Delvi | CF | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2. Arnal, Cristo | SS/DH | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3. Davis, Adam | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sub Martinez, Argenis | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4. Abraham, Adam | 3B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Pickens, Doug | 1B | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6. Allman, John | LF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. Blair, Ryan | RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Chen, Chun | CA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sub Aponte, Juan | CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. Vera, Rafael | DH/2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | -- | 40 | 35 | 9 | 11 | 4 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 2 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Wetmore, Kirk | 21 | - | - | - | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 87 | 85 |
2. Turek, Travis | 17 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 94 | 92 |
3. Price, Bryan | 28 | - | - | - | 2.0 | 1 | 1 | 1 | 1 | 2 | 8 | 5 | 92 | 90 |
4. Langwell, Matt | 26 | - | - | - | 2.0 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | 92 | 90 |
5. Pontius, Mike | 18 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 92 | 91 |
6. Holt, Jonathan | 19 | - | - | - | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 88 | 86 |
1 comments:
Putnam with 3 more scoreless innings...he's fast becoming my favorite export from north of the border
Post a Comment