The Indians played their second spring game yesterday (Sunday) against the Reds. The results are below:
| | | R | H | E |
Cincinnati | 6 | 13 | 0 |
Columbus | 5 | 13 | 1 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Donald, Jason | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Arnal, Cristo | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. Santana, Carlos | DH | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. Hodges, Wes | 1B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Weglarz, Nick | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5. Head, Stephen | RF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6. Rodriguez, Josh | 2B | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. Drennen, John | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8. Head, Jerad | 3B/DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Perez, Miguel | CA | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Castillo, Alex | CA | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. Goedert, Jared | DH/3B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 41 | 37 | 5 | 13 | 2 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Barnes, Scott | 42 | - | - | - | 3.0 | 4 | 2 | 2 | 1 | 5 | 13 | 9 | 92 | 89 |
2. Lewis, Scott | 28 | - | - | - | 2.0 | 3 | 0 | 0 | 0 | 2 | 8 | 4 | 89 | 87 |
3. Stiller, Erik | 44 | - | - | - | 1.2 | 4 | 4 | 3 | 1 | 3 | 10 | 6 | 91 | 89 |
4. Holt, Jonathan | 35 | - | - | - | 2.1 | 2 | 0 | 0 | 0 | 3 | 10 | 7 | 88 | 86 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Montero, Lucas | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sub Webb, Donnie | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Phelps, Cord | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Sanchez, Karexon | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Chisenhall, Lonnie | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
4. Mills, Beau | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5. Rivero, Carlos | SS/DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. Brown, Matt | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Pena, Roman | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. Pickens, Doug | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub Martinez, Richard | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8. Fedroff, Tim | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Thompson, Mark | SS/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. Davis, Adam | DH/CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Perez, Roberto | DH/CF | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 40 | 29 | 4 | 7 | 3 | 0 | 1 | 2 | 8 | 3 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Espino, Paolo | 36 | - | - | - | 1.2 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 89 | 87 |
2. Miller, Ryan | 29 | - | - | - | 0.2 | 1 | 2 | 2 | 4 | 1 | 7 | 2 | 87 | 83 |
3. Tseng, Sung-Wei | 42 | - | - | - | 1.2 | 5 | 5 | 5 | 1 | 2 | 12 | 6 | 90 | 86 |
4. Turek, Travis | 30 | - | - | - | 1.1 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 94 | 91 |
5. Campfield, Gary | 38 | - | - | - | 1.2 | 2 | 2 | 2 | 1 | 1 | 8 | 1 | 91 | 90 |
6. Pontius, Mike | 20 | - | - | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 93 | 92 |
Player Name | POS | PA | AB | R | H | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Cid, Delvi | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sub Henry, Jordan | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Kipnis, Jason | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sub Willard, Matt | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Abreu, Abner | RF/DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Recknagel, Nate | DH/1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. Nash, Chris | 1B/DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6. Bellows, Kyle | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Tice, Jeremie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Chen, Chun | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sub Childs, Dwight | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Allman, John | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub White, Adam | RF/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Rivas, Ronald | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub Smith, Kyle | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Abraham, Adam | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Greenwell, Bo | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 32 | 30 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. McFarland, TJ | 19 | - | - | - | 3.0 | 1 | 0 | 0 | 0 | 1 | 9 | 6 | 90 | 89 |
2. McGuire, Mike | 33 | - | - | - | 1.0 | 3 | 3 | 3 | 3 | 0 | 8 | 3 | 92 | 90 |
3. Guilmet, Preston | 27 | - | - | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 4 | 89 | 88 |
4. Nuno, Vidal | 19 | - | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 88 | 86 |
5. Burns, Eddy | 7 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 87 | 85 |
| | | R | H | E |
Lake County | 7 | 10 | 2 |
Cincinnati | 6 | 8 | 0 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Martinez, Argenis | 2B | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
2. Fontanez, Kevin | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sub Camargo, Jose | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Kersten, Chris | 1B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Rucker, Kevin | LF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
5. Vera, Rafael | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
6. Blair, Ryan | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Monsalve, Alex | CA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Folgia, Greg | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Frawley, Casey | DH | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 |
9. Torres, Joel | RF | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sub Palincsar, Tim | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Carlson, Ben | DH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | -- | 40 | 35 | 0 | 10 | 3 | 0 | 0 | 6 | 2 | 7 | 0 | 1 | 2 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Packer, Matt | 29 | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | 88 | 86 |
2. Rayl, Michael | 28 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 88 | 85 |
3. Dickerson, Dale | 40 | - | - | - | 2.0 | 1 | 2 | 2 | 2 | 3 | 9 | 4 | 89 | 87 |
4. Kirk, Nick | 38 | - | - | - | 1.2 | 4 | 4 | 3 | 1 | 1 | 10 | 8 | 85 | 85 |
5. Jimenez, Daniel | 13 | - | - | - | 1.1 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 89 | 87 |
0 comments:
Post a Comment