This depth chart will be updated all season as players are moved up and down the system from the big league team all the way to extended spring training in Goodyear, AZ. This should always serve as an organizational snapshot of where all the players in the system are anytime throughout the season (please allow up to 24 hours for recent transactions to be updated). This depth chart is available for easy reference as one of the tabs just below the site header at the top of the page.
One quick note, the roster limits are as follows: Cleveland (25), Columbus (24), Akron (24), Kinston (25), Lake County (25), Mahoning Valley (30), Arizona (35), DSL (35), Extended Spring (unlimited).
Last Updated: November 21, 2010
One quick note, the roster limits are as follows: Cleveland (25), Columbus (24), Akron (24), Kinston (25), Lake County (25), Mahoning Valley (30), Arizona (35), DSL (35), Extended Spring (unlimited).
Last Updated: November 21, 2010
Cleveland (MLB) | Columbus (AAA) | Akron (AA) | |
Lineup | |||
C | Carlos Santana | Chris Gimenez | Miguel Perez |
1B | Matt LaPorta | Matt McBride | Beau Mills |
2B | Jason Donald | Jason Kipnis | Karexon Sanchez |
SS | Asdrubal Cabrera | Josh Rodriguez | Cristo Arnal |
3B | Jayson Nix | Lonnie Chisenhall | Kyle Bellows |
LF | Michael Brantley | Nick Weglarz | Tim Fedroff |
CF | Grady Sizemore | Ezequiel Carrera | Jordan Henry |
RF | Shin-Soo Choo | Jordan Brown | |
DH | Travis Hafner | Wes Hodges | Jeremie Tice |
Bench | |||
C | Lou Marson | Damaso Espino/Luke Carlin | Juan Apodaca |
INF | Jared Goedert | Cord Phelps | Ron Rivas |
INF | Luis Valbuena | Jerad Head | |
OF | Trevor Crowe | Chad Huffman | Lucas Montero |
INF/OF | Shelley Duncan | John Drennen | Trent Baker |
Rotation | |||
SP | Fausto Carmona | David Huff | Scott Barnes |
SP | Justin Masterson | Alex White | Matt Packer |
SP | Carlos Carrasco | Jeanmar Gomez | Joe Gardner |
SP | Mitch Talbot | Corey Kluber | T.J. McFarland |
SP | Josh Tomlin | Zach McAllister | Kelvin De La Cruz |
Bullpen | |||
MR | Justin Germano | Paolo Espino | Nick Hagadone |
MR | Frank Herrmann | Chen Lee | Rob Bryson |
MR | Tony Sipp | Josh Judy | Bryan Price |
MR | Rafael Perez | Zach Putnam | Eric Berger |
MR | Jensen Lewis | Jess Todd | Connor Graham |
MR | Joe Smith | Bryce Stowell | Shane Lindsay |
MR | |||
CL | Chris Perez | Vinnie Pestano | Omar Aguilar |
Extra or DL (*) | Extra or DL (*) | Extra or DL (*) | |
Anthony Reyes* | Yohan Pino/Aaron Laffey | ||
Hector Ambriz | Carlton Smith | Daniel DeGeorge | |
Andy Marte | Jason Grilli | Steven Wright | |
Adam Miller* | Saul Rivera | ||
Hector Rondon* | Wyatt Toregas | ||
Jose Constanza | |||
Argenis Reyes/Drew Sutton | |||
Kinston (A+) | Lake County (A) | Mahoning Valley (SS-A) | |
Lineup | |||
C | Chun Chen | Roberto Perez | Diego Seastrunk |
1B | Doug Pickens | Chase Burnette | Jesus Aguilar |
2B | Argenis Martinez | Kevin Fontanez | |
SS | Juan Diaz | Casey Frawley | Nicholas Bartolone |
3B | Adam Abraham | Giovanny Urshela | |
LF | Donnie Webb | Delvi Cid | Brian Heere |
CF | Bo Greenwell | Tyler Holt | Kevin Rucker |
RF | Abner Abreu | Greg Folgia | Anthony Gallas |
DH | Chris Kersten | Tyler Cannon | |
Bench | |||
C | Alex Castillo | Dwight Childs | Moises Montero |
C | Richard Martinez | ||
INF | Justin Toole | Kyle Smith | Andrew Fields (2B) |
INF | Ben Carlson | ||
OF | Carlos Moncrief | Jason Smit | Jordan Casas |
OF | |||
Rotation | |||
SP | Vidal Nuno | Alex Kiminsky | |
SP | Austin Adams | Brett Brach | Kirk Wetmore |
SP | Jason Knapp | ||
SP | Joey Mahalic | Francisco Jimenez | Cole Cook |
SP | T.J. House | Trey Haley | Jordan Cooper |
Bullpen | |||
MR | Marty Popham | Owen Dew | Kyle C. Smith |
MR | Brian Grening | Ramon Cespedes | Casey Gaynor |
MR | Matt Langwell | Nick Kirk | James Reichenbach |
MR | Dave Roberts | Nick Sarianides | Anthony Dischler |
MR | Travis Turek | Jeremy Johnson | J.D. Goryl |
MR | Tyler Sturdevant | Takafumi Nakamura | Gregorio Rosario |
MR | Chris Jones | Jose Flores | Nathan Striz |
MR | Mike Rayl | Dale Dickerson | |
MR | Julio Ramirez | ||
MR | Michael Goodnight | ||
CL | Cory Burns | Preston Guilmet | James Ehlert |
Extra or DL (*) | Extra or DL (*) | Extra of DL (*) | |
Alexander Perez | Danny Salazar | ||
Santo Frias | Antwonie Hubbard | ||
Nate Recknagel | Ryan Morris | ||
Preston Mattingly | Clayton Cook | ||
Giovanni Soto | |||
AZL Indians (R) | DSL Indians | Extended | |
Lineup | |||
C | Alex Monslave | Xavier De Los Santos | |
1B | Andrew Kinney | Charlie Valerio | |
2B | Jorge Martinez | Erik Gonzalez | |
SS | Tony Wolters | Jairo Kelly | |
3B | Hunter Jones | Leonardo Castillo | |
LF | Aaron Silga | Joel Mejia | |
CF | LeVon Washington | Luigi Rodriguez | |
RF | Marcus Bradley | Victor De Jesus | |
DH | Joel Torres | Juan De La Cruz (C) | |
Bench | |||
C | Miguel Fuentes | Franklin Moreno | |
C | Alexander Lavisky | Fermin Galvez (1B) | |
C | Juan Aponte (1B) | Angel Hernandez (OF) | |
INF | Robel Garcia (3B) | Richard Delgado (2B) | |
INF | Juan Romero (3B) | Manuel Boscan (2B) | |
INF | Logan Thompson (2B) | Juan Marte (OF) | |
OF | Mark Brown | Luis Ramirez | |
OF | Henry Dunn | Steve Lebron | |
Rotation | |||
SP | Felix Sterling | Enosil Tejeda | Drew Pomeranz |
SP | Harold Guerrero | Oswell Munoz | Kyle Blair |
SP | Daniel Jimenez | Juan Damaso | Robbie Aviles |
SP | Alexander Morales | Eliezer Sanchez | |
SP | Luis Encarnacion | Alexis Paredes | Luis Morel (susp.) |
Bullpen | |||
MR/SP | Rafael Homblert | Isaias Encarnacion | Kyle Landis |
MR | Fernando Flores | Amiro Santana | Francisco Valera |
MR | Kyle Petter | Jose Polanco | |
MR | Matthew Speake | Frangy Colon | |
MR | Orlando Pereira | Luis Cabrera | |
MR | Jose Lopez | Manuel Carmona | |
MR | Phillips Valdez | ||
MR | Alejandro Rivas | ||
MR | Jeffry Cleto | ||
MR | Arleski Machiz | ||
MR | Che Yeyne Adad | ||
MR | Carlos Del Carmen | ||
MR | Alejandro Villa | ||
MR | |||
CL | Ryan Gardner | Moisses Ramirez | |
Extra or DL (*) | Extra or DL (*) | ||
Elvis Araujo* | Joel Fledi (OF) | ||
Enriquez Pacheco | Starling Figueroa (OF) | ||
Wady Pinales | Aderlin Tejeda (OF) | ||
Joseph Colon | Jack Avila (C)/Gustavo Rojas (C) | ||
Ernesto Leon/Juan Santana | |||
Yan Carlos Caripa/Jefry Robles | |||
11 comments:
Wow I love that Kinston rotation.. The Columbus lineup outside of Santana doesn't really scare me. Akron should still be good with the bulk of their playoff roster staying in town.
toregas? is he pretty much gone?
Well he was just DFAed....though no news that he cleared waivers means he probably did. So, the Indians are likely working out a trade for him, though it is not out of the realm of possibility that they could still keep him.
Why is Josh Judy on the DL? It's also interesting that Putnam and Espino remain in the Akron rotation while Tomlin moved to the bullpen in Columbus...
Judy has a minor arm injury which cropped up about a week ago and he has been shutdown since. Supposedly will join Columbus rather quickly, possibly in the first week.
So what exactly are the "extra" guys doing right now? If they aren't on the roster, what are they doing?
The extras at Columbus and Akron are listed because those rosters are not 100% official yet. Still some last minute changes which may go down. But typically since the AAA roster is only 24 players and there is a lot of movement in and out with players, as many as three to four non-rostered or inactive players will hang around the team. Doug Pickens and an older outfielder whose name escapes me at the moment were two who did that last year at Columbus.
Looks to me like there are probably 4 pitchers at Kinston that could wind up on the Akron roster by midseason. Any thoughts on whether Graham or Espino is headed for the pen by then?
Columbus doesn't look that strong now but should get some help when Brown and Branyan come off the DL. Any word yet on Hernandez?
Can we consider the experiment finished with McBride at Catcher? Same for Moncrief as a pitcher?
I would think as soon as De La and potentially others move up from kinston to Akron that Graham, Edell and Espino will move to the pen full time. No word yet on Hernandez and Toregas, as both are still a part of the team. The fact no news has surfaced seems to show they cleared waivers...though they were looking into a Toregas trade. I think McBride's future is all but done at catcher, and same for Moncrief as a pitcher.
Wow, maybe I'm slow but I just realized that McBride didn't make the top prospects list. Has he really fallen off that much? Does he have a chance to get back in there this year? Does the organization even value him as a prospect any more now that he's moved away from catching?
McBride is right on the outside looking in for the most part, but really just a byproduct of a deep system and all the talent acquired last year in the trades and also in the draft. A lot of guys ended up lower than they would otherwise be. That said, his stock took a hit when he was left exposed for the Rule 5 and no one selected him.
Post a Comment