Available IPI Books

Saturday, November 5, 2011

2011 Winter Ball Stats: Week 3

Ezequiel Carrera
Here are the up-to-date winter ball statistics for all Cleveland Indians players participating in fall/winter ball out in the Arizona Fall League, Dominican Winter League, Venezuelan Winter League, and Puerto Rico Winter League. Stats for the Panama Winter League and Columbia Winter League where a handful of Indians' players are playing are not available.

Note: I have no idea why Matt Hague is listed with the Indians, but he was with the official stat listing for them so why he is included. It may be a mistake (he played for the Indianapolis INDIANS this year) or he may have been signed (I will verify).

Stats are updated as of 11/04/2011.

Batters LGE G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS E
Aguilar, Jesus AFL 16 59 15 20 7 0 3 9 11 18 0 .339 .458 .610 1.069 0
Apodaca, Juan VWL 6 18 0 3 0 0 0 2 3 7 0 .167 .273 .167 .439 0
Carrera, Ezequiel VWL 7 27 7 9 2 0 1 4 3 1 2 .333 .412 .519 .930 1
Diaz, Juan DWL 10 26 1 3 0 0 0 0 3 4 0 .115 .207 .115 .322 1
Fedroff, Tim AFL 3 11 4 4 2 0 0 2 2 1 1 .364 .462 .545 1.007 0
Hague, Matt DWL 13 49 6 16 1 0 2 8 4 8 0 .327 .389 .469 .858 4
Huffman, Chad AFL 13 52 5 12 5 0 1 9 9 8 0 .231 .344 .385 .729 1
Moncrief, Carlos AFL 2 6 1 0 0 0 0 0 3 2 0 .000 .333 .000 .333 0
Montero, Moises DWL 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Padron, Raul VWL 17 51 7 13 2 0 1 9 7 9 1 .255 .339 .353 .692 0
Perez, Roberto AFL 11 39 8 8 1 0 3 9 9 8 0 .205 .347 .462 .808 0
Reyes, Argenis DWL 10 31 1 8 3 0 0 2 1 4 0 .258 .303 .355 .658 2
Valbuena, Luis VWL 18 62 8 15 3 2 1 7 10 14 1 .242 .347 .403 .750 4


Pitchers LGE W L ERA G GS SV IP H R ER HR BB SO GO/AO WHIP AVG
Bryson, Rob VWL 0 1 1.69 6 0 0 5.1 6 5 1 2 3 5 0.80 1.69 .286
Burns, Cory AFL 2 1 5.73 9 0 0 11.0 16 7 7 0 3 9 2.33 1.73 .333
De La Cruz, Kelvin DWL 0 0 16.20 6 0 0 1.2 3 3 3 0 4 4 0.00 4.20 .429
Guilmet, Preston AFL 0 0 7.50 8 0 0 12.0 18 12 10 0 7 8 1.44 2.08 .360
McFarland, T.J. AFL 2 0 3.98 6 6 0 20.1 22 9 9 1 11 14 2.00 1.62 .293
Rice, Jason LMP 0 0 0.96 8 0 3 9.1 5 1 1 1 3 8 2.50 0.86 .161
Rondon, Hector VWL 1 0 4.05 4 0 0 6.2 4 3 3 0 5 5 3.33 1.35 .174
Sturdevant, Tyler AFL 0 0 4.91 6 0 0 7.1 9 4 4 1 2 6 1.17 1.50 .300

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

0 comments:

Post a Comment