Chad Huffman |
Stats for the Panama Winter League and Columbia Winter League where a handful of Indians' players are playing are not available.
Stats are updated as of 11/18/2011.
BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | E |
Aguilar, Jesus | AFL | 16 | 59 | 15 | 20 | 7 | 0 | 3 | 9 | 11 | 18 | 0 | .339 | .458 | .610 | 1.069 | 1 |
Aguilar, Jesus | VWL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 1 |
Aguilar, Jesus | TOT | 17 | 60 | 15 | 20 | 7 | 0 | 3 | 9 | 12 | 18 | 0 | .333 | .459 | .600 | 1.059 | 1 |
Battaglia, Ryan | ABL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Campbell, Andrew | ABL | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0 |
Carrera, Ezequiel | VWL | 17 | 67 | 11 | 18 | 2 | 3 | 1 | 6 | 6 | 8 | 5 | .269 | .333 | .433 | .766 | 2 |
Diaz, Juan | DWL | 10 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .115 | .207 | .115 | .322 | 1 |
Fedroff, Tim | AFL | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .364 | .462 | .545 | 1.007 | 0 |
Huffman, Chad | AFL | 17 | 70 | 6 | 15 | 6 | 0 | 1 | 11 | 10 | 13 | 0 | .214 | .313 | .343 | .655 | 1 |
Moncrief, Carlos | AFL | 8 | 23 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | .174 | .367 | .217 | .584 | 2 |
Montero, Moises | DWL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Nilsson, Mitch | ABL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 | .400 | .250 | .650 | 0 |
Perez, Roberto | AFL | 16 | 53 | 13 | 12 | 1 | 0 | 4 | 11 | 13 | 10 | 0 | .226 | .382 | .472 | .854 | 0 |
Valbuena, Luis | VWL | 30 | 99 | 12 | 24 | 4 | 2 | 2 | 11 | 20 | 19 | 1 | .242 | .370 | .384 | .754 | 5 |
PITCHERS | LGE | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | GO/AO | WHIP | AVG |
Bryson, Rob | VWL | 0 | 2 | 4.50 | 8 | 0 | 0 | 6.0 | 7 | 7 | 3 | 2 | 5 | 5 | 0.83 | 2.00 | .292 |
Burns, Cory | AFL | 2 | 1 | 4.50 | 12 | 0 | 1 | 14.0 | 18 | 7 | 7 | 0 | 3 | 12 | 2.57 | 1.50 | .305 |
Colon, Joseph | PWL | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 | .200 |
De La Cruz, Kelvin | DWL | 0 | 0 | 16.20 | 6 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 4 | 4 | 0.00 | 4.20 | .429 |
Espino, Paolo | VWL | 1 | 1 | 6.75 | 2 | 2 | 0 | 8.0 | 9 | 6 | 6 | 1 | 3 | 6 | 2.20 | 1.50 | .273 |
Guilmet, Preston | AFL | 0 | 0 | 6.43 | 10 | 0 | 0 | 14.0 | 18 | 12 | 10 | 0 | 8 | 12 | 1.30 | 1.86 | .327 |
McFarland, T.J. | AFL | 3 | 0 | 3.18 | 8 | 7 | 0 | 28.1 | 30 | 12 | 10 | 1 | 13 | 22 | 2.24 | 1.52 | .280 |
Rondon, Hector | VWL | 1 | 0 | 5.19 | 5 | 0 | 0 | 8.2 | 6 | 5 | 5 | 0 | 7 | 6 | 3.50 | 1.50 | .194 |
Soto, Giovanni | PWL | 0 | 0 | 2.25 | 4 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 3 | 2.50 | 1.25 | .286 |
Sturdevant, Tyler | AFL | 0 | 0 | 3.00 | 10 | 0 | 0 | 12.0 | 11 | 4 | 4 | 1 | 4 | 13 | 1.11 | 1.25 | .239 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).
0 comments:
Post a Comment