T.J. McFarland |
Note: I noted last week that Matt Hague was listed with the Indians, but I confirmed this week it was an error and it has since been fixed so he is no longer listed as he was not signed by the Indians.
Stats are updated as of 11/12/2011.
BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | E |
Aguilar, Jesus | AFL | 16 | 59 | 15 | 20 | 7 | 0 | 3 | 9 | 11 | 18 | 0 | .339 | .458 | .610 | 1.069 | 1 |
Aguilar, Jesus | VWL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 1 |
Aguilar, Jesus | TOT | 17 | 60 | 15 | 20 | 7 | 0 | 3 | 9 | 12 | 18 | 0 | .333 | .459 | .600 | 1.059 | 1 |
Battaglia, Ryan | ABL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Battaglia, Ryan | BRI | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Campbell, Andrew | ABL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Campbell, Andrew | BRI | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Carrera, Ezequiel | VWL | 11 | 42 | 8 | 14 | 2 | 2 | 1 | 6 | 5 | 4 | 3 | .333 | .404 | .548 | .951 | 2 |
Diaz, Juan | DWL | 10 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .115 | .207 | .115 | .322 | 1 |
Fedroff, Tim | AFL | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .364 | .462 | .545 | 1.007 | 0 |
Huffman, Chad | AFL | 16 | 66 | 6 | 15 | 6 | 0 | 1 | 11 | 10 | 11 | 0 | .227 | .329 | .364 | .693 | 1 |
Moncrief, Carlos | AFL | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | .143 | .400 | .143 | .543 | 2 |
Montero, Moises | DWL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Nilsson, Mitch | ABL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 | .400 | .250 | .650 | 0 |
Nilsson, Mitch | BRI | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | .250 | .400 | .250 | .650 | 0 |
Perez, Roberto | AFL | 13 | 46 | 10 | 10 | 1 | 0 | 3 | 9 | 10 | 10 | 0 | .217 | .351 | .435 | .786 | 0 |
Valbuena, Luis | VWL | 24 | 82 | 10 | 19 | 3 | 2 | 2 | 10 | 14 | 17 | 1 | .232 | .344 | .390 | .734 | 4 |
PITCHERS | LGE | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | GO/AO | WHIP | AVG |
Baker, Trent | ABL | 0 | 0 | 9.00 | 2 | 0 | 0 | 5.0 | 11 | 5 | 5 | 0 | 5 | 4 | 0.75 | 3.20 | .478 |
Baker, Trent | BRI | 0 | 0 | 9.00 | 4 | 0 | 0 | 10.0 | 22 | 10 | 10 | 0 | 10 | 8 | 0.75 | 3.20 | .478 |
Bryson, Rob | VWL | 0 | 2 | 4.50 | 8 | 0 | 0 | 6.0 | 7 | 7 | 3 | 2 | 5 | 5 | 0.83 | 2.00 | .292 |
Burns, Cory | AFL | 2 | 1 | 5.25 | 10 | 0 | 1 | 12.0 | 17 | 7 | 7 | 0 | 3 | 10 | 2.67 | 1.67 | .327 |
Colon, Joseph | PWL | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 | .200 |
De La Cruz, Kelvin | DWL | 0 | 0 | 16.20 | 6 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 4 | 4 | 0.00 | 4.20 | .429 |
Espino, Paolo | VWL | 0 | 1 | 27.00 | 1 | 1 | 0 | 2.0 | 8 | 6 | 6 | 1 | 1 | 2 | 0.50 | 4.50 | .571 |
Guilmet, Preston | AFL | 0 | 0 | 6.92 | 9 | 0 | 0 | 13.0 | 18 | 12 | 10 | 0 | 8 | 9 | 1.30 | 2.00 | .346 |
McFarland, T.J. | AFL | 2 | 0 | 3.33 | 7 | 6 | 0 | 24.1 | 25 | 9 | 9 | 1 | 11 | 15 | 2.06 | 1.48 | .278 |
Rondon, Hector | VWL | 1 | 0 | 5.19 | 5 | 0 | 0 | 8.2 | 6 | 5 | 5 | 0 | 7 | 6 | 3.50 | 1.50 | .194 |
Soto, Giovanni | PWL | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2.00 | .500 |
Sturdevant, Tyler | AFL | 0 | 0 | 4.00 | 8 | 0 | 0 | 9.0 | 11 | 4 | 4 | 1 | 4 | 9 | 1.00 | 1.67 | .297 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).
0 comments:
Post a Comment