Here is an updated depth chart of the Indians system from the big league team all the way down to the rookie level Dominican Summer League team. New contributor Jason Eddy will be doing the exhaustive work of updating this listing often and keeping track of the whereabouts of all the players in this listing. As it updates, we will bump it up to the top of the page, and a link to this depth chart is provided in the reference section on the right side of the page. Thanks to Jason for the help on this useful resource.
Updated Minor League Depth Chart
(as of September 3, 2009) - Check out Tony's Dec. 6 post for a 2010 Preview Depth Chart
Cleveland (ML) | Columbus (AAA) | Akron (AA) | Kinston (A+) | |
C | Kelly Shoppach | Lou Marson | Carlos Santana | Alex Castillo |
1B | Andy Marte | Stephen Head | Beau Mills | Ole Sheldon |
2B | Luis Valbuena | Niuman Romero | Josh Rodriquez | Cord Phelps |
3B | Jhonny Peralta | Wes Hodges | Lonnie Chisenhall | Adam Davis |
SS | Asdrubal Cabrera | Jesus Merchan | Carlos Rivero | Mark Thompson |
OF | Matt LaPorta | Josh Barfield | Matt McBride | Lucas Montero |
OF | Grady Sizemore | Donnie Webb | Jose Constanza | Tim Fedroff |
OF | Shin-Soo Choo | Mickey Hall | John Drennen | Roman Pena |
Bench | ||||
C | Wyatt Toregas | Damaso Espino | Armando Camacaro | Doug Pickens |
INF | Jamey Carroll | Tony Graffanino | Cristo Arnal | Ron Rivas |
INF | Travis Hafner (DH) | Jared Goedert | Richard Martinez | |
INF | Chris Gimenez | Jerad Head | Kyle Haines | |
OF | Michael Brantley | Jordan Brown | Adam White | |
OF | Ryan Blair | |||
Rotation | ||||
SP | Fausto Carmona | Michael Gosling (L) | Jeanmar Gomez | Alexander Perez |
SP | Jeremy Sowers (L) | Ryan Edell (L) | Connor Graham | Chris Jones (L) |
SP | Justin Masterson | Hector Rondon | Erik Stiller | Nick Hagadone (L) |
SP | David Huff (L) | Chuck Lofgren (L) | Scott Barnes (L) | Paolo Espino |
SP | Aaron Laffey (L) | Yohan Pino | Eric Berger (L) | Russell Young (L) |
Bullpen | ||||
MR | Carlos Carrasco | Frank Herrmann | Zach Putnam | Bryce Stowell |
MR | Tomo Ohka | Michael Tejera (L) | Carlton Smith | David Roberts |
MR | Jensen Lewis | Rich Rundles (L) | Steven Wright | Johnathan Holt |
MR | Rafael Perez (L) | Ken Ray | Neil Wagner | Chen-Chang Lee |
MR | Jess Todd/Jose Veras | Zack Jackson (L) | Brian Grening | Santo Frias |
MR | Joe Smith | Juan Salas | Matt Meyer (L) | Dallas Cawiezell |
MR | Tony Sipp (L) | Steve Smith | ||
MR | Chris Perez | Bryan Price | ||
CL | Kerry Wood | Greg Aquino | Josh Judy | Kyle Landis |
Disabled List | ||||
Jake Westbrook | Jack Cassel | Nick Weglarz | Heath Taylor (L) | |
Anthony Reyes | Kirk Saarloos | Scott Roehl | Gary Campfield | |
Trevor Crowe | Blaine Neal | Vinnie Pestano | Mike McGuire | |
Vinnie Chulk | Josh Tomlin | Joey Mahalic | ||
Adam Miller | Ryan Morris (L) | |||
Scott Lewis (L) | ||||
Jason Donald | ||||
R.J. Swindle (L) | ||||
Lake County (A) | Mahoning Vy (A-) | AZL Indians (R) | DSL Indians (R) | |
C | Adam Abraham | Chun Chen | Alex Monslave | |
1B | Chris Nash | Ben Carlson | Chris Kersten | Jesus Aguilar |
2B | Karexon Sanchez | Casey Frawley | Erik Gonzalez | |
3B | Jeremie Tice | Jesus Brito | Giovanny Urshela | Joly Fermin |
SS | Matt Willard | Rafael Vera | Jose Camargo | Jose Osoria (Wally Bryan) |
OF | Bo Greenwell | Jason Kipnis | Kevin Rucker | Aderlin Tejeda |
OF | Delvi Cid | Jordan Henry | Joel Torres | Dioris Robles |
OF | John Allman | Greg Folgia | Darling Read | Jose Cabrera |
Bench | ||||
C | Roberto Perez | Juan Aponte (C/1B) | Dwight Childs | Nelson Izaguirre |
INF | Nate Recknagel (DH) | Moises Montero (C) | Rolando Petit (C) | Jack Avila (C) |
INF | Daniel DeGeorge | Argenis Martinez | Lurvin Basabe (2B) | Yuleiviu Fernandez (C) |
INF | Justin Toole (SS) | Henry Moreno (1B) | ||
INF | Kevin Fontanez | |||
OF | Trent Baker | Tim Palincsar | Agustin Avila | |
OF | Matt Brown | Joan Bonifacio | ||
OF | ||||
Rotation | ||||
SP | T.J. House (L) | Marty Popham | Jose Campos | Harold Guerrero (L) |
SP | Danny Salazar | Vidal Nuno (L) | Oswell Munoz | |
SP | Jason Knapp | Clayton Cook | Mike Rayl (L) | Isaias Encarnacion (L) |
SP | Trey Haley | Brett Brach | Kirk Wetmore (L) | Enriquez Pacheco |
SP | T.J. McFarland (L) | Preston Guilmet | Kelvin De La Cruz (L) | Fernando Flores |
Bullpen | ||||
MR | Kaimi Mead (L) | Kyle C. Smith | Daniel Jimenez (L) | Moisses Ramirez |
MR | Matt Langwell | Antwonie Hubbard | Dale Dickerson | Rolando Cariel |
MR | Francisco Jimenez (L) | Jose Urena (L) | Jose Flores | Jesus Quintero |
MR | Anillins Martinez (L) | Nick Kirk (L) | John Goryl | Carlos Del Carmen |
MR | Alexander Morales | Guido Fonseca | Gregario Rosario | Francisco Montano |
MR | Travis Turek | Tyler Sturdevant | Juan Lara (L) | Phillip Valdez |
MR | Nickolas Sarianides | Jeremy Johnson | Franklin Soto | Wady Pinales |
MR | Austin Adams | Carlos Moncrief | Alejandro Villa (L) | |
MR | Matt Packer (L) | Sung-Wei Tseng | Luis Castillo | |
MR | Francisco Valera | |||
MR | ||||
MR | Joseph Colon | |||
CL | Cory Burns | Mike Pontius | Ramon Cespedes | |
Disabled List | ||||
Eddie Burns | Kyle Smith (SS) | Elvis Araujo (L) | Alexander Torres (L) | |
Abner Abreu | Jason Smit | Kevin Fontanez | Jefry Robles | |
Ryan Miller (L) | Kyle Bellows | Rob Bryson | Orlando Pereira | |
Wuilmer Ramirez (L) | ||||
Michael Valadez (P/C) | ||||
23 comments:
Add the DH spot to your depth chart. It is listed under the actual Cleveland depth chart as well, so it might be able to better tool this. Victor catching, Garko at first, and Hafner DH. Mills also DH.
I really like this though. Keep up the good work.
Scott Roehl is currently on the DL in Akron as we have Brian Grening and Matt Meyer both in our bullpen.
I really like this depth chart as well, but I can't see the Lake County depth chart since the table is too wide for the screen.
Yeah, this was up until early June. Jason will update, as he first needed me to get it on the site. I would think over the weekend he will work to get it more up to date and kinks worked out.
As for the Lake Co issue, yeah if your resolution setting is not a widescreen monitor with 1280x720 or above you won't see the Lake Co info. I'll try to play with it to make it more visible on old 4:3 monitors.
I've updated everything and I made the font a little smaller. I hope that helps with the ability to view Lake County.
Excellent. I have added a link to the depth chart for easy access in the right panel in the resource section.
I added Mahoning Valley and the AZ Indians to the Depth Chart. Probably going to be tough to keep up with them, but why not try.
I was going to make a few guesses, but the OF at Mahoning Valley is pretty unclear even though the Scrappers play on Friday. You've got Greenwell, Smith, Rucker, Read, Palinscar returning....and then Kipnis and other OF's we drafted.
The reconfiguration looks great Tony. I've updated the new teams. I have no idea who will be a SP or a RP yet for MV or AZ, so I made some guesses. The OF is unclear for now.
Jose Ozoria is no longer on the Indians DSL team, but Wally Bryan is with Jose's stats, DOB, etc.
Did Wally Bryan steal Jose's identity, or did Jose change his name?
I don't know what happened....but that is pretty funny.
Jason Smit isn't riding the bench at Mahoning Valley.....
Tony,
I'm going on vacation and I won't be able to update the depth chart for a week or so.
Jason Smit plays centerfield 75% of the time. Allman is playing mostly everyday now in LC. Pickens is now every day C at Kinston.
Still not quite sure why there's no DH spot. The overall listing is great, but it makes it look like a lot of guys who are getting regular AB's, aren't.
Also so the width isn't a problem, why not abbreviate with RF instead of Rightfield and etc...?
Made a few small updates to the listing and abbreviated the positions as requested.
Still like that no DH is listed. Not a position, and typically a fluid spot in the order. A lot of grey area at times with the DH....you just put the 8 regulars up and go from there and I think it works best. YMMV.
Back from vacation...we should be all up to date for now.
Looks a lot better this week. Keep up the great work and thank you for this feature!
where is jason knapp on here?
Knapp is not officially rostered. He won't be until he makes his scheduled Aug 12th start for Lake County, and the depth chart should be updated shortly after that.
Are they planning on Hagadone being a reliever in the future, or is he in the bullpen just until he recovers from the injury?
I wasn't sure where to put Hagadone. He started in his first appearance at Lake County, but he is on a limited pitch count. I'm assuming from what I've read is that the Indians would love for him to be a starter.
Hagadone's a starter and will continue to be developed as one. Frontline stuff. He's on a 3 inning or 50 pitch count, whichever comes first, but he will start still nonetheless and one of the other pitchers (Jones) will piggyback him.
Maybe someone can help. I keep coming up with 26 players for Kinston. Maybe they've done a paper move with Holt or Perez (like Campfield in Mahoning Valley). Any guesses on who gets moved at Lake County when Knapp is activated? Also, why is Ryan Miller suspended?
Thanks.
Barnes was moved to Akron last night, so someone from Lake Co is likely going to Kinston to fill his spot. First guess is Hagadone, though since he is rehabbing and on a strict pitch count maybe grening spot starts in Kinston.
Post a Comment