Here are the updated stats for all the Cleveland Indians players who are playing in fall/winter ball. Stats are updated as of 11/12/2010.
| BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | 
| Abraham, Adam | AFL | 8 | 30 | 7 | 8 | 1 | 1 | 0 | 3 | 7 | 6 | .267 | .405 | .367 | 
| Apodaca, Juan | VWL | 8 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .200 | .273 | .250 | 
| Carrera, Ezequiel | VWL | 23 | 88 | 18 | 23 | 6 | 0 | 0 | 7 | 11 | 8 | .261 | .356 | .330 | 
| Constanza, Jose | DWL | 7 | 30 | 7 | 13 | 0 | 0 | 0 | 2 | 2 | 3 | .433 | .469 | .433 | 
| Diaz, Juan | DWL | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .222 | .300 | .333 | 
| Goedert, Jared | VWL | 14 | 45 | 7 | 15 | 5 | 0 | 0 | 4 | 11 | 11 | .333 | .474 | .444 | 
| Head, Jerad | PWL | 15 | 56 | 10 | 16 | 4 | 1 | 2 | 12 | 4 | 9 | .286 | .388 | .500 | 
| Kipnis, Jason | AFL | 15 | 60 | 9 | 13 | 4 | 3 | 3 | 14 | 5 | 7 | .217 | .277 | .533 | 
| McBride, Matt | DWL | 17 | 64 | 10 | 18 | 3 | 0 | 4 | 9 | 9 | 10 | .281 | .370 | .516 | 
| Montero, Lucas | DWL | 13 | 32 | 2 | 7 | 2 | 0 | 0 | 5 | 4 | 6 | .219 | .306 | .281 | 
| Perez, Miguel | VWL | 7 | 16 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | .125 | .167 | .188 | 
| Perez, Roberto | AFL | 9 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 10 | .139 | .184 | .167 | 
| Phelps, Cord | AFL | 15 | 63 | 13 | 23 | 4 | 1 | 1 | 8 | 15 | 12 | .365 | .487 | .508 | 
| Reyes, Argenis | DWL | 13 | 32 | 5 | 8 | 3 | 0 | 0 | 3 | 2 | 6 | .250 | .314 | .344 | 
| Valbuena, Luis | VWL | 22 | 75 | 7 | 14 | 2 | 0 | 1 | 5 | 14 | 13 | .187 | .315 | .253 | 
 
| PITCHERS | LGE | G | GS | IP | H | R | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG | 
| Aguilar, Omar | PWL | 2 | 0 | 2.1 | 6 | 3 | 3 | 0 | 2 | 1 | 11.57 | 1.00 | 3.43 | .500 | 
| Barnes, Scott | AFL | 5 | 5 | 18.2 | 19 | 9 | 9 | 0 | 4 | 21 | 4.34 | 1.29 | 1.23 | .268 | 
| Berger, Eric | AFL | 7 | 0 | 8.0 | 5 | 3 | 1 | 0 | 7 | 8 | 1.13 | 1.00 | 1.50 | .167 | 
| Judy, Josh | DWL | 8 | 0 | 7.1 | 9 | 3 | 2 | 0 | 0 | 5 | 2.45 | 2.20 | 1.23 | .300 | 
| Lee, Chen | AFL | 6 | 0 | 6.0 | 7 | 7 | 6 | 1 | 3 | 7 | 9.00 | 0.83 | 1.67 | .280 | 
| Price, Bryan | AFL | 7 | 0 | 8.2 | 12 | 10 | 7 | 0 | 5 | 3 | 7.27 | 2.14 | 1.96 | .324 | 
| Soto, Giovanni | PWL | 2 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 5.00 | 1.13 | .250 | 
| Turek, Travis | AFL | 5 | 0 | 5.1 | 6 | 5 | 4 | 0 | 2 | 2 | 6.75 | 1.00 | 1.50 | .286 | 
 
 
0 comments:
Post a Comment