Here are the updated stats for all the Cleveland Indians players who are playing in fall/winter ball. Stats are updated as of 11/19/2010.
BATTERS | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
Abraham, Adam | AFL | 10 | 36 | 7 | 8 | 1 | 1 | 0 | 3 | 9 | 8 | .222 | .378 | .306 |
Apodaca, Juan | VWL | 9 | 24 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 6 | .250 | .308 | .333 |
Carrera, Ezequiel | VWL | 28 | 106 | 19 | 28 | 6 | 0 | 0 | 11 | 13 | 9 | .264 | .361 | .321 |
Constanza, Jose | DWL | 10 | 42 | 11 | 20 | 0 | 1 | 0 | 2 | 2 | 3 | .476 | .500 | .524 |
Diaz, Juan | DWL | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .222 | .300 | .333 |
Goedert, Jared | VWL | 14 | 45 | 7 | 15 | 5 | 0 | 0 | 4 | 11 | 11 | .333 | .474 | .444 |
Head, Jerad | PWL | 20 | 74 | 12 | 20 | 5 | 1 | 2 | 13 | 7 | 11 | .270 | .382 | .446 |
Kipnis, Jason | AFL | 19 | 78 | 13 | 23 | 11 | 3 | 3 | 19 | 5 | 9 | .295 | .337 | .628 |
McBride, Matt | DWL | 23 | 90 | 15 | 26 | 6 | 0 | 7 | 20 | 10 | 14 | .289 | .360 | .589 |
Perez, Roberto | AFL | 11 | 44 | 3 | 7 | 2 | 0 | 0 | 5 | 3 | 11 | .159 | .213 | .205 |
Phelps, Cord | AFL | 19 | 79 | 16 | 29 | 4 | 1 | 3 | 10 | 16 | 14 | .367 | .474 | .557 |
Reyes, Argenis | DWL | 19 | 49 | 6 | 14 | 4 | 0 | 0 | 6 | 5 | 11 | .286 | .364 | .367 |
Sanchez, Karexon | VWL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
Valbuena, Luis | VWL | 27 | 92 | 9 | 18 | 3 | 0 | 2 | 9 | 17 | 14 | .196 | .321 | .293 |
Weglarz, Nick | VWL | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | .250 | .471 | .250 |
PITCHERS | LGE | G | GS | IP | H | R | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
Aguilar, Omar | PWL | 2 | 0 | 2.1 | 6 | 3 | 3 | 0 | 2 | 1 | 11.57 | 1.00 | 3.43 | .500 |
Barnes, Scott | AFL | 7 | 7 | 24.2 | 23 | 10 | 10 | 0 | 7 | 28 | 3.65 | 1.21 | 1.22 | .250 |
Berger, Eric | AFL | 9 | 0 | 11.0 | 7 | 3 | 1 | 0 | 8 | 12 | 0.82 | 0.62 | 1.36 | .171 |
Judy, Josh | DWL | 11 | 0 | 11.0 | 10 | 3 | 2 | 0 | 0 | 8 | 1.64 | 1.40 | 0.91 | .244 |
Lee, Chen | AFL | 6 | 0 | 6.0 | 7 | 7 | 6 | 1 | 3 | 7 | 9.00 | 0.83 | 1.67 | .280 |
Price, Bryan | AFL | 9 | 0 | 11.2 | 13 | 10 | 7 | 0 | 6 | 3 | 5.40 | 1.38 | 1.63 | .277 |
Soto, Giovanni | PWL | 5 | 0 | 6.1 | 4 | 0 | 0 | 0 | 4 | 3 | 0.00 | 2.50 | 1.26 | .211 |
Turek, Travis | AFL | 7 | 0 | 8.1 | 10 | 6 | 5 | 1 | 3 | 3 | 5.40 | 0.83 | 1.56 | .294 |
0 comments:
Post a Comment