Here are the box scores for today's games Wednesday April 1st:
(note, no stats were kept for Mahoning Valley games)
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Brantley, Michael | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sub | Baker, Trent | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Valbuena, Luis | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3. | Aubrey, Michael | DH | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4. | LaPorta, Matt | RF | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
5. | Hodges, Wes | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub | Willard, Matt | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Santana, Carlos | CA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Camacaro, Armando | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Brown, Jordan | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
8. | Lombard, George | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9. | Pinckney, Brandon | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10. | Toregas, Wyatt | DH | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 35 | 29 | 5 | 7 | 3 | 0 | 1 | 5 | 4 | 7 | 2 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Chulk, Vinny | - | 1.0 | 2 | 2 | 2 | 1 | 3 | 6 | 5 | 91 | 88 |
2. | Jackson, Zach | - | 3.0 | 4 | 2 | 2 | 1 | 1 | 14 | 6 | 88 | 87 |
3. | Rundles, Rich | - | 1.0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 85 | 82 |
4. | Roehl, Scott | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 90 | 89 |
5. | Newsom, Randy | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 80 | 79 |
6. | Jimenez, Jose | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 90 | 89 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Hall, Michael | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2. | Esquivel, Matt | LF/DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3. | Gimenez, Chris | CA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4. | Mills, Beau | 1B/DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Rivero, Carlos | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Fontanez, Kevin | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Goedert, Jared | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Brito, Jesus | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. | Romero, Nuiman | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | Drennen, John | RF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9. | Head, Jerad | DH/1B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Cumberbatch, Cirilo | DH/LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 31 | 30 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Betancourt, Rafael | 13 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 90 | 89 |
2. | Herrmann, Frank | 80 | 5.0 | 5 | 3 | 3 | 0 | 6 | 20 | 9 | 90 | 88 |
3. | Zarate, Mauro | 32 | 2.0 | 2 | 0 | 0 | 1 | 1 | 8 | 7 | 90 | 88 |
| | | R | H | E |
Kinston | 3 | 5 | 1 |
Lake County | 10 | 13 | 2 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Fedroff, Tim | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. | Phelps, Cord | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub | Camargo, Jose | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3. | Chisenhall, Lonnie | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4. | McBride, Matt | - | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | Pena, Roman | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sub | Recknagel, Nate | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Montero, Lucas | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7. | Denham, Jason | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | Valadez, Michael | - | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. | Arnal, Cristo | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Hehr, Jeff | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 35 | 30 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 1 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Putnam, Zach | 64 | 4.0 | 1 | 0 | 0 | 2 | 5 | 16 | 13 | 91 | 89 |
2. | Taylor, Heath | 30 | 2.0 | 2 | 2 | 2 | 1 | 1 | 10 | 6 | 92 | 88 |
3. | Meyer, Matt | 33 | 2.0 | 2 | 1 | 1 | 1 | 2 | 9 | 6 | 89 | 88 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | White, Adam | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2. | Greenwell, Bo | LF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3. | Blair, Ryan | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
4. | Tice, Jeremie | 3B | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
5. | Davis, Adam | CA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sub | Pickens, Doug | CA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6. | Allman, John | RF | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7. | Infante, Jansy | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8. | Diaz, Walter | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Rivas, Ronald | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. | Abraham, Adam | DH | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 34 | 30 | 10 | 13 | 3 | 2 | 1 | 8 | 3 | 7 | 1 | 0 | 2 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | McFarland, TJ | 77 | 5.0 | 8 | 6 | 2 | 1 | 4 | 21 | 8 | 89 | 87 |
2. | Martinez, Anillins | 39 | 2.0 | 4 | 2 | 2 | 2 | 3 | 13 | 7 | 91 | 90 |
0 comments:
Post a Comment