Here are the box scores for the final spring training minor league games today Saturday April 4th. Hopefully these box scores were helpful in following these kids throughout the spring. Again, the velocities were not provided on the original document.
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Brantley, Michael | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Lombard, George | CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2. | Valbuena, Luis | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub | Head, Jerad | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Aubrey, Michael | 1B/DH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4. | LaPorta, Matt | LF/RF | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Hodges, Wes | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub | Camargo, Jose | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. | Gimenez, Chris | DH/LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7. | Head, Stephen | RF/DH | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8. | Toregas, Wyatt | CA | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Willard, Matt | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10. | Brown, Jordan | DH/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | -- | 39 | 35 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Huff, David | 77 | 6.0 | 6 | 3 | 3 | 0 | 9 | 24 | 19 | - | - |
2. | Sipp, Tony | 9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | - | - |
3. | Chulk, Vinny | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | - | - |
4. | Finocchi, Michael | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | - | - |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Rodriguez, Josh | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2. | Hall, Michael | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3. | Santana, Carlos | CA | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub | Camacaro, Armando | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Mills, Beau | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | Rivero, Carlos | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. | Weglarz, Nick | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Goedert, Jared | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
8. | Romero, Nuiman | 2B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
9. | Drennen, John | RF | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | -- | 37 | 31 | 3 | 7 | 1 | 0 | 1 | 3 | 6 | 8 | 1 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Cassel, Jack | 84 | 5.0 | 8 | 3 | 3 | 2 | 2 | 24 | 18 | - | - |
2. | Wright, Steven | 44 | 3.0 | 4 | 1 | 1 | 0 | 3 | 12 | 9 | - | - |
3. | Stiller, Erik | 14 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | - | - |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Fedroff, Tim | - | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2. | Phelps, Cord | - | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sub | Arnal, Cristo | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Chisenhall, Lonnie | - | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
4. | McBride, Matt | - | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
5. | Brown, Matt | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Allman, John | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Rivas, Ronald | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. | Pena, Roman | - | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
8. | Castillo, Alex | - | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. | Montero, Lucas | - | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. | Davis, Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 39 | 36 | 8 | 12 | 5 | 0 | 2 | 9 | 4 | 4 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Gomez, Jeanmar | 71 | 5.0 | 2 | 0 | 0 | 3 | 6 | 19 | 12 | - | - |
2. | Lee, CC | 26 | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | - | - |
3. | Taylor, Heath | 12 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | - | - |
4. | Meyer, Matt | 12 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | - | - |
| | | R | H | E |
Lake County | 10 | 12 | 1 |
Dodgers | 3 | 7 | 1 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Webb, Donnie | CF | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2. | Thompson, Mark | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3. | Sanchez, Karexon | 2B | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4. | Abreu, Abner | DH | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
5. | Tice, Jeremie | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sub | Diaz, Walter | 3B/SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6. | Nash, Chris | 1B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7. | Blair, Ryan | LF | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
8. | Valadez, Michael | CA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub | Abraham, Adam | CA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. | White, Adam | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
10. | Recknagel, Nate | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 42 | 37 | 10 | 12 | 2 | 1 | 2 | 8 | 2 | 8 | 3 | 1 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Mahalic, Joey | 64 | 4.0 | 4 | 3 | 2 | 1 | 3 | 17 | 12 | - | - |
2. | Perez, Alexander | 45 | 4.0 | 2 | 0 | 0 | 0 | 4 | 13 | 9 | - | - |
3. | Pontius, Michael | 18 | 1.0 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | - | - |
Mahoning Valley Sim Game:
Player Name | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Cid, Delvi | DH | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sub | Perez, Roberto | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2. | Fontanez, Kevin | SS | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3. | Brito, Jesus | 3B | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
4. | Chen, Chun | CA | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Montero, Moises | CA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | Vera, Rafael | 1B | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
6. | Greenwell, Bo | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Palincsar, Tim | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. | Smit, Jason | RF | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8. | Basabe, Lurvin | 2B | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9. | Baker, Trent | CF | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Sub | Rucker, Kevin | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. | Read, Darling | DH | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Totals | -- | 90 | 44 | 32 | 5 | 6 | 1 | 0 | 0 | 5 | 10 | 10 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Popham, Marty | 33 | 2.0 | 2 | 1 | 1 | 2 | 1 | 9 | 2 | - | - |
2. | Grening, Brian | 29 | 2.0 | 2 | 1 | 1 | 0 | 2 | 9 | 7 | - | - |
3. | Soto, Franklin | 39 | 2.0 | 1 | 1 | 1 | 1 | 2 | 9 | 3 | - | - |
4. | Moncrief, Carlos | 16 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | - | - |
5. | Burns, Eddie | 39 | 2.0 | 1 | 0 | 0 | 4 | 6 | 11 | 6 | - | - |
4 comments:
Everything helps, Tony.
Thanks!
I got to see that Kinston game finally and the strike outs were as follows, 6,1,2, and 2. I hate to short the Indians pitchers the strike outs that they earned. Thanks for all the info during spring training! Will miss all of this.
Thanks Tony. When you cover something you COVER it.
I like the looks of the org right now, we seem to have all positions covered up and down the system with real talent.
Now all we need is another good draft like last year's with the will to pay over slot for talent that drops.
BTW, what's the over/under on Cord Phelps passing Valbuena and reaching the big club first???
Thanks everyone. A lot more I would love to do, but only so much time.
Also, Rocky, I see Phelps having zero chance jumping over Valbuena and getting to Indians first. I like Phelps, but he needs some work and probably won't be considered in Cleveland until 2011 at the earliest unless Valbuena flops and we are SOL at 2B and he is performing/developing at a great rate. Valbuena will be with the big club this year, and is the real deal.
Post a Comment