Here are the final stats from the 2010 Instructional League out in Arizona. Note, the final stats listing is not 100% complete due to the absence of about three to four games worth of stats, but this should still give an idea how players did regardless. Also, in case you missed them the final Parallel League stats were posted on Saturday. Both of these stat listings will be housed in the reference section on the right panel.
Batters | AVG | SLG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Charlie Valerio | 1.000 | 4.000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ronny Rodriguez | .000 | .000 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Juan Romero | .143 | .357 | 6 | 16 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
Tyler Holt | .130 | .261 | 5 | 26 | 23 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 1 |
Nick Bartolone | .250 | .250 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvi Cid | .167 | .167 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Alex Monsalve | .240 | .440 | 7 | 27 | 25 | 4 | 6 | 2 | 0 | 1 | 4 | 3 | 7 | 2 | 0 | 2 |
Abner Abreu | .333 | .667 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robel Garcia | .333 | .600 | 7 | 17 | 15 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Chia-Ching Lin | .250 | .250 | 5 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Leonardo Castillo | .200 | .200 | 5 | 17 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 |
Bo Greenwell | .250 | .250 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Erik Gonzalez | .143 | .143 | 4 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
Levon Washington | .250 | .313 | 6 | 21 | 16 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 1 |
Carlos Moncrief | .000 | .000 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Hunter Jones | .000 | .000 | 5 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
Chase Burnette | .043 | .043 | 7 | 27 | 23 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 1 |
Luigi Rodriguez | .121 | .152 | 6 | 39 | 33 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 12 | 1 | 0 | 2 |
Kyle Bellows | .000 | .000 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mark Brown | .208 | .375 | 2 | 28 | 24 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | 7 | 2 | 1 | 1 |
Alex Lavisky | .200 | .314 | 5 | 41 | 35 | 1 | 7 | 2 | 1 | 0 | 3 | 6 | 13 | 3 | 1 | 1 |
Jesus Aguilar | .000 | .000 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Tony Wolters | .071 | .071 | 6 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Diego Seastrunk | .111 | .278 | 4 | 19 | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
Jorge Martinez | .667 | .917 | 6 | 16 | 12 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
Trent Baker | .000 | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Donnie Webb | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitchers | ERA | WHIP | TP | G | O | IP | H | R | ER | BB | SO | TBF | FPS |
Adam Miller | 0.00 | 1.00 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Jason Knapp | 0.00 | 0.00 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Nick Hagadone | 0.00 | 0.50 | 30 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
T.J. McFarland | 0.00 | 1.00 | 17 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 6 |
Felix Sterling | 10.80 | 2.60 | 91 | 2 | 15 | 5 | 10 | 6 | 6 | 3 | 5 | 28 | 15 |
Tony Dischler | 5.79 | 1.29 | 56 | 2 | 14 | 4.2 | 4 | 3 | 3 | 2 | 3 | 15 | 5 |
Kyle Blair | 3.86 | 1.43 | 114 | 3 | 21 | 7.4 | 7 | 3 | 3 | 3 | 8 | 30 | 11 |
Elvis Araujo | 7.71 | 2.57 | 68 | 2 | 7 | 2.1 | 3 | 5 | 2 | 3 | 3 | 21 | 10 |
Enosil Tejeda | 4.50 | 1.50 | 87 | 2 | 12 | 4 | 3 | 5 | 2 | 3 | 4 | 25 | 12 |
Drew Pomeranz | 6.00 | 1.56 | 170 | 3 | 27 | 9 | 6 | 9 | 6 | 8 | 6 | 45 | 17 |
Giovanni Soto | 6.00 | 2.33 | 46 | 1 | 9 | 3 | 6 | 4 | 2 | 1 | 0 | 16 | 11 |
Anthony Reyes | 9.00 | 4.00 | 58 | 2 | 6 | 2 | 7 | 4 | 2 | 1 | 1 | 20 | 14 |
Austin Adams | 9.00 | 1.50 | 32 | 1 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 10 | 4 |
Luis Encarnacion | 3.38 | 0.00 | 23 | 2 | 8 | 2.2 | 0 | 1 | 1 | 0 | 3 | 7 | 5 |
Rafael Homblert | 4.50 | 1.17 | 83 | 3 | 18 | 6 | 6 | 5 | 3 | 1 | 6 | 26 | 18 |
Jose Lopez | 2.70 | 1.20 | 76 | 2 | 10 | 3.1 | 3 | 1 | 1 | 1 | 6 | 20 | 13 |
Manuel Carmona | 8.31 | 2.08 | 139 | 3 | 13 | 4.1 | 7 | 4 | 4 | 2 | 10 | 36 | 24 |
0 comments:
Post a Comment