Here are the box scores from the Instructional League inter-squad scrimmage and Parallel League games that were played on Saturday October 2nd. There will be no update tomorrow as both leagues were off on Sunday, so the next box score will post on Wednesday morning for the Monday game involving the Parallel League.
| | | R | H | E |
Indians | 5 | 7 | 1 |
Indians | 1 | 1 | 1 |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Cid, Delvi | CF | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2. Moncrief, Carlos | DH | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3. Greenwell, Bo | LF | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4. Bellows, Kyle | 3B | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5. Abreu, Abner | RF | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6. Monsalve, Alex | CA | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. Burnette, Chase | 1B | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.Bartolone, Nick | 2B | - | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Garcia, Robel | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Gonzalez, Erik | SS | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | -- | 0 | 16 | 11 | 4 | 7 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Rodriguez, Luigi | CF | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Jones, Hunter | 3B | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. Castillo, Leonardo | DH | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Seastrunk, Diego | CA | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Lin, Chia-Ching | RF | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Valerio, Charlie | 1B | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Martinez, Jorge | SS | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Garcia, Robel | 2B | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9. Brown, Mark | LF | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Haley, Trey | 59 | - | - | - | 3.0 | 6 | 4 | 2 | 6 | 1 | 14 | 7 | - | - | - |
2. Sterling, Felix | 17 | - | - | - | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | - | - | - |
3. Tejeda, Enosil | 17 | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | - | - | - |
4. Carmona, Manuel | 16 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - | - | - |
Parallel League
| | | R | H | E |
Glendale | 13 | - | - |
Goodyear | 0 | - | - |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Webb, Donnie | LF | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Diaz, Juan | SS | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
3. Baker, Trent | CF | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | -- | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Nuno, Vidal | 50 | - | - | - | 3.2 | 6 | 4 | 4 | 0 | 5 | 18 | 10 | 87 | 85 | 1.70 |
2. Dischler, Tony | 20 | - | - | - | 1.1 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 94 | 91 | - |
0 comments:
Post a Comment