Here is the box score from the Parallel League game that was played on Monday October 4th. There is no Instructional League box score since they had a work day. Both the Instructional League and Parallel League teams were in action on Tuesday, so the next update tomorrow should include a box score for each team.
| | | R | H | E |
Goodyear | 11 | - | - |
Peoria | 1 | - | - |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Webb, Donnie | LF | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. Moncrief, Carlos | RF | - | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3. Baker, Trent | DH | - | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4.Martinez, Jorge | SS | - | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | -- | 0 | 13 | 13 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Flores, Jose | 27 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 3 | 8 | 5 | 94 | 91 | 1.30 |
2. Sturdevant, Tyler | 39 | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | 5 | 95 | 93 | 1.20 |
4 comments:
Tony...are you going to post the box scores from the games on the 5th??
They were rained out lol.
Seriously though, I am at the mercy of the team. Haven't received the games for the 5th or 6th yet. Will inquire tomorrow morning if I don't see them by then.
Tell the Indians that they need to get you those box scores! LOL I am really curious as to how some of our kids are doing, and want to look every day to see if Adam Millers name makes the box.
I also love seeing the velocities.....
Ha, yeah, I just posted the Oct 7th one. No idea why the previous two boxes were not provided, but I wonder if it has to do with kind of keeping a lid on who played. We'll see. I will be there next week, so interested to see what Miller's status is when I talk to him.
Post a Comment