Here is the box score from the Parallel League game that was played on Satuday October 9th (the Instructional League team was off on Saturday). Both the Parallel League and Instructional League teams were off on Sunday Octover 10th, but both were back in action on Monday October 11th so I hope to provide box scores from those games tomorrow.
By the way, I am on my way into Arizona this morning and will be attending the Instructional League game at Goodyear. I probably won't post my first "notebook" until Thursday morning, but I may share a few quick thoughts here in a post and tweet a few updates.
| | | R | H | E |
Maryvale | 8 | - | - |
Goodyear | 6 | - | - |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Baker, Trent | CF | - | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Moncrief, Carlos | LF | - | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 0 | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Sturdevant, Tyler | 48 | - | - | - | 1.1 | 4 | 4 | 4 | 2 | 2 | 10 | 6 | 95 | 92 | 1.30 |
0 comments:
Post a Comment