Here is the box score from the Parallel League game that was played on Thursday October 14th. It turns out that this was their final game as the game scheduled for Friday October 15th was canceled. I wrapped up the Instructional League coverage with my notes column on Friday, and I will be wrapping up my coverage of the Arizona Fall League with a notes column on Monday or Tuesday.
| | | R | H | E |
Goodyear | 7 | - | - |
Peoria | 2 | - | - |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Baker, Trent | LF | - | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2. Moncrief, Carlos | RF | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 0 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Flores, Jose | 30 | - | - | - | 2.0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 92 | 90 | 1.35 |
2. Guilmet, Preston | 27 | - | - | - | 1.2 | 1 | 0 | 0 | 0 | 3 | 7 | 6 | 89 | 87 | - |
2 comments:
There was a last Parallel League game played on Friday 10-15 in Glendale. What were the results?
No results provided. I didn't ask, but I am pretty sure it was cancelled just like the final Instructs game.
Post a Comment