Here are the box scores from the Instructional League and Parallel League games that were played on Friday October 1st. In the next update tomorrow I will have a box score for just the Parallel League team since the Instructional League team just had a work day on Saturday.
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Cid, Delvi | DH | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2. Wolters, Tony | SS | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sub Martinez, Jorge | SS | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Greenwell, Bo | CF | - | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4. Bellows, Kyle | 3B | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Romero, Juan | 3B | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. Abreu, Abner | RF | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. Lavisky, Alex | CA | - | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7. Moncrief, Carlos | LF | - | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8.Bartolone, Nick | 2B | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub Garcia, Robel | 2B | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Burnette, Chase | 1B | - | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10. Monsalve, Alex | DH/CA | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | -- | 0 | 40 | 32 | 2 | 7 | 1 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 3 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Soto, Giovanni | 46 | - | - | - | 3.0 | 6 | 4 | 2 | 1 | 0 | 16 | 11 | 91 | 88 | 1.48 |
2. McFarland, TJ | 17 | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 6 | 92 | 89 | 1.40 |
3. Homblert, Rafael | 25 | - | - | - | 2.0 | 2 | 1 | 0 | 1 | 1 | 8 | 5 | 92 | 91 | 1.30/1.50 |
4. Lopez, Jose | 33 | - | - | - | 2.0 | 2 | 1 | 1 | 1 | 1 | 9 | 3 | 94 | 92 | 1.10 |
Parallel League
| | | R | H | E |
Goodyear | 3 | - | - |
Surprise | 5 | - | - |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Webb, Donnie | LF | - | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2. Diaz, Juan | DH | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3. Baker, Trent | RF | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | -- | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Packer, Matt | 35 | - | - | - | 2.1 | 3 | 2 | 2 | 0 | 2 | 10 | 7 | 90 | 87 | 1.35 |
2. Encarnacion, Luis | 13 | - | - | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 96 | 93 | - |
3. Guilmet, Preston | 20 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 89 | 87 | 1.25 |
0 comments:
Post a Comment