Here is a snapshot of how all the Indians players are doing out in fall/winter ball. All stats are as of Monday October 25th.
PLAYER | CLUB | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
| Abraham, Adam | Peoria Javelinas | AFL | 3 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .333 | .429 | .417 |
| Apodaca, Juan | Aguilas del Zulia | VWL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Carlin, Luke | Aguilas Cibaenas | DWL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .333 | .000 |
| Carrera, Ezequiel | N. del Magallanes | VWL | 10 | 40 | 7 | 11 | 5 | 0 | 0 | 5 | 3 | 2 | .275 | .326 | .400 |
| Constanza, Jose | Toros del Este | DWL | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 |
| Goedert, Jared | Leones del Caracas | VWL | 9 | 29 | 5 | 9 | 4 | 0 | 0 | 3 | 8 | 8 | .310 | .474 | .448 |
| Head, Jerad | Gigantes de Carolina | PWL | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .375 | .333 |
| Kipnis, Jason | Peoria Javelinas | AFL | 8 | 31 | 3 | 5 | 2 | 1 | 2 | 9 | 2 | 4 | .161 | .212 | .484 |
| McBride, Matt | Gigantes del Cibao | DWL | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .333 | .333 | .417 |
| Montero, Lucas | Gigantes del Cibao | DWL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Perez, Miguel | Tigres de Aragua | VWL | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | .200 | .250 | .300 |
| Perez, Roberto | Peoria Javelinas | AFL | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .200 | .250 | .267 |
| Phelps, Cord | Peoria Javelinas | AFL | 4 | 17 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 4 | .294 | .400 | .412 |
| Reyes, Argenis | Estrellas de Oriente | DWL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valbuena, Luis | Cardenales de Lara | VWL | 11 | 36 | 4 | 9 | 2 | 0 | 0 | 1 | 7 | 3 | .250 | .372 | .306 |
PLAYER | CLUB | LGE | G | GS | IP | H | R | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
| Barnes, Scott | Peoria Javelinas | AFL | 3 | 3 | 10 | 11 | 6 | 6 | 0 | 2 | 14 | 5.06 | 0.89 | 1.22 | .262 |
| Berger, Eric | Peoria Javelinas | AFL | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 0.00 | 3.00 | 2.63 | .250 |
| Judy, Josh | Aguilas Cibaenas | DWL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0.00 | .000 |
| Lee, Chen | Peoria Javelinas | AFL | 3 | 0 | 4 | 5 | 4 | 4 | 1 | 1 | 4 | 9.00 | 1.00 | 1.50 | .294 |
| Price, Bryan | Peoria Javelinas | AFL | 3 | 0 | 3 | 9 | 6 | 5 | 0 | 3 | 2 | 12.27 | 7.00 | 3.27 | .450 |
| Turek, Travis | Peoria Javelinas | AFL | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4.50 | 0.25 | 1.00 | .286 |













Everything on this site is free, but for those interested in making any monetary contributions to help support the stability and growth of this site please click on the "Donate" button below.


0 comments:
Post a Comment