Here is the box score from the Parallel League game that was played on Thursday September 30th. In the next update tomorrow I will have box scores for both the Instructional League and Parallel League teams since both were in action on Friday.
| | | R | H | E |
Goodyear | 2 | - | - |
Glendale | 2 | - | - |
Batters | POS | INN | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Webb, Donnie | DH | - | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2. Diaz, Juan | SS | - | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3. Baker, Trent | CF | - | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 0 | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg | REL |
1. Flores, Jose | 27 | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | 4 | 90 | 87 | 1.35 |
2. Sturdevant, Tyler | 26 | - | - | - | 2.0 | 3 | 1 | 1 | 0 | 0 | 8 | 5 | 95 | 93 | 1.25 |
0 comments:
Post a Comment