Okay, while minor league games do not officially start up until Wednesday the 18th, intrasquad games kicked up today (Monday). The hitting stats were not kept, but here are the pitching lines for the four different intrasquad games for Columbus, Akron, Kinston and Lake County:
(note, in the future I may just summarize the box scores due to length....unless people think these are helpful as-is)
Columbus:
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Ohka, Tomo | 25 | 1.2 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 88 | 85 |
2. Rundles, Rich | 15 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 81 | 80 |
3. Roehl, Scott | 22 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 90 | 88 |
4. Jones, Greg | 11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 88 | 87 |
5. Newsom. Randy | 21 | 0.1 | 0 | 4 | 4 | 2 | 0 | 8 | 1 | 81 | 79 |
6. Wagner, Neil | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 91 | 89 |
Akron:
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Edell, Ryan | 28 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 88 | 86 |
2. Stiller, Erik | 25 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | 90 | 88 |
3. Tseng, Sung-Wei | 16 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 85 | 84 |
4. Meyer, Matt | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 90 | 88 |
5. Montero, Joanniel | 21 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 90 | 88 |
Kinston:
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Young, Russell | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 89 | 87 |
2. Roberts, David | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 91 | 89 |
3. Martinez, Anillins | 22 | 1.0 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 89 | 88 |
4. Rieck, Garrett | 16 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 88 | 87 |
5. Grening, Brian | 22 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 89 | 87 |
6. Landis, Kyle | 13 | 1.1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 88 | |
Lake County:
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Langwell, Matt | 18 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 89 | 87 |
2.Jimenez, Jose | 17 | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 88 | 87 |
3. Smith, Steve | 16 | 1.0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 89 | 88 |
4. McGuire, Mike | 18 | 1.0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 92 | 91 |
5. Burns, Eddie | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 88 | 87 |
0 comments:
Post a Comment