Here are the box scores for the Sunday 3/29 games:
(note, I will also be posting the box scores to the Thursday 3/26 and Friday 3/27 games soon as those boxes are supposed to be forwarded to me sometime today)
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Crowe, Trevor | CF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sub | Baker, Trent | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Valbuena, Luis | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
3. | Aubrey, Michael | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | LaPorta, Matt | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Cumberbatch, Cirilo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Hodges, Wes | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Basabe, Lurvin | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6. | Gimenez, Chris | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7. | Brown, Jordan | DH | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8. | Toregas, Wyatt | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Alcombrack, Robbie | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Fontanez, Kevin | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Hafner, Travis | DH | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | -- | 36 | 33 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 1 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Saarloos, Kirk | 60 | 4.0 | 3 | 1 | 1 | 3 | 4 | 18 | 11 | 87 | 85 |
2. | Edell, Ryan | 43 | 3.0 | 1 | 0 | 0 | 1 | 4 | 11 | 9 | 90 | 88 |
3. | Rundles, Rich | 17 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 84 | 81 |
4. | Roehl, Scott | 17 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 89 | 88 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Hall, Michael | RF/CF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2. | Rivero, Carlos | SS | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
3. | Santana, Carlos | CA | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sub | Camacaro, Armando | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Mills, Beau | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sub | Brito, Jesus | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Weglarz, Nick | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Esquivel, Matt | DH/RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7. | Goedert, Jared | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Head, Jerad | 2B/1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9. | Cumberbatch, Cirilo | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Willard, Matt | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. | Constanza, Jose | DH | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | -- | 40 | 34 | 3 | 9 | 2 | 0 | 0 | 3 | 6 | 7 | 2 | 0 | 1 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Wright, Steven | 64 | 4.0 | 2 | 2 | 2 | 2 | 4 | 17 | 13 | 90 | 88 |
2. | Newsom, Randy | 33 | 2.0 | 2 | 0 | 0 | 0 | 2 | 10 | 6 | 82 | 80 |
3. | Tseng, Sung-wei | 25 | 2.0 | 2 | 1 | 1 | 0 | 1 | 7 | 2 | 90 | 87 |
4. | Stiller, Erik | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 90 | 89 |
| | | R | H | E |
Kinston | 11 | 21 | 2 |
Chicago | 8 | 13 | 0 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Montero, Lucas | LF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
2. | Fedroff, Tim | CF/DH | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
3. | Phelps, Cord | 2B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sub | Davis, Adam | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Chisenhall, Lonnie | 3B | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sub | Hehr, Jeff | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | McBride, Matt | 1B | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6. | Brown, Matt | RF/DH | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. | Pena, Roman | DH/RF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8. | Castillo, Alex | CA | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sub | Pickens, Doug | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9. | Thompson, Mark | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sub | Arnal, Cristo | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Denham, Jason | DH/CF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 48 | 43 | 11 | 21 | 4 | 1 | 1 | 10 | 5 | 6 | 1 | 3 | 2 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | De La Cruz, Kelvin | 66 | 3.0 | 3 | 1 | 1 | 4 | 1 | 13 | 5 | 93 | 90 |
2. | Taylor, Heath | 33 | 2.0 | 3 | 1 | 1 | 0 | 2 | 9 | 6 | 92 | 91 |
3. | Meyer, Matt | 27 | 1.0 | 4 | 4 | 4 | 0 | 0 | 7 | 1 | 90 | 89 |
4. | Montero, Joanniel | 28 | 2.0 | 3 | 2 | 2 | 0 | 1 | 9 | 4 | 91 | 90 |
5. | Diaz Moreno, Juan | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 88 | 87 |
| | | R | H | E |
Lake County | 6 | 10 | 2 |
Chicago | 11 | 13 | 1 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | White, Adam | CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2. | Sanchez, Karexon | 2B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3. | Abreu, Abner | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub | Allman, John | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4. | Tice, Jeremie | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5. | Nash, Chris | 1B/DH | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6. | Rivas, Ronald | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sub | Infante, Jansy | SS | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7. | Recknagel, Nate | DH/1B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
8. | Valadez, Michael | CA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9. | Greenwell, Bo | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10. | Blair, Ryan | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 38 | 35 | 6 | 10 | 6 | 1 | 0 | 4 | 3 | 10 | 1 | 0 | 2 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Haley, Trey | 53 | 3.0 | 2 | 2 | 2 | 5 | 0 | 15 | 5 | 94 | 91 |
2. | Martinez, Anillins | 14 | 1.0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 92 | 90 |
3. | Jones, Chris | 56 | 3.1 | 8 | 5 | 5 | 1 | 3 | 18 | 14 | 91 | 88 |
4. | Grening, Brian | 21 | 0.2 | 3 | 3 | 3 | 1 | 1 | 6 | 5 | 90 | 89 |
Mahoning Valley Intrasquad:
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Roberts, David | 36 | 2.0 | 3 | 1 | 0 | 1 | 3 | 10 | 9 | - | - |
2. | Mead, Kaimi | 30 | 2.0 | 1 | 0 | 0 | 2 | 2 | 7 | 2 | - | - |
3. | Montero, Denny | 39 | 2.0 | 0 | 0 | 0 | 4 | 2 | 7 | 3 | - | - |
4. | Jimenez, Jose | 25 | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | - | - |
2 comments:
Thanks for the stats.
no prob. i just posted 3/30 too.
Post a Comment