Here are the box scores from the minor league spring games on Monday March 23rd against the Milwaukee Brewers affiliates. Again, as a note, "FPS" under the pitching stats stands for "first pitch strikes". Also, some stats are missing like the runs scored in the Columbus game and the velocities in the Mahoning game....these were not entered during the game.
| | | R | H | E |
Brewers | 9 | 12 | 2 |
Columbus | 13 | 14 | 2 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Lombard, George | CF | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
2. Valbuena, Luis | 2B | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Hodges, Wes | 3B | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
4. Santana, Carlos | DH | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
5. Weglarz, Nick | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Hall, Michael | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6. Esquivel, Matt | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7. Romero, Niuman | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8. Pinckney, Brandon | SS | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9. Castillo, Alex | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Camacaro, Armando | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Constanza, Jose | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 44 | 43 | 0 | 14 | 3 | 2 | 1 | 11 | 1 | 2 | 2 | 1 | 2 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Zarate, Mauro | 48 | 3.0 | 4 | 3 | 3 | 0 | 1 | 13 | 7 | 90 | 88 |
2. Jones, Greg | 42 | 2.0 | 5 | 2 | 2 | 1 | 0 | 11 | 8 | - | - |
3. Meloan, Jon | 26 | 2.0 | 1 | 2 | 2 | 2 | 0 | 8 | 5 | 93 | 91 |
4. Rodriguez, Jose | 14 | 1.0 | 2 | 2 | 2 | 1 | 1 | 9 | 5 | 88 | 87 |
5. Moser, Todd | 12 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 91 | 87 |
| | | R | H | E |
Huntsville | 12 | 14 | |
Akron | 4 | 10 | |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Denham, Jason | CF/DH | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Rivero, Carlos | SS | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3. Mills, Beau | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sub McBride, Matt | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4. Goedert, Jared | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5. Drennen, John | DH/CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6. Head, Jerad | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Arnal, Cristo | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Brown, Matt | DH/RF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8. Martinez, Richard | CA/DH | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Cumberbatch, Cirilo | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Valadez, Michael | DH/CA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 37 | 36 | 4 | 10 | 2 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Rondon, Hector | 58 | 4.0 | 1 | 0 | 0 | 0 | 5 | 13 | 10 | 93 | 91 |
2. Wagner, Neil | 43 | 1.2 | 5 | 7 | 7 | 2 | 1 | 12 | 7 | 96 | 92 |
3. Holt, Jonathan | 40 | 2.1 | 6 | 4 | 4 | 0 | 1 | 13 | 9 | 89 | 87 |
4. Tseng, Sung-Wei | 16 | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 89 | 87 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Montero, Lucas | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sub White, Adam | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Fedroff, Tim | LF/DH | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3. Phelps, Cord | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4. Chisenhall, Lonnie | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sub Hehr, Jeff | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. Pena, Roman | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6. Thompson, Mark | SS | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sub Willard, Matt | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7. Recknagel. Nate | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sub Nash, Chris | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8. Chen, Chun | CA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sub Pickens, Doug | CA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. Valdes, Juan | DH/LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | -- | 39 | 33 | 7 | 11 | 1 | 0 | 0 | 6 | 6 | 8 | 1 | 0 | 2 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Morris, Ryan | 55 | 3.0 | 5 | 3 | 3 | 1 | 3 | 15 | 9 | 89 | 88 |
2. Lee, Chen | 37 | 2.0 | 2 | 2 | 0 | 1 | 4 | 10 | 6 | 92 | 91 |
3. Espino, Paolo | 31 | 2.0 | 2 | 0 | 0 | 0 | 3 | 9 | 5 | 91 | 88 |
4. Zocchi, PJ | 15 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 89 | 88 |
5. Landis, Kyle | 16 | 1.0 | 2 | 1 | 1 | 1 | 0 | 7 | 3 | 87 | 86 |
| | | R | H | E |
Lake County | 6 | 9 | 3 |
Milwaukee | 5 | 11 | 1 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1.Webb, Donnie | CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2. Blair, Ryan | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3. Tice, Jeremie | 3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
4. Simpson, Brock | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5. Palincsar, Tim | DH/RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
6. Abraham, Adam | CA | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Perez, Roberto | CA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7. Vera, Rafael | 2B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8. Diaz, Walter | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sub Infante, Jansy | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9. Greenwell, Bo | LF/DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10. Rucker, Kevin | DH/LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 40 | 36 | 6 | 9 | 2 | 1 | 0 | 4 | 4 | 11 | 2 | 0 | 3 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. House, TJ | 60 | 3.0 | 3 | 1 | 0 | 0 | 4 | 13 | 10 | 91 | 89 |
2. Haley, Trey | 42 | 3.0 | 3 | 2 | 1 | 1 | 2 | 12 | 8 | 95 | 90 |
3. Young, Russell | 10 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 89 | 88 |
4. Langwell, Matt | 15 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 91 | 89 |
5. Turek, Travis | 17 | 1.0 | 3 | 2 | 2 | 1 | 0 | 7 | 3 | 91 | 89 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. Basabe, Lurvin | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2. Baker, Trent | CF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3. Peoples, Nick | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4. Read, Darling | RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5. Brito, Jesus | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Torres, Joel | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. Monsalve, Alex | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sub Smit, Jason | | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8. Petit, Rolando | CA | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. Fontanez, Kevin | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Montero, Moises | CA | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 37 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 9 | 6 | 1 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. Popham, Marty | 39 | 2.0 | 2 | 1 | 0 | 0 | 2 | 9 | 5 | - | - |
2. Cook, Clayton | 17 | 2.0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | - | - |
3. Moncrief, Carlos | 25 | 1.0 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | - | - |
4. Mead, Kaimi | 35 | 2.0 | 2 | 1 | 1 | 2 | 0 | 9 | 6 | - | - |
5. Rieck, Garrett | 27 | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | - | - |
0 comments:
Post a Comment