I just posted the up-to-date pitching states (through Wednesday), now here are the hitting stats:
| PLAYER | G | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| Abraham, Adam | 6 | 0.308 | 14 | 13 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 
| Abreu, Abner | 7 | 0.111 | 20 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 
| Alcombrack , Robbie | 5 | 0.250 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Allman, John | 7 | 0.421 | 22 | 19 | 5 | 8 | 4 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 
| Arnal, Cristo | 6 | 0.368 | 21 | 19 | 6 | 7 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 
| Aubrey, Michael | 1 | 0.500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Baker, Trent | 3 | 0.222 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Basabe, Lurvin | 7 | 0.222 | 24 | 18 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 0 | 0 | 
| Blair, Ryan | 8 | 0.250 | 22 | 20 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 
| Brantley, Michael | 1 | 0.600 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Brito, Jesus | 7 | 0.286 | 15 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Brown, Jordan | 3 | 0.375 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Brown, Matt | 6 | 0.368 | 21 | 19 | 3 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 
| Camacaro, Armando | 6 | 0.000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Camargo, Jose | 5 | 0.143 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Castillo, Alex | 4 | 0.000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Chen, Chun | 7 | 0.091 | 13 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 
| Chisenhall, Lonnie | 6 | 0.389 | 19 | 18 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 
| Constanza, Jose | 8 | 0.160 | 28 | 25 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 
| Cumberbatch, Cirilo | 7 | 0.190 | 22 | 21 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 
| Davis, Adam | 5 | 0.000 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Denham, Jason | 7 | 0.368 | 25 | 19 | 6 | 7 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 
| Diaz, Walter | 8 | 0.211 | 25 | 19 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 2 | 
| Drennen, John | 7 | 0.227 | 25 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 
| Espino, Damaso | 1 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Esquivel, Matt | 7 | 0.278 | 19 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 1 | 
| Fedroff, Tim | 8 | 0.125 | 27 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 
| Fontanez, Kevin | 7 | 0.182 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 
| Ford, Daniel | 2 | 0.286 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Goedert, Jared | 7 | 0.458 | 26 | 24 | 4 | 11 | 2 | 0 | 3 | 13 | 1 | 2 | 0 | 0 | 5 | 
| Greenwell, Bo | 8 | 0.278 | 23 | 18 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 
| Hall, Michael | 6 | 0.143 | 15 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 
| Head, Jared | 8 | 0.176 | 22 | 17 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 
| Head, Stephen | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hehr, Jeff | 7 | 0.267 | 17 | 15 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 
| Hodges, Wes | 6 | 0.353 | 23 | 17 | 1 | 6 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 2 | 
| Infante, Jansy | 7 | 0.235 | 20 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 
| Lombard, George | 5 | 0.368 | 22 | 19 | 2 | 7 | 2 | 1 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 
| Martin, Todd | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PLAYER | G | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| Martinez, Argenis | 1 | 0.500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Martinez, Richard | 8 | 0.125 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| McBride, Matt | 7 | 0.235 | 21 | 17 | 3 | 4 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 
| Mills, Beau | 6 | 0.143 | 19 | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 
| Monsalve, Alex | 1 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Montero, Lucas | 7 | 0.278 | 22 | 18 | 6 | 5 | 0 | 0 | 2 | 3 | 4 | 1 | 5 | 1 | 0 | 
| Montero, Moises | 8 | 0.222 | 19 | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 
| Nash, Chris | 8 | 0.375 | 19 | 16 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 
| Palincsar, Tim | 6 | 0.267 | 21 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 3 | 
| Pena, Roman | 7 | 0.200 | 20 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 
| Peoples, Nick | 3 | 0.125 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Perez, Roberto | 5 | 0.333 | 10 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Petit, Rolando | 3 | 0.333 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Phelps, Cord | 7 | 0.500 | 21 | 18 | 4 | 9 | 3 | 0 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 
| Pickens, Doug | 6 | 0.400 | 13 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Pinckney, Brandon | 6 | 0.308 | 16 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Read, Darling | 3 | 0.000 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Recknagel, Nate | 7 | 0.357 | 18 | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 
| Rivas, Ronald | 5 | 0.231 | 14 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 
| Rivero, Carlos | 7 | 0.474 | 20 | 19 | 4 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Rodriguez, Angel | 6 | 0.273 | 17 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 
| Rodriguez, Josh | 3 | 0.429 | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Romero, Niuman | 5 | 0.167 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 
| Rucker, Kevin | 7 | 0.250 | 21 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 
| Sanchez, Karexon | 3 | 0.500 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 
| Santana, Carlos | 6 | 0.471 | 20 | 17 | 5 | 8 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 
| Simpson, Brock | 5 | 0.429 | 17 | 14 | 2 | 6 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 
| Smit, Jason | 3 | 0.400 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Thompson, Mark | 6 | 0.533 | 17 | 15 | 3 | 8 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 
| Tice, Jeremie | 8 | 0.273 | 24 | 22 | 3 | 6 | 1 | 3 | 1 | 8 | 2 | 6 | 0 | 1 | 3 | 
| Toregas, Wyatt | 8 | 0.273 | 24 | 22 | 3 | 6 | 1 | 3 | 1 | 8 | 2 | 6 | 0 | 1 | 3 | 
| Torres, Joel | 2 | 0.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Valadez, Michael | 5 | 0.333 | 15 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Valbuena, Luis | 4 | 0.500 | 15 | 14 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 
| Valdes, Juan | 7 | 0.100 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 
| Vera, Rafael | 8 | 0.286 | 25 | 21 | 2 | 6 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 1 | 
| Webb, Donnie | 8 | 0.333 | 23 | 21 | 2 | 7 | 0 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 
| Weglarz, Nick | 6 | 0.214 | 18 | 14 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 
| White, Adam | 7 | 0.231 | 17 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 
| Willard, Matt | 8 | 0.167 | 17 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 
| TOTALS | 0.280 | 1239 | 1050 | 160 | 294 | 61 | 19 | 20 | 158 | 142 | 205 | 39 | 18 | 54 | 













Everything on this site is free, but for those interested in making any monetary contributions to help support the stability and growth of this site please click on the "Donate" button below.


0 comments:
Post a Comment