Here are the box scores for today's intrasquad games Monday 3/30:
(reminder, I posted the Sunday 3/29 box earlier today, and I should also be posting the box scores to the Thursday 3/26 and Friday 3/27 games soon as those boxes are supposed to be forwarded to me soon)
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Brantley, Michael | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Aubrey, Michael | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Valbuena, Luis | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3. | Head, Stephen | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4. | LaPorta, Matt | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5. | Hodges, Wes | 3B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Gimenez, Chris | 2B/1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. | Brown, Jordan | 1B/LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8. | Lombard, George | LF/CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Romero, Niuman | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10. | Toregas, Wyatt | DH/CA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 27 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Huff, David | 67 | 5.0 | 3 | 2 | 2 | 2 | 4 | 19 | 14 | 91 | 89 |
2. | Jones, Greg | 15 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 89 | 86 |
3. | Moser, Todd | 14 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 91 | 88 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Hall, Michael | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. | Drennen, John | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. | Mills, Beau | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4. | Weglarz, Nick | DH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | Rivero, Carlos | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. | Goedert, Jared | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. | Esquivel, Matt | LF/DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8. | Head, Jerad | 2B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Camacaro, Armando | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Cumberbatch, Cirilo | DH/LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 27 | 25 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Cassel, Jack | 60 | 4.0 | 3 | 2 | 1 | 1 | 5 | 17 | 9 | 88 | 86 |
2. | Ohka, Tomo | 30 | 2.0 | 2 | 0 | 0 | 0 | 3 | 8 | 5 | 89 | 86 |
3. | Wagner, Neil | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 90 | 89 |
| | | R | H | E |
Kinston | 3 | 2 | 1 |
Lake County | 3 | 6 | 1 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Fedroff, Tim | CF/DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2. | Thompson, Mark | SS | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Brown, Matt | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Montero, Lucas | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4. | Pena, Roman | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. | Hehr, Jeff | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. | Martinez, Richard | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Denham, Jason | DH/CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | Montero, Moises | CA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. | Arnal, Cristo | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10. | Castillo, Alex | DH/CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | -- | 28 | 26 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 1 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Gomez, Jeanmar | 53 | 4.1 | 2 | 0 | 0 | 0 | 5 | 15 | 9 | 91 | 89 |
2. | Campfield, Garrison | 24 | 2.0 | 4 | 3 | 3 | 1 | 1 | 10 | 6 | 89 | 87 |
3. | Turek, Travis | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 91 | 90 |
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Webb, Donnie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
2. | White, Adam | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub | Allman, John | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3. | Sanchez, Karexon | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4. | Abreu, Abner | DH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5. | Nash, Chris | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sub | Recknagel, Nate | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. | Blair, Ryan | RF/CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. | Montero, Moises | CA/DH | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. | Diaz, Walter | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Infante, Jansy | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. | Abraham, Adam | DH/CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | -- | 25 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 1 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Mahalic, Joey | 62 | 4.0 | 1 | 3 | 1 | 3 | 3 | 15 | 8 | 88 | 87 |
2. | Young, Russell | 44 | 3.0 | 1 | 0 | 0 | 2 | 4 | 11 | 4 | 90 | 88 |
Mahoning Valley Intrasquad:
Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
1. | Baker, Trent | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2. | Willard, Matt | - | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Palincsar, Tim | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4. | Peoples, Nick | - | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Smit, Jason | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. | Brito, Jesus | - | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Martinez, Argenis | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8. | Perez, Roberto | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | -- | 30 | 30 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
1. | Cawiezell, Dallas | 33 | 2.0 | 1 | 0 | 0 | 0 | 4 | 7 | 5 | 92 | 90 |
2. | Holt, Jonathan | 28/45 | 2/BP | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 88 | 86 |
3. | Landis, Kyle | 29 | 2.0 | 3 | 2 | 2 | 0 | 5 | 9 | 7 | 88 | 87 |
4. | Burns, Eddie | 19 | 1.0 | 1 | 0 | 0 | 0 | 3 | 7 | 5 | 89 | 88 |
0 comments:
Post a Comment