Here are the box scores from the minor league spring games on Sunday March 22nd against the Los Angeles Dodgers affiliates. FYI, some have asked what "FPS" means under the pitching stats. This stands for "first pitch strikes".
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Constanza, Jose | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Camacaro, Armando | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Valbuena, Luis | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3. Martinez, Victor | CA | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sub Castillo, Alex | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Hodges, Wes | 3B/DH | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. Brown, Jordan | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Weglarz, Nick | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. Esquivel, Matt | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8. Hall, Michael | DH/CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. Arnal, Cristo | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10. Head, Jerad | DH/3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | -- | 25 | 24 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Wood, Kerry | 29 | 1.2 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 94 | 93 |
| 2. Chulk, Vinny | 30 | 2.0 | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 91 | 89 |
| 3. Sipp, Tony | 16 | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 91 | 89 |
| 4. Cassel, Jack | 26 | 2.0 | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 89 | 88 |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Drennen, John | CF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. Rivero, Carlos | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sub Camargo, Jose | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Santana, Carlos | CA/DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4. Mills, Beau | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. Goedert, Jared | 3B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sub Brito, Jesus | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Brown, Matt | DH/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7. McBride, Matt | LF/DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Denham, Jason | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sub Cumberbatch, Cirilo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Pickens, Doug | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sub Martinez, Richard | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Basabe, Lurvin | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | -- | 31 | 22 | 6 | 8 | 2 | 0 | 1 | 5 | 8 | 1 | 0 | 0 | 2 |
| Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Herges, Matt | 29 | 1.2 | 4 | 2 | 2 | 0 | 0 | 9 | 5 | 87 | 86 |
| 2.Aquino, Greg | 21 | 0.2 | 2 | 4 | 4 | 1 | 2 | 6 | 4 | 92 | 91 |
| 3.Herrmann, Frank | 42 | 3.0 | 4 | 4 | 4 | 1 | 2 | 14 | 9 | 89 | 87 |
| 4. Edell, Ryan | 14 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 89 | 88 |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Montero, Lucas | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Sub Valdes, Juan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2. Fedroff, Tim | LF/DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3. Phelps, Cord | 2B/DH | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4. Chisenhall, Lonnie | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Hehr, Jeff | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Abreu, Abner | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sub Pena, Roman | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6. Thompson, Mark | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7. Nash, Chris | 1B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sub Recknagel, Nate | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. Chen, Chun | CA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sub Alcombrack, Robert | CA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. White, Adam | DH/LF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10. Davis, Adam | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Willard, Matt | DH/2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | -- | 40 | 30 | 5 | 6 | 0 | 0 | 1 | 2 | 10 | 4 | 5 | 1 | 1 |
| Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Tomlin, Josh | 40 | 3.0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 90 | 88 |
| 2. Putnam, Zach | 45 | 3.0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 94 | 92 |
| 3. Stiller, Erik | 30 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 91 | 88 |
| 4. Pestano, Vinnie | 14 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 89 | 88 |
| | | | R | H | E |
| Lake County | 8 | 10 | 8 |
| Dodgers | 12 | 15 | 0 |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Diaz, Walter | 2B/SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2. Rivas, Ronald | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Greenwell, Bo | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3. Palincsar, Tim | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4. Tice, Jeremie | DH/3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5. Allman, John | RF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. Rodriguez, Angel | CF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Webb, Donnie | CF | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7. Vera, Rafael | 1B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 8. Montero, Moises | CA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sub Abraham, Adam | CA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Infante, Jansy | 3B/2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10. Blair, Ryan | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Rucker, Kevin | DH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | -- | 41 | 32 | 8 | 10 | 2 | 2 | 0 | 6 | 6 | 4 | 0 | 1 | 8 |
| Pitchers | TP | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. McFarland, TJ | 47 | 2.0 | 7 | 6 | 0 | 0 | 0 | 14 | 9 | 89 | 87 |
| 2. Roberts, David | 42 | 2.0 | 3 | 1 | 1 | 1 | 3 | 9 | 6 | 91 | 89 |
| 3. Meyer, Matt | 40 | 1.1 | 5 | 5 | 4 | 2 | 1 | 11 | 6 | 90 | 88 |
| 4. McGuire, Mike | 29 | 1.2 | 0 | 0 | 0 | 1 | 3 | 7 | 4 | 92 | 91 |
| 5. Smith, Steve | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 87 | 86 |
0 comments:
Post a Comment