Here is the 2011 Depth Chart which shows the rosters for every team from the big league team in Cleveland down to minor league rookie ball. This depth chart will be updated as official moves are made throughout the 2011 season and can easily be referenced at the top of the page below the site header.
A few notes:
- Triple-A Columbus and Double-A Akron are only allowed a 24 man active rosters whereas Cleveland, Kinston and Lake County are allowed 25-man active rosters.
- There will be some piggyback situations at several affiliates. Pitchers who may/will get some starts are listed first in the bullpen.
Also, there are some current spacing issues that are being worked out. Sorry for the inconvenience. Be sure to scroll all the way to the bottom of the page.
Last updated: August 16, 2011
Cleveland | Columbus | Akron | Kinston | |
Lineup | ||||
C | Carlos Santana | Luke Carlin | Chun Chen | Roberto Perez |
1B | Matt LaPorta | Nick Johnson | Raul Padron | Jesus Aguilar |
2B | Jason Kipnis | Cord Phelps | Karexon Sanchez | Tyler Cannon |
SS | Asdrubal Cabrera | Luis Valbuena | Juan Diaz | Casey Frawley |
3B | Lonnie Chisenhall | Jared Goedert | Kyle Bellows | Adam Abraham |
LF | Michael Brantley | Chad Huffman | John Drennen | Delvi Cid |
CF | Ezequiel Carrera | Tim Fedroff | Jordan Henry | Tyler Holt |
RF | Shin-Soo Choo | Jerad Head | Ben Copeland | Jordan Casas |
DH | Travis Hafner | Beau Mills | Nick Weglarz | Jeremie Tice |
Bench | ||||
C | Lou Marson | Paul Phillips | Michel Hernandez | Doug Pickens |
INF | Jack Hannahan | Argenis Reyes | Cristo Arnal | Justin Toole |
INF | Jason Donald | Shelley Duncan | Argenis Martinez | |
OF | Kosuke Fukudome | Travis Buck | Donnie Webb | |
OF | Thomas Neal | |||
Rotation | ||||
SP | Justin Masterson | Paolo Espino | T.J. McFarland | Clayton Cook |
SP | Ubaldo Jimenez | Joe Martinez | Steven Wright | Brett Brach |
SP | Fausto Carmona | Corey Kluber | Austin Adams | Marty Popham |
SP | Josh Tomlin | Jeanmar Gomez | Matt Packer | T.J. House |
SP | David Huff | Zach McAllister | Mike Rayl | |
Bullpen | ||||
MR | Frank Herrmann | Mitch Talbot | Eric Berger | Trey Haley |
MR | Joe Smith | Nick Hagadone | Adam Miller | Francisco Jimenez |
MR | Vinnie Pestano | Matt Langwell | Bryce Stowell | Kyle Landis |
MR | Chad Durbin | Zach Putnam | Rob Bryson | Jose Flores |
MR | Rafael Perez | C.C. Lee | Tyler Sturdevant | Chris Jones |
MR | Tony Sipp | Bryan Price | Toru Murata | |
MR | Nick Sarianides | |||
CL | Chris Perez | Josh Judy | Cory Burns | Preston Guilmet |
Disabled List | ||||
DL | Trevor Crowe | Hector Rondon | Kelvin De La Cruz | Alexander Perez |
DL | Carlos Carrasco | Ambriz/A. Reyes | Jeremy Sowers | Giovanni Soto |
DL | Grady Sizemore | Dwight Childs | Juan Apodaca | Bo Greenwell |
DL | Scott Barnes | Anthony Gallas | ||
DL | ||||
Lake County | Mahoning Valley | Arizona League | Dominican League | |
Lineup | ||||
C | Alex Monsalve | Jake Lowery | Charlie Valerio | Juan De La Cruz |
1B | Chase Burnette | Jerrud Sabourin | Leonardo Castillo | Fermin Galvez |
2B | Nick Bartolone | Todd Hankins | Jose Ramirez | Ordomar Valdez |
SS | Ronny Rodriguez | Tony Wolters | Jorge Martinez | Juan Herrera |
3B | Giovanny Urshela | Jordan Smith | Erik Gonzalez | Claudio Bautista |
LF | Brian Heere | Bryson Myles | Hunter Jones | Joel Mejia |
CF | Luigi Rodriguez | Cody Elliott | Mark Brown | Victor De Jesus |
RF | Carlos Moncrief | Aaron Siliga | Juan Romero | Felix Lora |
DH | LeVon Washington | Alex Lavisky | Robel Garcia | Angel Hernandez |
Bench | ||||
C | Moises Montero | Ryan Battaglia | Martin Cervenka | Kevin Calderon |
C | Nilsson/Haase | Yunior De La Cruz | ||
INF | Aaron Fields | KC Serna | Jairo Kelly | Manuel Boscan |
INF | Kevin Fontanez | Evan Frazar | Andrew Campbell | Joel Caraballo |
INF | Patrick Tolentino | Amauri Castillo | ||
INF | Yonathan Mendoza | |||
OF | Henry Dunn | John Barr | Carlos Acevedo | |
OF | Chia-Ching Lin | David Matos | ||
OF | Luis Rincones | |||
OF | Fidias Soto | |||
OF | ||||
Rotation | ||||
SP | Michael Goodnight | Joseph Colon | Elvis Araujo | Breily Puerta |
SP | Felix Sterling | Will Roberts | Danny Salazar(reh) | Anderson Polanco |
SP | J.D. Reichenbach | Danny Jimenez | Jake Sisco | Martin Alcantara |
SP | Kirk Wetmore | Rob Nixon | Luis DeJesus | Luis Lugo |
SP | Jordan Cooper | Mason Radeke | Robbie Aviles | Yeiker Lovera |
Bullpen | ||||
MR | Joey Mahalic | Tony Dischler | Rafael Homblert | Jeffry Cleto |
MR | Cody Allen | Harold Guerrero | Jose Lopez | Edward Estrella |
MR | Kyle Petter | Jack Wagoner | Matt Curtis | Juan Santana |
MR | Luis Encarnacion | Drew Ruckinski | Xavier De Los Santos | Juan Nivar |
MR | Kyle Blair | Ramon Cespedes | Josh McKeon | Juan Garcia |
MR | Dale Dickerson | Will Krasne | Abelisario Guerrero | Isaias Encarnacion |
MR | Grant Sides | Manuel Carmona | Este. Encarnacion | |
MR | Nathan Striz | Luis Morel | Jose Zapata | |
MR | Cody Anderson | Luis Lugo | Luis Cabrera | |
MR | Ryan Merritt | Juan Marte | ||
MR | Alexis Paredes | |||
MR | ||||
CL | Clayton Ehlert | Enosil Tejeda | Moisses Ramirez | |
Disabled List | ||||
DL | Danny Salazar | Logan Thompson | Alejandro Villa | |
DL | Owen Dew | Marcus Bradley | ||
DL | Cole Cook | Fernando Flores | ||
DL | Antwonie Hubbard | Francisco Valera | ||
DL | Jason Knapp | Enriquez Pacheco | ||
DL |
9 comments:
is doug davis intended to be doug mathis?
Yes. It's been fixed. - Thanks
It will be interesting to see how the Indians weigh consistent at-bats for Marson in AAA vs making a roster move to put Phillips on the roster.
I hear the rumblings of Sizemore moving to LF to try to keep him healthy and Brantley taking over CF, have you heard anything to confirm this? Or are the Indians going to play to Sizemore's ego and let him bat lead off and play center till his legs fall off?
Sizemore move to LF may indeed happen this year. Makes sense too. Timing is right for it if you ask me. They view Brantley as the future in center, and Sizemore has to try to stay healthy....so seems a win-win. They obviously will play it off so as to not make it look like Brantley took the job from him, so not much will be mentioned of it. But it will start to gain attention as soon as he starts playing as I feel that he is going to play some LF this spring, and then the media will catch on.
Of all people, David Huff is listed twice! No one knows what to do with him! I'll be interested to see who fills out the AAA staff if Tomlin makes the bullpin for the tribe. Yohan Pino gets one last chance?
Oops! Fixed it and put Reyes in the rotation at Columbus. Gonna be interesting to see who makes the 5th spot between Huff/Tomlin. I think long term, it is more important Huff does. Plus Tomlin is versatile and will essentially be filling the Laffey role from 07-10.
Weird seeing McBride on the outside looking in, but I understand it. Though there's obviously a bunch of scenarios where McBride ends up back in CBus (Crowe not being ready to go, other injuries, Goedert beating Duncan for a spot, Buck not winning a spot, etc.).
Yeah, I have no idea what they are going to do in LF and 1B. They have Goedert, Brown, McBride, Huffmann, Head, Hodges, etc. Just too many bodies. As many as 2-3 of those guys could be released/traded. Of course, injuries could help....Crowe/Goedert being hurt and maybe starting on the DL could help some.
Post a Comment