Here is an updated listing of the players on the Indians 40-man roster or who were recently removed that shows how many option years they have remaining going into the 2011 season. Please note, this listing will be linked in the "Indians Resource Center" located on the right side of the page for quick, easy reference when needed.
Last Updated: May 17, 2011
Remaining Options | ||||
Player | # | Player | # | |
Brantley, Michael | 2 | Huff, David | 2 | |
Buck, Travis | 1 | Judy, Josh | 3 | |
Cabrera, Asdrubal | 2 | Kearns, Austin | 0 | |
Cabrera, Orlando | 0 | Kluber, Corey | 3 | |
Carmona, Fausto | 0 | LaPorta, Matt | 1 | |
Carrasco, Carlos | 1 | Marson, Lou | 1 | |
Carrera, Ezequiel | 2 | Masterson, Justin | 2 | |
Choo, Shin-Soo | 0 | McAllister, Zach | 3 | |
Crowe, Trevor | 1 | Perez, Chris | 3 | |
De La Cruz, Kelvin | 2 | Perez, Rafael | 0 | |
Donald, Jason | 2 | Pestano, Vinnie | 3 | |
Duncan, Shelley | 1 | Rondon, Hector* | 1 | |
Durbin, Chad | 0 | Santana, Carlos | 1 | |
Everett, Adam | 0 | Sipp, Tony* | 1 | |
Germano, Justin | 0 | Sizemore, Grady | 0 | |
Goedert, Jared | 3 | Smith, Joe | 1 | |
Gomez, Jeanmar | 2 | Talbot, Mitch | 0 | |
Hafner, Travis | 0 | Tomlin, Josh | 3 | |
Hagadone, Nick | 3 | Valbuena, Luis | 2 | |
Hannahan, Jack | 0 | Weglarz, Nick | 2 | |
Herrmann, Frank | 3 | White, Alex | 3 |
*- does not include a likely fourth option year coming their way if needed.
Notable: These are players recently removed from the 40-man and how many options they have left if they are added to a big league roster this season:
Ambriz, Hector (3)
Carlin, Luke (1)
Hodges, Wes (2)
Huffman, Chad (2)
Martinez, Joe (1)
Reyes, Anthony (0)
0 comments:
Post a Comment