Here are the box scores from the minor league games on Friday, as well as some quick observations:
- Russell Branyan was back in the Columbus lineup but only played DH going 1-for-3 with a 2B and 2 walks.
- RHP Carlos Carrasco went 5 innings and allowed 3 runs on 7 hits, 1 walk, and had 2 strikeouts. The more interesting news is he only went 70 pitches and had to come out of the game early because of a right lat issue, but he is fine and is expected to make his next start.
- Akron pounded the ball around the year for 11 runs on 13 hits, and were paced by OF John Drennen (3-for-4, 3B, 2 RBI), 3B Lonnie Chisenhall (2-for-4, HR, 3 RBI), and Nick Weglarz (2-for-4, HR, 2 RBI).
- RHP Jeanmar Gomez went 5 strong innings allowing 1 run on 5 hits, 2 walks, and had 4 strikeouts.
- RHP Alex White went 5 innings and allowed 2 runs on 3 hits, 1 walks and had 3 strikeouts. He threw 69 pitches and first pitch strikes to 10 or 20 batters.
- RHP Trey Haley struggled with his command going 5 innings and allowing 2 runs on 4 hits, 4 walks, and had 1 strikeout. He threw 67 pitches and only 8 first pitch strikes to 18 batters.
- SS Kevin Fontanez had a very good showing in the Mahoning Valley game going 2-for-3 with a 2B, RBI and 2 walks.
- RHP Takafumi Nakamura (pictured) struggled in his 2 inning outing allowing 3 runs on 6 hits, 1 walk and had 1 strikeout.
| | | R | H | E |
| San Diego | 4 | 10 | 0 |
| Columbus | 0 | 4 | 0 |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Crowe, Trevor | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2. Branyan, Russell | DH | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3. Donald, Jason | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sub Davis, Adam | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Santana, Carlos | CA | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Childs, Dwight | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Duncan, Shelley | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. Hodges, Wes | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Buscher, Brian | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Horwitz, Brian | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Constanza, Jose | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10. Head, Jerad | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | -- | 32 | 30 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1.Carrasco, Carlos | 70 | - | - | - | 5.0 | 7 | 3 | 3 | 1 | 2 | 21 | 11 | 93 | 90 |
| 2. Herrmann, Frank | 36 | - | - | - | 2.0 | 2 | 1 | 1 | 1 | 2 | 9 | 6 | 93 | 91 |
| 3. Langwell, Matt | 35 | - | - | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 5 | 91 | 89 |
| | | R | H | E |
| San Diego | 5 | 11 | 0 |
| Akron | 11 | 13 | 1 |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Drennen, John | CF | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2. Chisenhall, Lonnie | 3B | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3. Weglarz, Nick | LF/DH | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4. McBride, Matt | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5. Mills, Beau | 1B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6. Rivero, Carlos | SS | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. Phelps, Cord | 2B/DH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8. Goedert, Jared | DH/LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. Castillo, Alex | CA | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Perez, Miguel | CA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Rodriguez, Josh | DH/2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | -- | 40 | 37 | 11 | 15 | 3 | 1 | 2 | 11 | 0 | 5 | 0 | 0 | 1 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1.Gomez, Jeanmar | 85 | - | - | - | 5.0 | 5 | 1 | 1 | 2 | 4 | 21 | 13 | 91 | 89 |
| 2. Edell, Ryan | 30 | - | - | - | 2.0 | 3 | 1 | 1 | | 3 | 8 | 6 | 89 | 88 |
| 3. Grening, Brian | 25 | - | - | - | 1.0 | 2 | 2 | 2 | 2 | 1 | 7 | 5 | 89 | 87 |
| 4. Flores, Jose | 32 | - | - | - | 1.0 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 93 | 91 |
| | | R | H | E |
| Kinston | 4 | 7 | 1 |
| Lake County | 3 | 8 | 0 |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Henry, Jordan | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2.Kipnis, Jason | 2B/DH | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3. Abreu, Abner | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. Recknagel, Nate | 1B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 5. Pena, Roman | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6. Sanchez, Karexon | 3B/2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 7. Martinez, Richard | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Pickens, Doug | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Arnal, Cristo | SS/3B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9. Rivas, Ronald | DH/SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | -- | 36 | 32 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 6 | 2 | 2 | 1 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1.White, Adam | 69 | - | - | - | 5.0 | 3 | 2 | 2 | 1 | 3 | 20 | 10 | - | - |
| 2. Frias, Santo | 25 | - | - | - | 1.0 | 1 | 1 | 1 | 2 | 0 | 25 | 11 | - | - |
| 3.Stowell, Bryce | 12 | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 | 8 | - | - |
| 4. Bryson, Rob | 29 | - | - | - | 2.0 | 2 | 1 | 1 | 1 | 2 | 8 | 5 | - | - |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Cid, Delvi | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2. Greenwell, Bo | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3. Smith, Kyle | SS | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Tice, Jeremie | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5. Perez, Roberto | CA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Carlson, Ben | 1B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. Abraham, Adam | DH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. Smit, Jason | RF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Folgia, Greg | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Martinez, Argenis | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | -- | 35 | 26 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1. Haley, Trey | 67 | - | - | - | 5.0 | 4 | 2 | 1 | 4 | 1 | 18 | 8 | - | - |
| 2. Mahalic, Joey | 60 | - | - | - | 4.0 | 3 | 0 | 0 | 2 | 1 | 17 | 8 | - | - |
| | | R | H | E |
| Mahoning | 4 | 11 | 0 |
| Cincinnati | 3 | 10 | 0 |
| Player Name | POS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| 1.Baker, Trent | CF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2.Fontanez, Kevin | SS | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3. Kersten, Chris | 1B | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4. Aponte, Juan | CA | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Montero, Moises | CA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Vera,Rafael | 3B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Palincsar, Tim | LF | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7. Rucker, Kevin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sub Moncrief, Carlos | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Frawley, Casey | 2B | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9. Torres, Joel | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | -- | 40 | 33 | 4 | 11 | 6 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 |
| Pitchers | TP | W | L | SV | IP | H | R | ER | BB | SO | TBF | FPS | Hi | Avg |
| 1.Jimenez, Daniel | 15 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 87 | 85 |
| 2. Germano, Justin | 10 | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 89 | 87 |
| 3. Takafumi, Nakamura | 38 | - | - | - | 2.0 | 6 | 3 | 3 | 1 | 1 | 11 | 8 | 87 | 86 |
| 4. Sarianides, Nick | 28 | - | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 90 | 88 |
| 5. Johnson, Jeremy | 26 | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | - | - |
0 comments:
Post a Comment