Here are the updated stats for all the Cleveland Indians players who are playing in fall/winter ball. Stats are updated as of 12/03/2010.
Batters | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
Abraham, Adam | AFL | 10 | 36 | 7 | 8 | 1 | 1 | 0 | 3 | 9 | 8 | .222 | .378 | .306 |
Apodaca, Juan | VWL | 14 | 38 | 4 | 8 | 3 | 0 | 0 | 5 | 4 | 6 | .211 | .286 | .289 |
Cabrera, Asdrubal | VWL | 6 | 21 | 1 | 5 | 2 | 0 | 0 | 4 | 1 | 6 | .238 | .273 | .333 |
Carlin, Luke | DWL | 13 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | .043 | .290 | .043 |
Carrera, Ezequiel | VWL | 31 | 111 | 20 | 28 | 6 | 0 | 0 | 11 | 15 | 12 | .252 | .362 | .306 |
Constanza, Jose | DWL | 21 | 86 | 19 | 34 | 1 | 3 | 0 | 7 | 5 | 10 | .395 | .429 | .477 |
Diaz, Juan | DWL | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .222 | .300 | .333 |
Goedert, Jared | VWL | 14 | 45 | 7 | 15 | 5 | 0 | 0 | 4 | 11 | 11 | .333 | .474 | .444 |
Head, Jerad | PWL | 29 | 107 | 17 | 28 | 8 | 1 | 3 | 19 | 11 | 17 | .262 | .372 | .439 |
Kipnis, Jason | AFL | 19 | 78 | 13 | 23 | 11 | 3 | 3 | 19 | 5 | 9 | .295 | .337 | .628 |
McBride, Matt | DWL | 28 | 110 | 18 | 31 | 6 | 0 | 8 | 26 | 10 | 19 | .282 | .344 | .555 |
Nix, Jayson | PWL | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Perez, Roberto | PWL | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .333 | .556 | .333 |
Perez, Roberto | AFL | 11 | 44 | 3 | 7 | 2 | 0 | 0 | 5 | 3 | 11 | .159 | .213 | .205 |
Perez, Roberto | TOT | 15 | 50 | 4 | 9 | 2 | 0 | 0 | 5 | 6 | 13 | .180 | .268 | .220 |
Phelps, Cord | AFL | 19 | 79 | 16 | 29 | 4 | 1 | 3 | 10 | 16 | 14 | .367 | .474 | .557 |
Reyes, Argenis | DWL | 32 | 88 | 8 | 22 | 5 | 1 | 0 | 12 | 9 | 15 | .250 | .327 | .330 |
Sanchez, Karexon | VWL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
Valbuena, Luis | VWL | 35 | 117 | 11 | 27 | 7 | 0 | 2 | 12 | 22 | 18 | .231 | .350 | .342 |
Weglarz, Nick | VWL | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | .250 | .471 | .250 |
Pitchers | LGE | G | GS | IP | H | R | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
Aguilar, Omar | PWL | 2 | 0 | 2.1 | 6 | 3 | 3 | 0 | 2 | 1 | 11.57 | 1.00 | 3.43 | .500 |
Barnes, Scott | AFL | 7 | 7 | 24.2 | 23 | 10 | 10 | 0 | 7 | 28 | 3.65 | 1.21 | 1.22 | .250 |
Berger, Eric | AFL | 9 | 0 | 11.0 | 7 | 3 | 1 | 0 | 8 | 12 | 0.82 | 0.62 | 1.36 | .171 |
Judy, Josh | DWL | 12 | 0 | 12.0 | 11 | 3 | 2 | 0 | 0 | 9 | 1.50 | 1.36 | 0.92 | .244 |
Lee, Chen | AFL | 6 | 0 | 6.0 | 7 | 7 | 6 | 1 | 3 | 7 | 9.00 | 0.83 | 1.67 | .280 |
Price, Bryan | AFL | 9 | 0 | 11.2 | 13 | 10 | 7 | 0 | 6 | 3 | 5.40 | 1.38 | 1.63 | .277 |
Soto, Giovanni | PWL | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 1.33 | 0.50 | .000 |
Soto, Giovanni | PWL | 2 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 5.00 | 1.13 | .250 |
Soto, Giovanni | TOT | 8 | 0 | 9.1 | 4 | 0 | 0 | 0 | 4 | 5 | 0.00 | 2.80 | 0.86 | .154 |
Turek, Travis | AFL | 7 | 0 | 8.1 | 10 | 6 | 5 | 1 | 3 | 3 | 5.40 | 0.83 | 1.56 | .294 |
0 comments:
Post a Comment