Here are the updated stats for all the Cleveland Indians players who are playing in fall/winter ball. Stats are updated as of 12/24/2010.
Batters | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
Abraham, Adam | AFL | 10 | 36 | 7 | 8 | 1 | 1 | 0 | 3 | 9 | 8 | .222 | .378 | .306 |
Apodaca, Juan | VWL | 22 | 61 | 6 | 15 | 4 | 0 | 0 | 10 | 4 | 16 | .246 | .292 | .311 |
Cabrera, Asdrubal | VWL | 24 | 93 | 18 | 26 | 4 | 0 | 1 | 15 | 13 | 15 | .280 | .370 | .355 |
Carlin, Luke | DWL | 13 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | .043 | .290 | .043 |
Carrera, Ezequiel | VWL | 41 | 142 | 26 | 37 | 7 | 0 | 0 | 12 | 20 | 17 | .261 | .371 | .310 |
Diaz, Juan | DWL | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .222 | .300 | .333 |
Goedert, Jared | VWL | 14 | 45 | 7 | 15 | 5 | 0 | 0 | 4 | 11 | 11 | .333 | .474 | .444 |
Head, Jerad | PWL | 36 | 134 | 22 | 35 | 9 | 1 | 4 | 22 | 13 | 21 | .261 | .365 | .433 |
Kipnis, Jason | AFL | 19 | 78 | 13 | 23 | 11 | 3 | 3 | 19 | 5 | 9 | .295 | .337 | .628 |
McBride, Matt | DWL | 28 | 110 | 18 | 31 | 6 | 0 | 8 | 26 | 10 | 19 | .282 | .344 | .555 |
Nix, Jayson | PWL | 12 | 42 | 3 | 7 | 1 | 1 | 0 | 6 | 2 | 12 | .167 | .239 | .238 |
Perez, Roberto | PWL | 15 | 28 | 7 | 9 | 0 | 1 | 0 | 0 | 9 | 6 | .321 | .486 | .393 |
Perez, Roberto | AFL | 11 | 44 | 3 | 7 | 2 | 0 | 0 | 5 | 3 | 11 | .159 | .213 | .205 |
Perez, Roberto | TOT | 26 | 72 | 10 | 16 | 2 | 1 | 0 | 5 | 12 | 17 | .222 | .333 | .278 |
Phelps, Cord | AFL | 19 | 79 | 16 | 29 | 4 | 1 | 3 | 10 | 16 | 14 | .367 | .474 | .557 |
Reyes, Argenis | DWL | 43 | 123 | 15 | 34 | 7 | 2 | 0 | 16 | 10 | 21 | .276 | .333 | .366 |
Sanchez, Karexon | VWL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
Valbuena, Luis | VWL | 51 | 162 | 20 | 36 | 8 | 0 | 4 | 21 | 34 | 25 | .222 | .355 | .346 |
Weglarz, Nick | VWL | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | .250 | .471 | .250 |
Pitchers | LGE | G | GS | IP | H | R | ER | HR | BB | SO | ERA | GO/AO | WHIP | AVG |
Aguilar, Omar | PWL | 2 | 0 | 2.1 | 6 | 3 | 3 | 0 | 2 | 1 | 11.57 | 1.00 | 3.43 | .500 |
Barnes, Scott | AFL | 7 | 7 | 24.2 | 23 | 10 | 10 | 0 | 7 | 28 | 3.65 | 1.21 | 1.22 | .250 |
Berger, Eric | AFL | 9 | 0 | 11.0 | 7 | 3 | 1 | 0 | 8 | 12 | 0.82 | 0.62 | 1.36 | .171 |
Carmona, Fausto | DWL | 1 | 0 | 1.1 | 5 | 5 | 4 | 0 | 1 | 1 | 27.00 | 2.00 | 3.75 | .500 |
Judy, Josh | DWL | 12 | 0 | 12.0 | 11 | 3 | 2 | 0 | 0 | 9 | 1.50 | 1.36 | 0.92 | .244 |
Lee, Chen | AFL | 6 | 0 | 6.0 | 7 | 7 | 6 | 1 | 3 | 7 | 9.00 | 0.83 | 1.67 | .280 |
Pino, Yohan | VWL | 5 | 0 | 8.0 | 7 | 3 | 3 | 0 | 3 | 6 | 3.38 | 0.29 | 1.25 | .233 |
Price, Bryan | AFL | 9 | 0 | 11.2 | 13 | 10 | 7 | 0 | 6 | 3 | 5.40 | 1.38 | 1.63 | .277 |
Soto, Giovanni | PWL | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 1.33 | 0.50 | .000 |
Soto, Giovanni | PWL | 2 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 5.00 | 1.13 | .250 |
Soto, Giovanni | TOT | 8 | 0 | 9.1 | 4 | 0 | 0 | 0 | 4 | 5 | 0.00 | 2.80 | 0.86 | .154 |
Turek, Travis | AFL | 7 | 0 | 8.1 | 10 | 6 | 5 | 1 | 3 | 3 | 5.40 | 0.83 | 1.56 | .294 |
0 comments:
Post a Comment