Available IPI Books

Tuesday, October 25, 2011

2011 Fall Instructional League: FIL stats

Here are the final stats from the Fall Instructional League (Instructs). I will also be providing final stats for the Parallel League and the composite stats from both leagues in separate postings.  Thanks as always to Arthur K. for doing all the legwork in compiling these stats!

Note: The statistics listed below are from those available and the absence of some stats (such as on-base percentage) is because available information to compute them accurately was not available.
Player G AVG SLG PA AB R H 2B 3B HR RBI BB SO SB CS E
Jesus Aguilar 4 .182 .545 15 11 3 2 1 0 1 5 3 4 0 0 0
Leonardo Castillo 13 .250 .295 47 44 5 11 2 0 0 2 2 10 0 0 0
Robel Garcia 11 .278 .611 25 18 4 5 0 0 2 4 6 6 0 0 2
Eric Haase 8 .143 .143 15 14 1 2 0 0 0 1 1 3 0 0 1
Juan Herrera 6 .222 .444 18 18 1 4 1 0 1 1 0 3 0 0 0
Tyler Holt 7 .292 .375 25 24 5 7 2 0 0 3 1 9 2 0 0
Hunter Jones 7 .238 .381 23 21 4 5 1 1 0 1 2 4 0 0 0
Alex Lavisky 9 .167 .333 20 18 2 3 3 0 0 4 2 3 0 0 0
Francisco Lindor 12 .250 .429 34 28 3 7 3 1 0 3 5 7 0 0 0
Jake Lowery 12 .310 .483 37 29 4 9 2 0 1 7 8 8 0 0 0
Jorge Martinez 7 .067 .133 16 15 1 1 1 0 0 0 0 4 0 0 2
Alex Monsalve 4 .333 .500 9 6 0 2 1 0 0 0 2 0 0 0 0
Bryson Myles 11 .345 .552 34 29 4 10 3 0 1 8 2 3 3 0 1
Dorssys Paulino 6 .385 .846 13 13 2 5 0 0 2 2 0 5 0 0 2
Luigi Rodriguez 8 .300 .550 23 20 4 6 0 1 1 5 2 8 2 0 1
Ronny Rodriguez 11 .308 .577 27 26 3 8 2 1 1 2 0 8 0 1 3
Anthony Santander 6 .200 .400 22 20 3 4 2 1 0 2 1 6 0 0 0
Jordan Smith 6 .333 .500 23 18 5 6 0 0 1 2 5 4 0 0 2
Giovanny Urshela 7 .238 .333 21 21 3 5 2 0 0 1 0 4 0 0 1
Levon Washington 12 .167 .167 36 30 3 5 0 0 0 3 5 12 2 0 0
Tony Wolters 7 .050 .050 20 20 2 1 0 0 0 1 0 3 1 0 0
Team Totals 13 .244 .400 503 443 62 108 26 5 11 57 47 114 10 1 15

Player G TP IP ERA WHIP K/9 BB/9 K/BB H R ER BB SO
Cody Allen 1 39 2.0 9.00 2.50 9.0 9.0 1.00 3 3 2 2 2
Cody Anderson 4 90 6.0 6.00 1.67 7.5 6.0 1.25 6 4 4 4 5
Elvis Araujo 3 142 6.1 5.68 1.89 7.4 11.8 0.63 4 7 4 8 5
Shawn Armstrong 3 60 4.0 0.00 0.50 20.3 0.0 UND. 2 1 0 0 9
Robbie Aviles 5 124 7.1 7.36 2.18 3.8 3.8 1.00 13 9 6 3 3
Manuel Carmona 4 116 5.2 7.94 1.76 6.9 10.4 0.67 4 5 5 6 4
Shao-Ching Chiang 1 20 1.0 9.00 1.00 9.0 0.0 UND. 1 1 1 0 1
Jeffry Cleto 4 112 7.2 4.70 1.30 1.3 3.8 0.33 7 5 4 3 1
Clayton Cook 3 141 7.0 3.86 1.71 7.7 10.3 0.75 4 4 3 8 6
Luis DeJesus 3 77 5.1 1.69 0.94 5.3 3.5 1.50 3 1 1 2 3
Estevenson Encarnacion 4 86 5.2 0.00 1.24 5.2 10.4 0.50 1 1 0 6 3
Mike Goodnight 1 49 1.1 33.75 4.50 8.2 24.5 0.33 3 5 5 3 1
Trey Haley 3 90 5.2 4.76 1.24 19.0 3.5 5.50 5 4 3 2 11
Dillon Howard 4 86 6.2 1.35 0.60 8.7 2.9 3.00 2 1 1 2 6
Luis Lugo 3 91 5.1 5.06 1.69 5.3 10.6 0.50 3 3 3 6 3
Ryan Merritt 1 20 2.0 0.00 0.50 9.0 0.0 UND. 1 0 0 0 2
Shawn Morimando 4 129 6.0 9.00 3.00 9.0 13.5 0.67 9 7 6 9 6
Mike Rayl 2 60 4.0 0.00 0.75 13.5 2.3 6.00 2 0 0 1 6
Danny Salazar 3 116 7.2 1.17 0.65 11.3 1.3 9.00 4 1 1 1 9
Jake Sisco 3 66 4.1 0.00 0.69 11.0 0.0 UND. 3 0 0 0 5
Giovanni Soto 3 115 6.2 1.35 1.50 7.3 5.8 1.25 6 5 1 4 5
Felix Sterling 3 144 6.0 7.50 2.50 12.0 12.0 1.00 7 6 5 8 8
Team Totals 13 1973 113.2 4.35 1.50 8.27 6.20 1.33 93 73 55 78 104

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

2 comments:

Some of my obsevations on Instructional results:

. I'm trying hard to keep my excitement of Myles in check. He keeps producing. Lowered his k-rate in Arizona. He allegedly had holes in his swing in college. Hope he's able to address that. Otherwise, he'll be exposed at higher levels.

. Apparently Lindor really impressed the scouting community during Instructionals. Don't know what he looked like at the plate, but assume his glove bordered on excellent. His walk rate was encouraging, particularly given his age.

. Zero walks for RRod and Paulino. Particularly discouraging for RRod, as his plate discipline appeared to be improving at Lake County, although it must be said that he only had 27 PAs.

Just a comment on the stats. Something looks wrong regarding pitchers' k- and bb-stats. The k/9 and bb/9 stats don't seem to match up with the k/bb stats.

Good Lord, thanks for the 411 on the stats being off. I looked and noticed it to after you said it and went back and the K/9 column had a bad formula which was off one cell so threw off all the numbers. It is fixed now.

I agree on Myles though....exciting player both from a performance perspective, potential and makeup as well. Lindor was incredible defensively from what I saw down there. Just at a completely different level. Showed some pop too. No walks for RRod but he was one of the best players out there as will be seen by the composite stats which will post soon.

Post a Comment