Available IPI Books

Thursday, October 27, 2011

2011 Fall Instructional League: Parallel League stats

Here are the final stats from the Parallel League (advanced Instructional League). I provided the final stats for Instructs earlier today and will post the composite stats from both leagues in a separate posting soon.  Thanks as always to Arthur K. for doing all the legwork in compiling these stats!

Note: The statistics listed below are from those available and the absence of some stats (such as on-base percentage) is because available information to compute them accurately was not available.
Player G AVG SLG PA AB R H 2B 3B HR RBI BB SO SB CS E
Jesus Aguilar 3 .364 .455 12 11 1 4 1 0 0 1 0 2 0 0 2
Kyle Bellows 12 .317 .634 49 41 9 13 2 1 3 9 5 4 0 0 0
Tyler Cannon 6 .167 .333 8 6 1 1 1 0 0 1 0 4 0 0 0
Leonardo Castillo 1 .000 .000 4 3 0 0 0 0 0 0 1 0 0 0 0
Casey Frawley 4 .200 .200 10 10 1 2 0 0 0 0 0 3 0 0 0
Robel Garcia 4 .333 .333 12 12 1 4 0 0 0 0 0 2 0 0 0
Bo Greenwell 4 .250 .417 12 12 2 3 2 0 0 0 0 1 0 1 0
Tyler Holt 1 .000 .000 4 3 0 0 0 0 0 0 1 1 0 0 0
Alex Lavisky 6 .091 .091 14 11 0 1 0 0 0 0 2 3 0 1 0
Jake Lowery 2 .500 .875 8 8 2 4 3 0 0 1 0 2 0 0 0
Carlos Moncrief 16 .314 .471 61 51 5 16 3 1 1 9 8 13 1 2 1
Alex Monsalve` 7 .455 .455 23 22 3 10 0 0 0 4 1 3 0 0 3
Ronny Rodriguez 5 .300 .500 13 10 1 3 2 0 0 1 2 3 0 2 1
Team Totals 17 .305 .455 230 200 26 61 14 2 4 26 20 41 1 6 7

Player G TP IP ERA WHIP K/9 BB/9 K/BB H R ER BB SO
Cody Allen 2 77 5.0 0.00 1.20 10.8 3.6 3.00 4 0 0 2 6
Hector Ambriz 6 137 8.2 5.19 0.58 14.3 2.2 6.50 3 5 5 2 13
Shawn Armstrong 1 21 1.0 9.00 1.00 0.0 0.0 UND. 1 1 1 0 0
Dale Dickerson 9 174 10.0 4.50 1.10 9.9 3.6 2.75 7 6 5 4 11
Francisco Jimenez 4 141 7.1 4.91 1.91 2.5 6.3 0.40 9 4 4 5 2
Ryan Merritt 2 69 4.0 9.00 1.75 2.3 0.0 UND. 7 4 4 0 1
Alex Perez 3 57 3.0 0.00 1.00 12.0 9.0 1.33 0 0 0 3 4
Mike Rayl 1 48 2.0 9.00 2.50 4.5 4.5 1.00 4 2 2 1 1
J.D. Reichenbach 8 192 10.1 2.61 2.13 6.2 7.1 0.88 14 9 3 8 7
Hector Rondon 4 80 6.0 0.00 0.67 6.0 1.5 4.00 3 0 0 1 4
Danny Salazar 2 81 6.0 1.50 0.83 6.0 0.0 UND. 5 2 1 0 4
Tyler Sturdevant 1 13 1.0 0.00 2.00 9.0 0.0 UND. 2 0 0 0 1
Team Totals 17 1090 64.1 3.51 1.32 7.6 3.7 2.08 59 33 25 26 54

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

0 comments:

Post a Comment