Tyler Sturdevant |
Stats are updated as of 10/29/2011.
Batters | LGE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS | E |
Aguilar, Jesus | AFL | 16 | 59 | 15 | 20 | 7 | 0 | 3 | 9 | 11 | 18 | 0 | .339 | .458 | .610 | 1.069 | 0 |
Apodaca, Juan | VWL | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | .200 | .316 | .200 | .516 | 0 |
Carrera, Ezequiel | VWL | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .556 | .667 | 1.222 | 0 |
Diaz, Juan | DWL | 9 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .120 | .185 | .120 | .305 | 1 |
Fedroff, Tim | AFL | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .364 | .462 | .545 | 1.007 | 0 |
Huffman, Chad | AFL | 10 | 39 | 3 | 7 | 3 | 0 | 0 | 3 | 8 | 5 | 0 | .179 | .319 | .256 | .576 | 0 |
Montero, Moises | DWL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Padron, Raul | VWL | 13 | 39 | 4 | 10 | 2 | 0 | 1 | 6 | 4 | 8 | 1 | .256 | .318 | .385 | .703 | 0 |
Perez, Roberto | AFL | 9 | 32 | 8 | 7 | 1 | 0 | 3 | 9 | 8 | 7 | 0 | .219 | .366 | .531 | .897 | 0 |
Reyes, Argenis | DWL | 7 | 23 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | .304 | .304 | .435 | .739 | 2 |
Valbuena, Luis | VWL | 13 | 44 | 5 | 12 | 2 | 2 | 1 | 5 | 8 | 9 | 1 | .273 | .385 | .477 | .862 | 4 |
Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).
0 comments:
Post a Comment