Available IPI Books

Saturday, October 29, 2011

2011 Winter Ball Stats: Week 2

Tyler Sturdevant
Here are the up-to-date winter ball statistics for all Cleveland Indians players participating fall/winter ball in the Arizona Fall League, Dominican Winter League, Venezuelan Winter League, Puerto Rico Winter League, Panama Winter League, and Columbia Winter League. At this time only the Arizona Fall League, Dominican Winter League and Venezuela Winter League are playing. The other leagues will start up soon.

Stats are updated as of 10/29/2011.

Batters LGE G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS E
Aguilar, Jesus AFL 16 59 15 20 7 0 3 9 11 18 0 .339 .458 .610 1.069 0
Apodaca, Juan VWL 5 15 0 3 0 0 0 2 3 5 0 .200 .316 .200 .516 0
Carrera, Ezequiel VWL 2 6 2 3 1 0 0 2 0 0 2 .500 .556 .667 1.222 0
Diaz, Juan DWL 9 25 1 3 0 0 0 0 2 4 0 .120 .185 .120 .305 1
Fedroff, Tim AFL 3 11 4 4 2 0 0 2 2 1 1 .364 .462 .545 1.007 0
Huffman, Chad AFL 10 39 3 7 3 0 0 3 8 5 0 .179 .319 .256 .576 0
Montero, Moises DWL 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Padron, Raul VWL 13 39 4 10 2 0 1 6 4 8 1 .256 .318 .385 .703 0
Perez, Roberto AFL 9 32 8 7 1 0 3 9 8 7 0 .219 .366 .531 .897 0
Reyes, Argenis DWL 7 23 1 7 3 0 0 2 0 1 0 .304 .304 .435 .739 2
Valbuena, Luis VWL 13 44 5 12 2 2 1 5 8 9 1 .273 .385 .477 .862 4

Pitchers LGE W L ERA G GS SV IP H R ER HR BB SO GO/AO WHIP AVG
Bryson, Rob VWL 0 1 2.08 4 0 0 4.1 6 5 1 2 3 3 1.00 2.08 .333
Burns, Cory AFL 1 1 7.00 7 0 0 9.0 15 7 7 0 2 7 1.67 1.89 .366
De La Cruz, Kelvin DWL 0 0 10.80 4 0 0 1.2 2 2 2 0 2 4 0.00 2.4 .333
Guilmet, Preston AFL 0 0 8.18 7 0 0 11.0 18 12 10 0 7 8 1.11 2.27 .383
McFarland, T.J. AFL 2 0 3.94 5 5 0 16.0 18 7 7 1 8 12 2.22 1.63 .305
Rice, Jason LMP 0 0 0.00 6 0 3 7.1 3 0 0 0 1 7 2.67 0.55 .120
Rondon, Hector VWL 1 0 6.75 2 0 0 2.2 2 2 2 0 4 0 1.00 2.25 .250
Sturdevant, Tyler AFL 0 0 3.38 4 0 0 5.1 3 2 2 1 2 5 1.00 0.94 .158

Follow Tony and the Indians Prospect Insider on Twitter @TonyIPI. Also, his latest book the 2011 Cleveland Indians Top 100 Prospects & More is available for purchase for $20.95 to customers in the US (shipping and handling extra).

0 comments:

Post a Comment